STWSL DIVISION 2 SCHEDULE & RESULTS
TIME | DIAMOND | VISITOR | Monday, May 8th | HOME | RESULT |
6:30 | Complex 4 | Beauty And The Cleats |  | 22-2 |  | ImageLine | FINAL (5) |
7:45 | Complex 3 | Hit Happens |  | 10-1 |  | ImageLine | FINAL (7) |
7:45 | Complex 4 | Beauty And The Cleats |  | 18-10 |  | Back Alley Hairballs | FINAL (7) |
9:00 | Complex 4 | Back Alley Hairballs |  | 6-7 |  | Ball Bashers | FINAL (10) |
TIME | DIAMOND | VISITOR | Tuesday, May 9th | HOME | RESULT |
6:30 | Complex 1 | Hit Happens |  | 12-7 |  | Bat and Boujee | FINAL (7) |
TIME | DIAMOND | VISITOR | Thursday, May 11th | HOME | RESULT |
7:45 | Complex 5 | Ball Bashers |  | 4-10 |  | Bat and Boujee | FINAL (7) |
TIME | DIAMOND | VISITOR | Monday, May 15th | HOME | RESULT |
7:45 | Complex 3 | ImageLine |  | 10-11 |  | Bat and Boujee | FINAL (6) |
9:00 | Complex 3 | Ball Bashers |  | 10-14 |  | Hit Happens | FINAL (7) |
6:30 | Complex 4 | ImageLine |  | 3-17 |  | Back Alley Hairballs | FINAL (6) |
7:45 | Complex 4 | Ball Bashers |  | 6-18 |  | Beauty And The Cleats | FINAL (6) |
9:00 | Complex 4 | Bat and Boujee |  | 12-13 |  | Beauty And The Cleats | FINAL (6) |
TIME | DIAMOND | VISITOR | Tuesday, May 16th | HOME | RESULT |
6:30 | Complex 1 | Hit Happens |  | 9-11 |  | Back Alley Hairballs | FINAL (6) |
TIME | DIAMOND | VISITOR | Tuesday, May 23rd | HOME | RESULT |
6:30 | Complex 3 | Hit Happens |  | 13-3 |  | ImageLine | FINAL (7) |
6:30 | Complex 1 | Bat and Boujee |  | 6-2 |  | Back Alley Hairballs | FINAL(6) |
7:45 | Complex 3 | Ball Bashers |  | 22-3 |  | ImageLine | FINAL (5) |
TIME | DIAMOND | VISITOR | Thursday, May 25th | HOME | RESULT |
6:30 | Complex 1 | Bat and Boujee |  | 2-6 |  | Ball Bashers | FINAL (6) |
7:45 | Complex 5 | Back Alley Hairballs |  | 8-14 |  | Beauty And The Cleats | FINAL (5) |
9:00 | Complex 5 | Hit Happens |  | 10-7 |  | Beauty And The Cleats | FINAL (5) |
TIME | DIAMOND | VISITOR | Monday, May 29th | HOME | RESULT |
6:30 | Complex 3 | Beauty And The Cleats |  | 16-3 |  | Bat and Boujee | FINAL (5) |
7:45 | Complex 3 | ImageLine |  | 5-18 |  | Beauty And The Cleats | FINAL (5) |
7:45 | Complex 4 | Hit Happens |  | 12-13 |  | Ball Bashers | FINAL (7) |
9:00 | Complex 3 | Back Alley Hairballs |  | 17-6 |  | ImageLine | FINAL (6) |
TIME | DIAMOND | VISITOR | Tuesday, May 30th | HOME | RESULT |
9:00 | Complex 1 | Bat and Boujee |  | @ |  | Hit Happens | |
TIME | DIAMOND | VISITOR | Thursday, June 1st | HOME | RESULT |
6:30 | Complex 1 | Ball Bashers |  | @ |  | Back Alley Hairballs | |
TIME | DIAMOND | VISITOR | Monday, June 5th | HOME | RESULT |
6:30 | Complex 4 | Beauty And The Cleats |  | @ |  | Hit Happens | |
7:45 | Complex 3 | Bat and Boujee |  | @ |  | ImageLine | |
7:45 | Complex 4 | Ball Bashers |  | @ |  | Beauty And The Cleats | |
9:00 | Complex 3 | ImageLine |  | @ |  | Ball Bashers | |
TIME | DIAMOND | VISITOR | Tuesday, June 6th | HOME | RESULT |
9:00 | Complex 1 | Hit Happens |  | @ |  | Back Alley Hairballs | |
TIME | DIAMOND | VISITOR | Thursday, June 8th | HOME | RESULT |
7:45 | Complex 5 | Back Alley Hairballs |  | @ |  | Bat and Boujee | |
TIME | DIAMOND | VISITOR | Monday, June 12th | HOME | RESULT |
6:30 | Complex 3 | Bat and Boujee |  | @ |  | Ball Bashers | |
7:45 | Complex 3 | ImageLine |  | @ |  | Hit Happens | |
7:45 | Complex 4 | Beauty And The Cleats |  | @ |  | Back Alley Hairballs | |
9:00 | Complex 3 | Beauty And The Cleats |  | @ |  | ImageLine | |
TIME | DIAMOND | VISITOR | Tuesday, June 13th | HOME | RESULT |
6:30 | Complex 3 | Hit Happens |  | @ |  | Bat and Boujee | |
TIME | DIAMOND | VISITOR | Thursday, June 15th | HOME | RESULT |
7:45 | Complex 1 | Back Alley Hairballs |  | @ |  | Ball Bashers | |
TIME | DIAMOND | VISITOR | Monday, June 19th | HOME | RESULT |
6:30 | Complex 4 | ImageLine |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 3 | Back Alley Hairballs |  | @ |  | Hit Happens | |
7:45 | Complex 4 | ImageLine |  | @ |  | Bat and Boujee | |
9:00 | Complex 3 | Ball Bashers |  | @ |  | Hit Happens | |
9:00 | Complex 4 | Bat and Boujee |  | @ |  | Beauty And The Cleats | |
TIME | DIAMOND | VISITOR | Thursday, June 22nd | HOME | RESULT |
7:45 | Complex 1 | Beauty And The Cleats |  | @ |  | Ball Bashers | |
TIME | DIAMOND | VISITOR | Monday, June 26th | HOME | RESULT |
6:30 | Complex 3 | Hit Happens |  | @ |  | ImageLine | |
7:45 | Complex 4 | Hit Happens |  | @ |  | Beauty And The Cleats | |
7:45 | Complex 3 | Ball Bashers |  | @ |  | ImageLine | |
9:00 | Complex 4 | Back Alley Hairballs |  | @ |  | Beauty And The Cleats | |
TIME | DIAMOND | VISITOR | Tuesday, June 27th | HOME | RESULT |
7:45 | Complex 3 | Bat and Boujee |  | @ |  | Back Alley Hairballs | |
TIME | DIAMOND | VISITOR | Thursday, June 29nd | HOME | RESULT |
6:30 | Complex 1 | Ball Bashers |  | @ |  | Bat and Boujee | |
| July 3rd - July 7th |
| No Games |
TIME | DIAMOND | VISITOR | Monday, July 10th | HOME | RESULT |
6:30 | Complex 4 | Hit Happens |  | @ |  | Ball Bashers | |
7:45 | Complex 3 | Back Alley Hairballs |  | @ |  | ImageLine | |
7:45 | Complex 4 | Beauty And The Cleats |  | @ |  | Bat and Boujee | |
9:00 | Complex 3 | ImageLine |  | @ |  | Beauty And The Cleats | |
9:00 | Complex 4 | Bat and Boujee |  | @ |  | Hit Happens | |
TIME | DIAMOND | VISITOR | Thursday, July 13th | HOME | RESULT |
6:30 | Complex 1 | Ball Bashers |  | @ |  | Back Alley Hairballs | |
TIME | DIAMOND | VISITOR | Monday, July 17 | HOME | RESULT |
6:30 | Complex 4 | Hit Happens |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 3 | Ball Bashers |  | @ |  | Beauty And The Cleats | |
7:45 | Complex 4 | Bat and Boujee |  | @ |  | ImageLine | |
9:00 | Complex 3 | Beauty And The Cleats |  | @ |  | Hit Happens | |
9:00 | Complex 4 | ImageLine |  | @ |  | Ball Bashers | |
TIME | DIAMOND | VISITOR | Tuesday, July 18th | HOME | RESULT |
9:00 | Complex 1 | Back Alley Hairballs |  | @ |  | Bat and Boujee | |
TIME | DIAMOND | VISITOR | Monday, July 24th | HOME | RESULT |
6:30 | Complex 4 | Beauty And The Cleats |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 3 | Beauty And The Cleats |  | @ |  | ImageLine | |
7:45 | Complex 4 | Back Alley Hairballs |  | @ |  | Ball Bashers | |
9:00 | Complex 3 | ImageLine |  | @ |  | Hit Happens | |
9:00 | Complex 4 | Bat and Boujee |  | @ |  | Ball Bashers | |
TIME | DIAMOND | VISITOR | Tuesday, July 25th | HOME | RESULT |
9:00 | Complex 1 | Hit Happens |  | @ |  | Bat and Boujee | |
TIME | DIAMOND | VISITOR | Monday, July 31st | HOME | RESULT |
6:30 | Complex 4 | ImageLine |  | @ |  | Back Alley Hairballs | |
7:45 | Complex 3 | ImageLine |  | @ |  | Bat and Boujee | |
9:00 | Complex 4 | Beauty And The Cleats |  | @ |  | Ball Bashers | |
TIME | DIAMOND | VISITOR | Tuesday, August 1st | HOME | RESULT |
6:30 | Complex 3 | Back Alley Hairballs |  | @ |  | Hit Happens | |
TIME | DIAMOND | VISITOR | Thursday, August 3rd | HOME | RESULT |
6:30 | Complex 1 | Hit Happens |  | @ |  | Ball Bashers | |
7:45 | Complex 1 | Beauty And The Cleats |  | @ |  | Bat and Boujee | |

Related