DIVISION 1 | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Ritchies Expendables | 24 | 19 | 4 | 1 | 39 | 0.813 | - | 349 | 228 | 121 | 1T | 9-2-1 | 10-2-0 | |
1 | Dirty Pitches | 24 | 19 | 5 | 0 | 38 | 0.792 | 1 | 302 | 157 | 145 | 2W | 9-2-0 | 10-3-0 | |
3 | Smack It! | 24 | 10 | 13 | 1 | 21 | 0.438 | 17 | 248 | 303 | -55 | 1W | 5-5-0 | 4-7-1 | |
4 | Lady Bombers | 24 | 9 | 13 | 1 | 19 | 0.396 | 19 | 216 | 220 | -4 | 1T | 4-5-1 | 5-8-1 | |
5 | Lady Rebels | 24 | 6 | 15 | 2 | 14 | 0.292 | 24 | 215 | 326 | -111 | 1T | 3-8-1 | 3-7-2 | |
6 | Elgin Optical | 24 | 5 | 18 | 1 | 11 | 0.229 | 27 | 165 | 261 | -96 | 1T | 1-10-0 | 4-8-1 |
DIVISION 2 | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Beauty And The Cleats | 24 | 21 | 2 | 1 | 43 | 0.896 | - | 377 | 152 | 225 | 1T | 10-1-0 | 11-1-1 | |
2 | Hit Happens | 24 | 17 | 7 | 0 | 34 | 0.708 | 9 | 252 | 183 | 69 | 1W | 7-2-0 | 10-5-0 | |
3 | Ball Bashers | 24 | 13 | 11 | 0 | 26 | 0.542 | 17 | 240 | 215 | 25 | 1W | 8-5-0 | 5-6-0 | |
4 | Bat and Boujee | 24 | 12 | 11 | 1 | 25 | 0.521 | 18 | 194 | 209 | -15 | 1L | 7-4-1 | 5-6-0 | |
5 | Back Alley Hairballs | 24 | 8 | 16 | 0 | 16 | 0.333 | 27 | 208 | 232 | -24 | 1L | 4-8-0 | 4-8-0 | |
6 | ImageLine | 24 | 0 | 24 | 0 | 0 | 0.000 | 43 | 68 | 349 | -281 | 24L | 0-11-0 | 0-13-0 |
Legend |
M #- Magic Number (points to win division) GP- Games Played W- Wins L- Losses WIN %- Win Percentage GB- Games Back of 1st Place RS- Runs Scored RA- Runs Against DIF- Run Differential STRK- Current Streak H- Home Record A- Away Record X- Division Title Clinched Final Standings- H2H | DIF | H2H DIF |