STWSL DIVISION 1 SCHEDULE & RESULTS
TIME | DIAMOND | VISITOR | Monday, May 8th | HOME | RESULT |
6:30 | Complex 3 | Dirty Pitches |  | 21-10 |  | Elgin Optical | FINAL (7) |
9:00 | Complex 3 | Lady Rebels |  | 6-10 |  | Ritchies Expendables | FINAL (5) |
TIME | DIAMOND | VISITOR | Tuesday, May 9th | HOME | RESULT |
6:30 | Complex 3 | Ritchies Expendables |  | 20-5 |  | Lady Bomberz | FINAL (5) |
7:45 | Complex 1 | Dirty Pitches |  | 9-10 |  | Smack It! | FINAL (7) |
TIME | DIAMOND | VISITOR | Thursday, May 11th | HOME | RESULT |
6:30 | Complex 1 | Lady Rebels |  | 7-8 |  | Smack It! | FINAL (6) |
6:30 | Complex 5 | Lady Bomberz |  | 15-1 |  | Elgin Optical | FINAL (5) |
TIME | DIAMOND | VISITOR | Monday, May 15th | HOME | RESULT |
6:30 | Complex 3 | Lady Bomberz |  | 9-15 |  | Dirty Pitches | FINAL(6) |
TIME | DIAMOND | VISITOR | Tuesday, May 16th | HOME | RESULT |
6:30 | Complex 3 | Lady Bomberz |  | 21-9 |  | Lady Rebels | FINAL (6) |
7:45 | Complex 3 | Elgin Optical |  | 6-8 |  | Lady Rebels | FINAL (7) |
7:45 | Complex 1 | Ritchies Expendables |  | 18-16 |  | Dirty Pitches | FINAL (7) |
9:00 | Complex 1 | Smack It! |  | 8-19 |  | Ritchies Expendables | FINAL (6) |
TIME | DIAMOND | VISITOR | Thursday, May 18th | HOME | RESULT |
6:30 | Complex 1 | Smack It! |  | @ |  | Elgin Optical | RESCHEDULED |
TIME | DIAMOND | VISITOR | Tuesday, May 23rd | HOME | RESULT |
7:45 | Complex 1 | Dirty Pitches |  | 13-6 |  | Smack It! | FINAL (7) |
9:00 | Complex 3 | Elgin Optical |  | 3-15 |  | Ritchies Expendables | FINAL (5) |
9:00 | Complex 1 | Dirty Pitches |  | 17-3 |  | Lady Rebels | FINAL (5) |
TIME | DIAMOND | VISITOR | Thursday, May 25th | HOME | RESULT |
6:30 | Complex 5 | Elgin Optical |  | @ |  | Lady Bomberz | RESCHEDULED |
7:45 | Complex 1 | Lady Bomberz |  | @ |  | Smack It! | RESCHEDULED |
9:00 | Complex 1 | Ritchies Expendables |  | 28-10 |  | Lady Rebels | FINAL (7) |
TIME | DIAMOND | VISITOR | Monday, May 29th | HOME | RESULT |
6:30 | Complex 4 | Lady Bomberz |  | 9-10 |  | Ritchies Expendables | FINAL (6) |
9:00 | Complex 4 | Elgin Optical |  | 1-3 |  | Dirty Pitches | FINAL (7) |
TIME | DIAMOND | VISITOR | Tuesday, May 30th | HOME | RESULT |
6:30 | Complex 1 | Dirty Pitches |  | @ |  | Lady Bomberz | |
6:30 | Complex 3 | Lady Rebels |  | @ |  | Elgin Optical | |
7:45 | Complex 1 | Ritchies Expendables |  | @ |  | Smack It! | |
TIME | DIAMOND | VISITOR | Thursday, June 1st | HOME | RESULT |
7:45 | Complex 1 | Smack It! |  | @ |  | Lady Rebels | |
TIME | DIAMOND | VISITOR | Monday, June 5th | HOME | RESULT |
6:30 | Complex 3 | Lady Rebels |  | @ |  | Dirty Pitches | |
TIME | DIAMOND | VISITOR | Tuesday, June 6th | HOME | RESULT |
6:30 | Complex 1 | Ritchies Expendables |  | @ |  | Elgin Optical | |
6:30 | Complex 3 | Lady Bomberz |  | @ |  | Lady Rebels | |
7:45 | Complex 1 | Dirty Pitches |  | @ |  | Ritchies Expendables | |
7:45 | Complex 3 | Smack It! |  | @ |  | Lady Bomberz | |
TIME | DIAMOND | VISITOR | Thursday, June 8th | HOME | RESULT |
6:30 | Complex 5 | Elgin Optical |  | @ |  | Smack It! | |
TIME | DIAMOND | VISITOR | Monday, June 12th | HOME | RESULT |
6:30 | Complex 4 | Smack It! |  | @ |  | Dirty Pitches | |
TIME | DIAMOND | VISITOR | Tuesday, June 13th | HOME | RESULT |
6:30 | Complex 1 | Lady Rebels |  | @ |  | Smack It! | |
7:45 | Complex 1 | Dirty Pitches |  | @ |  | Elgin Optical | |
7:45 | Complex 3 | Ritchies Expendables |  | @ |  | Lady Bomberz | |
9:00 | Complex 1 | Elgin Optical |  | @ |  | Lady Bomberz | |
TIME | DIAMOND | VISITOR | Thursday, June 15th | HOME | RESULT |
6:30 | Complex 5 | Ritchies Expendables |  | @ |  | Lady Rebels | |
TIME | DIAMOND | VISITOR | Monday, June 19th | HOME | RESULT |
6:30 | Complex 3 | Ritchies Expendables |  | @ |  | Dirty Pitches | |
TIME | DIAMOND | VISITOR | Tuesday, June 20th | HOME | RESULT |
6:30 | Complex 1 | Elgin Optical |  | @ |  | Lady Rebels | |
6:30 | Complex 3 | Lady Bomberz |  | @ |  | Dirty Pitches | |
7:45 | Complex 1 | Smack It! |  | @ |  | Ritchies Expendables | |
7:45 | Complex 3 | Lady Rebels |  | @ |  | Lady Bomberz | |
TIME | DIAMOND | VISITOR | Thursday, June 22nd | HOME | RESULT |
6:30 | Complex 1 | Smack It! |  | @ |  | Elgin Optical | |
TIME | DIAMOND | VISITOR | Monday, June 26th | HOME | RESULT |
6:30 | Complex 4 | Dirty Pitches |  | @ |  | Smack It! | |
9:00 | Complex 3 | Ritchies Expendables |  | @ |  | Lady Rebels | |
TIME | DIAMOND | VISITOR | Tuesday, June 27th | HOME | RESULT |
6:30 | Complex 1 | Elgin Optical |  | @ |  | Ritchies Expendables | |
6:30 | Complex 3 | Lady Bomberz |  | @ |  | Smack It! | |
7:45 | Complex 1 | Dirty Pitches |  | @ |  | Lady Rebels | |
TIME | DIAMOND | VISITOR | Thursday, June 29th | HOME | RESULT |
6:30 | Complex 5 | Lady Bomberz |  | @ |  | Elgin Optical | |
| July 3rd - July 7th |
| No Games |
TIME | DIAMOND | VISITOR | Monday, July 10th | HOME | RESULT |
6:30 | Complex 3 | Elgin Optical |  | @ |  | Dirty Pitches | |
TIME | DIAMOND | VISITOR | Tuesday, July 11th | HOME | RESULT |
6:30 | Complex 1 | Dirty Pitches |  | @ |  | Lady Bomberz | |
6:30 | Complex 3 | Ritchies Expendables |  | @ |  | Smack It! | |
7:45 | Complex 1 | Smack It! |  | @ |  | Lady Rebels | |
7:45 | Complex 3 | Lady Bomberz |  | @ |  | Ritchies Expendables | |
9:00 | Complex 1 | Lady Rebels |  | @ |  | Elgin Optical | |
TIME | DIAMOND | VISITOR | Monday, July 17th | HOME | RESULT |
6:30 | Complex 3 | Lady Rebels |  | @ |  | Dirty Pitches | |
TIME | DIAMOND | VISITOR | Tuesday, July 18th | HOME | RESULT |
6:30 | Complex 1 | Dirty Pitches |  | @ |  | Ritchies Expendables | |
6:30 | Complex 3 | Elgin Optical |  | @ |  | Smack It! | |
7:45 | Complex 1 | Smack It! |  | @ |  | Lady Bomberz | |
TIME | DIAMOND | VISITOR | Thursday, July 20th | HOME | RESULT |
6:30 | Complex 1 | Lady Bomberz |  | @ |  | Lady Rebels | |
6:30 | Complex 5 | Ritchies Expendables |  | @ |  | Elgin Optical | |
TIME | DIAMOND | VISITOR | Monday, July 24th | HOME | RESULT |
6:30 | Complex 3 | Smack It! |  | @ |  | Dirty Pitches | |
TIME | DIAMOND | VISITOR | Tuesday, July 25th | HOME | RESULT |
6:30 | Complex 1 | Dirty Pitches |  | @ |  | Elgin Optical | |
6:30 | Complex 3 | Ritchies Expendables |  | @ |  | Lady Bomberz | |
7:45 | Complex 1 | Elgin Optical |  | @ |  | Lady Bomberz | |
7:45 | Complex 3 | Lady Rebels |  | @ |  | Ritchies Expendables | |
TIME | DIAMOND | VISITOR | Thursday, July 27th | HOME | RESULT |
6:30 | Complex 1 | Lady Rebels |  | @ |  | Smack It! | |
TIME | DIAMOND | VISITOR | Monday, July 31st | HOME | RESULT |
6:30 | Complex 3 | Lady Rebels |  | @ |  | Lady Bomberz | |
7:45 | Complex 4 | Ritchies Expendables |  | @ |  | Dirty Pitches | |
9:00 | Complex 3 | Smack It! |  | @ |  | Ritchies Expendables | |
TIME | DIAMOND | VISITOR | Tuesday, August 1st | HOME | RESULT |
6:30 | Complex 3 | Smack It! |  | @ |  | Elgin Optical | |
7:45 | Complex 1 | Elgin Optical |  | @ |  | Lady Rebels | |
9:00 | Complex 1 | Lady Bomberz |  | @ |  | Dirty Pitches | |

Related