STWSL DIVISION 1 SCHEDULE & RESULTS
TIME | DIAMOND | | VISITOR | Monday, May 8th | HOME | RESULT | |
6:30 | Complex 3 | | Dirty Pitches | | 21-10 | | Elgin Optical | FINAL (7) | |
9:00 | Complex 3 | | Lady Rebels | | 6-10 | | Ritchies Expendables | FINAL (5) | |
TIME | DIAMOND | | VISITOR | Tuesday, May 9th | HOME | RESULT | |
6:30 | Complex 3 | | Ritchies Expendables | | 20-5 | | Lady Bomberz | FINAL (5) | |
7:45 | Complex 1 | | Dirty Pitches | | 9-10 | | Smack It! | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, May 11th | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 7-8 | | Smack It! | FINAL (6) | |
6:30 | Complex 5 | | Lady Bomberz | | 15-1 | | Elgin Optical | FINAL (5) | |
TIME | DIAMOND | | VISITOR | Monday, May 15th | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | 9-15 | | Dirty Pitches | FINAL(6) | |
TIME | DIAMOND | | VISITOR | Tuesday, May 16th | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | 21-9 | | Lady Rebels | FINAL (6) | |
7:45 | Complex 3 | | Elgin Optical | | 6-8 | | Lady Rebels | FINAL (7) | |
7:45 | Complex 1 | | Ritchies Expendables | | 18-16 | | Dirty Pitches | FINAL (7) | |
9:00 | Complex 1 | | Smack It! | | 8-19 | | Ritchies Expendables | FINAL (6) | |
TIME | DIAMOND | | VISITOR | Thursday, May 18th | HOME | RESULT | |
6:30 | Complex 1 | | Smack It! | | @ | | Elgin Optical | RESCHEDULED | |
TIME | DIAMOND | | VISITOR | Tuesday, May 23rd | HOME | RESULT | |
7:45 | Complex 1 | | Dirty Pitches | | 13-6 | | Smack It! | FINAL (7) | |
9:00 | Complex 3 | | Elgin Optical | | 3-15 | | Ritchies Expendables | FINAL (5) | |
9:00 | Complex 1 | | Dirty Pitches | | 17-3 | | Lady Rebels | FINAL (5) | |
TIME | DIAMOND | | VISITOR | Thursday, May 25th | HOME | RESULT | |
6:30 | Complex 5 | | Elgin Optical | | @ | | Lady Bomberz | RESCHEDULED | |
7:45 | Complex 1 | | Lady Bomberz | | @ | | Smack It! | RESCHEDULED | |
9:00 | Complex 1 | | Ritchies Expendables | | 28-10 | | Lady Rebels | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Monday, May 29th | HOME | RESULT | |
6:30 | Complex 4 | | Lady Bomberz | | 9-10 | | Ritchies Expendables | FINAL (6) | |
9:00 | Complex 4 | | Elgin Optical | | 1-3 | | Dirty Pitches | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Tuesday, May 30th | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 9-12 | | Lady Bomberz | FINAL (7) | |
6:30 | Complex 3 | | Lady Rebels | | 9-15 | | Elgin Optical | FINAL (7) | |
7:45 | Complex 1 | | Ritchies Expendables | | 12-13 | | Smack It! | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, June 1st | HOME | RESULT | |
7:45 | Complex 1 | | Smack It! | | @ | | Lady Rebels | RESCHEDULED | |
TIME | DIAMOND | | VISITOR | Monday, June 5th | HOME | RESULT | |
6:30 | Complex 3 | | Lady Rebels | | 2-17 | | Dirty Pitches | FINAL (5) | |
TIME | DIAMOND | | VISITOR | Tuesday, June 6th | HOME | RESULT | |
6:30 | Complex 1 | | Ritchies Expendables | | 20-13 | | Elgin Optical | FINAL (6) | |
6:30 | Complex 3 | | Lady Bomberz | | 12-12 | | Lady Rebels | FINAL (7) | |
7:45 | Complex 1 | | Dirty Pitches | | 9-15 | | Ritchies Expendables | FINAL (6) | |
7:45 | Complex 3 | | Smack It! | | 11-9 | | Lady Bomberz | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, June 8th | HOME | RESULT | |
6:30 | Complex 5 | | Elgin Optical | | 0-3 | | Smack It! | FORFEIT | |
TIME | DIAMOND | | VISITOR | Monday, June 12th | HOME | RESULT | |
6:30 | Complex 4 | | Smack It! | | 4-15 | | Dirty Pitches | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Tuesday, June 13th | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | @ | | Smack It! | RAIN OUT | |
7:45 | Complex 1 | | Dirty Pitches | | @ | | Elgin Optical | RAIN OUT | |
7:45 | Complex 3 | | Ritchies Expendables | | @ | | Lady Bomberz | RAIN OUT | |
9:00 | Complex 1 | | Elgin Optical | | @ | | Lady Bomberz | RAIN OUT | |
TIME | DIAMOND | | VISITOR | Thursday, June 15th | HOME | RESULT | |
6:30 | Complex 5 | | Ritchies Expendables | | 28-6 | | Lady Rebels | FINAL (6) | |
TIME | DIAMOND | | VISITOR | Monday, June 19th | HOME | RESULT | |
6:30 | Complex 3 | | Ritchies Expendables | | 13-15 | | Dirty Pitches | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Tuesday, June 20th | HOME | RESULT | |
6:30 | Complex 1 | | Elgin Optical | | 11-12 | | Lady Rebels | FINAL (7) | |
6:30 | Complex 3 | | Lady Bomberz | | 6-15 | | Dirty Pitches | FINAL (7) | |
7:45 | Complex 1 | | Smack It! | | 15-16 | | Ritchies Expendables | FINAL (7) | |
7:45 | Complex 3 | | Lady Rebels | | 10-3 | | Lady Bomberz | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, June 22nd | HOME | RESULT | |
6:30 | Complex 1 | | Smack It! | | 15-14 | | Elgin Optical | FINAL (5) | |
TIME | DIAMOND | | VISITOR | Monday, June 26th | HOME | RESULT | |
6:30 | Complex 4 | | Dirty Pitches | | 16-1 | | Smack It! | FINAL (5) | |
9:00 | Complex 3 | | Ritchies Expendables | | 18-6 | | Lady Rebels | FINAL (6) | |
TIME | DIAMOND | | VISITOR | Tuesday, June 27th | HOME | RESULT | |
6:30 | Complex 1 | | Elgin Optical | | @ | | Ritchies Expendables | RESCHEDULED | |
6:30 | Complex 3 | | Lady Bomberz | | @ | | Smack It! | RESCHEDULED | |
7:45 | Complex 1 | | Dirty Pitches | | @ | | Lady Rebels | RESCHEDULED | |
TIME | DIAMOND | | VISITOR | Thursday, June 29th | HOME | RESULT | |
6:30 | Complex 5 | | Lady Bomberz | | 3-0 | | Elgin Optical | FORFEIT | |
TIME | DIAMOND | | VISITOR | Monday, July 3rd | HOME | RESULT | |
6:30 | Complex 4 | | Elgin Optical | | @ | | Lady Bomberz | RESCHEDULED | |
7:45 | Complex 4 | | Elgin Optical | | @ | | Lady Bomberz | RESCHEDULED | |
TIME | DIAMOND | | VISITOR | Tuesday, July 4th | HOME | RESULT | |
6:30 | Complex 3 | | Lady Bomberz | | 10-12 | | Smack It! | FINAL (7) | |
7:45 | Complex 1 | | Dirty Pitches | | 22-6 | | Elgin Optical | FINAL (5) | |
7:45 | Complex 3 | | Lady Bomberz | | 18-12 | | Smack It! | FINAL (5) | |
9:00 | Complex 1 | | Dirty Pitches | | 14-9 | | Lady Rebels | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, July 6th | HOME | RESULT | |
6:30 | Complex 3 | | Lady Rebels | | @ | | Smack It! | RESCHEDULED | |
7:45 | Complex 3 | | Smack It! | | @ | | Lady Rebels | RESCHEDULED | |
TIME | DIAMOND | | VISITOR | Monday, July 10th | HOME | RESULT | |
6:30 | Complex 3 | | Elgin Optical | | 0-3 | | Dirty Pitches | FORFEIT | |
TIME | DIAMOND | | VISITOR | Tuesday, July 11th | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | @ | | Lady Bomberz | RAIN OUT | |
6:30 | Complex 3 | | Ritchies Expendables | | @ | | Smack It! | RAIN OUT | |
7:45 | Complex 1 | | Smack It! | | @ | | Lady Rebels | RAIN OUT | |
7:45 | Complex 3 | | Lady Bomberz | | @ | | Ritchies Expendables | RAIN OUT | |
9:00 | Complex 1 | | Lady Rebels | | @ | | Elgin Optical | RAIN OUT | |
TIME | DIAMOND | | VISITOR | Thursday, July 13th | HOME | RESULT | |
7:45 | Complex 1 | | Smack It! | | 7-15 | | Elgin Optical | FINAL (7) | |
7:45 | Complex 5 | | Ritchies Expendables | | 16-6 | | Lady Bomberz | FINAL (7) | |
9:00 | Complex 1 | | Elgin Optical | | 12-13 | | Ritchies Expendables | FINAL (8) | |
TIME | DIAMOND | | VISITOR | Monday, July 17th | HOME | RESULT | |
6:30 | Complex 3 | | Lady Rebels | | 6-8 | | Dirty Pitches | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Tuesday, July 18th | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 17-6 | | Ritchies Expendables | FINAL (7) | |
6:30 | Complex 3 | | Elgin Optical | | 9-19 | | Smack It! | FINAL (6) | |
7:45 | Complex 1 | | Smack It! | | 3-16 | | Lady Bomberz | FINAL (5) | |
TIME | DIAMOND | | VISITOR | Thursday, July 20th | HOME | RESULT | |
6:30 | Complex 1 | | Lady Bomberz | | @ | | Lady Rebels | RAIN OUT | |
6:30 | Complex 5 | | Ritchies Expendables | | @ | | Elgin Optical | RAIN OUT | |
TIME | DIAMOND | | VISITOR | Monday, July 24th | HOME | RESULT | |
6:30 | Complex 3 | | Smack It! | | 4-11 | | Dirty Pitches | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Tuesday, July 25th | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 7-1 | | Elgin Optical | FINAL (7) | |
6:30 | Complex 3 | | Ritchies Expendables | | 15-8 | | Lady Bomberz | FINAL (7) | |
7:45 | Complex 1 | | Elgin Optical | | 8-18 | | Lady Bomberz | FINAL (6) | |
7:45 | Complex 3 | | Lady Rebels | | 5-6 | | Ritchies Expendables | FINAL (7) | |
9:00 | Complex 3 | | Lady Rebels | | 20-19 | | Smack It! | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, July 27th | HOME | RESULT | |
6:30 | Complex 1 | | Lady Rebels | | 15-15 | | Smack It! | FINAL (7) | |
7:45 | Complex 3 | | Elgin Optical | | 3-0 | | Lady Bomberz | FORFEIT | |
9:00 | Complex 1 | | Smack It! | | 14-6 | | Lady Rebels | FINAL (7) | |
9:00 | Complex 3 | | Elgin Optical | | 3-0 | | Lady Bomberz | FORFEIT | |
TIME | DIAMOND | | VISITOR | Monday, July 31st | HOME | RESULT | |
6:30 | Complex 3 | | Lady Rebels | | 8-14 | | Lady Bomberz | FINAL (7) | |
7:45 | Complex 4 | | Ritchies Expendables | | 10-7 | | Dirty Pitches | FINAL (8) | |
9:00 | Complex 3 | | Smack It! | | 13-17 | | Ritchies Expendables | FINAL (6) | |
TIME | DIAMOND | | VISITOR | Tuesday, August 1st | HOME | RESULT | |
6:30 | Complex 1 | | Smack It! | | 16-3 | | Elgin Optical | FINAL (5) | |
7:45 | Complex 1 | | Elgin Optical | | 13-8 | | Lady Rebels | FINAL (7) | |
9:00 | Complex 1 | | Lady Bomberz | | 3-13 | | Dirty Pitches | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Tuesday, August 8th | HOME | RESULT | |
6:30 | Complex 1 | | Dirty Pitches | | 10-2 | | Lady Bomberz | FINAL (7) | |
6:30 | Complex 3 | | Ritchies Expendables | | 19-9 | | Smack It! | FINAL (6) | |
7:45 | Complex 1 | | Smack It! | | 11-14 | | Lady Rebels | FINAL (6) | |
7:45 | Complex 3 | | Lady Bomberz | | 14-2 | | Ritchies Expendables | FINAL (6) | |
9:00 | Complex 1 | | Lady Rebels | | 21-15 | | Elgin Optical | FINAL (7) | |
TIME | DIAMOND | | VISITOR | Thursday, August 10th | HOME | RESULT | |
6:30 | Complex 1 | | Lady Bomberz | | 3-3 | | Lady Rebels | RAIN OUT | |
6:30 | Complex 5 | | Ritchies Expendables | | 3-3 | | Elgin Optical | RAIN OUT | |
| 2023 ST. THOMAS WOMENS SLO-PITCH LEAGUE PLAYOFFS | |
TIME | DIAMOND | GAME | VISITOR | Monday, August 14th | HOME | RESULT | SERIES |
6:30 | Complex 3 | QF1 | #6 Elgin Optical | | 4-9 | | #3 Smack It! | FINAL (6) | 1-0 SI! |
7:45 | Complex 3 | QF1 | #5 Lady Rebels | | 6-15 | | #4 Lady Bomberz | FINAL (7) | 1-0 LBZ |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 17th | HOME | RESULT | SERIES |
6:30 | Complex 1 | QF2 | #3 Smack It! | | 12-3 | | #6 Elgin Optical | FINAL (6) | 2-0 SI! |
TIME | DIAMOND | GAME | VISITOR | Monday, August 21st | HOME | RESULT | SERIES |
6:30 | Complex 3 | QF2 | #4 Lady Bomberz | | 20-10 | | #5 Lady Rebels | FINAL (5) | 2-0 LBZ |
TIME | DIAMOND | GAME | VISITOR | Tuesday, August 22nd | HOME | RESULT | SERIES |
6:30 | Complex 1 | SF1 | #3 Smack It! | | 1-13 | | #2 Dirty Pitches | FINAL (5) | 1-0 DP |
7:45 | Complex 1 | SF2 | #2 Dirty Pitches | | 14-6 | | #3 Smack It! | FINAL (5) | 2-0 DP |
9:00 | Complex 1 | SF1 | #4 Lady Bomberz | | 22-11 | | #1 Ritchies Expendables | FINAL (7) | 1-0 LBZ |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 24th | HOME | RESULT | SERIES |
7:45 | Complex 1 | SF2 | #1 Ritchies Expendables | | 8-10 | | #4 Lady Bomberz | FINAL (7) | 2-0 LBZ |
7:45 | Complex 5 | CS1 | #6 Elgin Optical | | @ | | #5 Lady Rebels | FINAL | 1-0 EOP |
TIME | DIAMOND | GAME | VISITOR | Monday, August 28th | HOME | RESULT | SERIES |
6:30 | Complex 3 | F1 | #4 Lady Bomberz | | 10-14 | | #2 Dirty Pitches | FINAL (7) | 1-0 DP |
7:45 | Complex 3 | F2 | #2 Dirty Pitches | | 9-1 | | #4 Lady Bomberz | FINAL (7) | 2-0 DP |
9:00 | Complex 3 | CS2 | #5 Lady Rebels | | 14-12 | | #6 Elgin Optical | FINAL (7) | 1-1 |
TIME | DIAMOND | GAME | VISITOR | Tuesday, August 29th | HOME | RESULT | SERIES |
6:30 | Complex 1 | F3 | #4 Lady Bomberz | | @ | | #2 Dirty Pitches | | 2-1 DP |
7:45 | Complex 1 | F4* | #2 Dirty Pitches | | @ | | #4 Lady Bomberz | | 2-2 |
9:00 | Complex 3 | CS3 | #6 Elgin Optical | | @ | | #5 Lady Rebels | | 1-1 |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 31st | HOME | RESULT | SERIES |
7:45 | Complex 1 | F5* | #4 Lady Bomberz | | 16-11 | | #2 Dirty Pitches | FINAL (7) | 3-2 LBZ |
* if necessary | | | | | | | | |
Related