The records listed below have been collected from various tournaments over the years, but they are still incomplete. If you have any information pertaining to missing tournament content please contact a member of the Executive to have it added to the collection.
Click on the Link to Expand
2021 | SCHEDULE | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND September 24, 25, & 26 | Diamond 1 | Division 1 | Division 1 | YES | |
Diamond 2 |
Division 2
| Division 2 | YES | ||
Diamond 3
| Division 3 | Division 3 | YES | ||
Diamond 4 |
Division 4
| Division 4 | YES | ||
Diamond 5
|
Division 5
| Division 5 | YES | ||
2020 | SCHEDULE | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND September 25, 26, & 27 | Diamonds 1 & 2 |
Division 1
|
Division 1
|
Full Board
| YES |
Diamonds 3, 4, & 5
|
Division 2
|
Division 2
| YES | ||
Division 3
|
Division 3
| YES | |||
Division 4
|
Division 4
| YES | |||
Division 5 |
Division 5
| YES | |||
2019 | SCHEDULE | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 23, 24, & 25 | Diamond 1 | Division 1 | Division 1 | YES | |
Diamond 2 | Division 2 | Division 2 | YES | ||
Diamond 3 | Division 3 | Division 3 | YES | ||
Diamond 4 | Division 4 | Division 4 | YES | ||
Diamond 5 | Division 5 | Division 5 | YES | ||
Gorman-Rupp | YES | ||||
2019 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 14, 15, & 16 | Diamond 1 | Division 1 | Division 1 |
Rainout Schedule
| YES |
Diamond 2 | Division 2 | Division 2 | The playoffs were eventually rained out on Sunday and not completed. | YES | |
Diamond 3 | Division 3 | Division 3 | YES | ||
Diamond 4 | Division 4 | Division 4 | YES | ||
Diamond 5 | Division 5 | Division 5 | YES | ||
Gorman-Rupp | YES | ||||
2018 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 25 & 26 | Diamond 1 | Division 1 | Division 1 | Full Board | YES |
Diamond 2 | Division 2 | Division 2 | YES | ||
Diamond 3 | Division 3 | Division 3 | YES | ||
Diamond 4 | Division 4 | Division 4 | YES | ||
Diamond 5 | Division 5 | Division 5 | YES | ||
G-R & Burwell | YES | ||||
2018 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 16 & 17 | Diamond 1 | Division 1 | Division 1 | YES | |
Diamond 2 | Division 2 | Division 2 | YES | ||
Diamond 3 | Division 3 | Division 3 | YES | ||
Diamond 4 | Division 4 | Division 4 | YES | ||
Diamond 5 | Division 5 | Division 5 | YES | ||
Gorman-Rupp | YES | ||||
2017 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 26 & 27 | Diamond 1 | Division 1 | Division 1 | Mean Street Stingers pulled out of the D1 tournament. | YES |
Diamond 2 | Division 2 | Division 2 | YES | ||
Diamond 3 | Division 3 | Division 3 | YES | ||
Diamond 4 | Division 4 | Division 4 | YES | ||
Diamond 5 | Division 5 | Division 5 | YES | ||
Gorman-Rupp | YES | ||||
2017 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 24 & 25 | Division 1 | Division 1 | Century 21 pulled out of the D2 tournament. | YES | |
Division 2 | Division 2 | YES | |||
Division 3 | Division 3 | YES | |||
Division 4 | Division 4 | YES | |||
Division 5 | Division 5 | YES | |||
2016 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 27 & 28 | Division 1 | Double Elimination Tournament format. No standings or additional schedule required. | YES | ||
Division 2 | YES | ||||
Division 3 | YES | ||||
Division 4 | YES | ||||
Division 5 | YES | ||||
2016 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 18 & 19 | Division 1 | Double Elimination Tournament format. No standings or additional schedule required. | YES | ||
Division 2 | YES | ||||
Division 3 | YES | ||||
Division 4 | YES | ||||
Division 5 | YES | ||||
2015 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 22 & 23 | Division 1 | Double Elimination Tournament format. No standings or additional schedule required. | YES | ||
Division 2 | YES | ||||
Division 3 | YES | ||||
Division 4 | YES | ||||
2015 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 20 & 21 | Division 1 | Double Elimination Tournament format. No standings or additional schedule required. | YES | ||
Division 2 | YES | ||||
Division 3 | YES | ||||
Division 4 | YES | ||||
2014 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 23 & 24 | Division 1 | YES | |||
Division 2 | YES | ||||
Division 3 | YES | ||||
Division 4 | YES | ||||
2014 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 21 & 22 | Division 1 | YES | |||
Division 2 | YES | ||||
Division 3 | YES | ||||
Division 4 | YES | ||||
2013 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 24 & 25 | Division 1, 2, and 3 brackets are missing. Any help would be much appreciated. | NO | |||
NO | |||||
NO | |||||
Division 4
| YES | ||||
2013 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 22 & 23 | All brackets are missing. Any help would be much appreciated. | NO | |||
NO | |||||
NO | |||||
NO | |||||
2012 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
CHAMPIONSHIP WEEKEND August 25 & 26 | Division 1* | Double Elimination Tournament format. No standings or additional schedule required. | NO | ||
Division 2* | NO | ||||
Division 3* | NO | ||||
Division 4* | NO | ||||
2012 | SCHEDULES | STANDINGS | PLAYOFF BRACKETS | ADDITIONAL INFO | COMPLETE* |
MID-SEASON CLASSIC June 23 & 24 | Division 1* | Double Elimination Tournament format. No standings or additional schedule required. | NO | ||
Division 2* | NO | ||||
Division 3* | NO | ||||
Division 4* | NO |
B&N Delivery defeated an unknown opponent in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
Balls Models defeated Royal Bloopers in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
4Play defeated an unknown opponent in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
Down N Dirty defeated an unknown opponent in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
Power-Up defeated DLC Wanna Bats in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
Balls Models defeated Source for Sports in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
Urine Trouble defeated Legends in the tournament finals. The rest of the bracket is unknown, any information would be much appreciated.
Leave a Comment