
DIVISION 1 | D1 | |||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | |||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | |
2023 | ![]() | ![]() New Wave | 3rd- Pirates 4th- Red Sox | ![]() | ![]() RED SOX | 3rd- 4th- | ![]() RED SOX |
2022 | ![]() New Wave | ![]() RED SOX | 3rd- Train Wreck 4th- Pirates | ![]() RED SOX | ![]() New Wave | 3rd- Pirates 4th- Power Outage | ![]() RED SOX |
2021 | ![]() | ![]() | 3rd- Pirates 4th- Fan of the Sport | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() |
2020 | ![]() | ![]() | 3rd- Win or Booze 4th- Outcasts | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() |
2019 | ![]() Win or Booze | ![]() Guaranteed Eavestroughing | 3rd- Rebels 4th- New Wave | ![]() RAIN | ![]() RAIN | 3rd- N/A 4th- N/A | ![]() Guaranteed Eavestroughing |
2018 | ![]() Guaranteed Eavestroughing | ![]() | 3rd- Stix & Chix 4th- Game On | ![]() Guaranteed Eavestroughing | ![]() | 3rd- Fan of the Sport 4th- Stix & Chix | ![]() Guaranteed Eavestroughing |
2017 | ![]() Guaranteed Eavestroughing | ![]() | 3rd- Fan of the Sport 3rd- Burger King | ![]() Guaranteed Eavestroughing | ![]() | 3rd- 4Play 3rd- Crazy Joe's Gym | ![]() Guaranteed Eavestroughing |
2016 | ![]() Guaranteed Eavestroughing | ![]() | 3rd- Mean Street Stingers 4th- 4Play | ![]() Legends | ![]() Benchwarmers | 3rd- Guaranteed Eavestroughing 4th- 4Play | ![]() Guaranteed Eavestroughing |
2015 | ![]() Benchwarmers | ![]() Fire Breathing Rubber Duckies | 3rd- 4Play 4th- Fan of the Sport | ![]() Fire Breathing Rubber Duckies | ![]() Mean Street Stingers | 3rd- Benchwarmers 4th- 4Play | ![]() Benchwarmers |
2014 | ![]() Urine Trouble* | ![]() Legends | 3rd- 4Play 4th- N/A | ![]() Mad Ballers | ![]() 4Play | 3rd- Legends 4th- Urine Trouble* | ![]() Urine Trouble* |
2013 | ![]() Urine Trouble* | ![]() 4Play | 3rd- Down N Dirty 4th- Unknown | ![]() 4Play | ![]() Legends | 3rd- Unknown 4th- Unknown | ![]() Urine Trouble* |
2012 | ![]() DTM Swingers | ![]() MyFM Rock Stars | 3rd- Unknown 4th- Unknown | ![]() Down 'N Dirty | ![]() DTM Swingers | 3rd- Unknown 4th- Unknown | ![]() DTM Swingers |
2011 | ![]() Wendy's Misfits | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Wendy's Misfits | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() I'd Hit That! |
2010 | ![]() Lil Rascals | ![]() High Hitters | 3rd- Unknown 4th- Unknown | ![]() High Hitters (Tied) | ![]() Lil Rascals (Tied) | 3rd- Unknown 4th- Unknown | ![]() High Hitters |
2009 | ![]() | ![]() High Hitters | 3rd- Unknown 4th- Unknown | ![]() High Hitters | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() High Hitters |
*Urine Trouble became the Benchwarmers in 2015. |
DIVISION 2 | D2 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | ||
2022 | ![]() | ![]() One Hit Wonders | 3rd- Brokebat Mountaint 4th- Fan of the Sport | A | ![]() Fan of the Sport | ![]() One Hit Wonders | 3rd- No Base Like Home 4th- Dirt & Diamonds | ![]() Fan of the Sport |
B | ![]() Rebels | ![]() Downtown Auto Glass SOP | 3rd- Pound Town 4th- Game On | |||||
2021 | ![]() Brokebat Mountain | ![]() One Hit Wonders | 3rd- Dirt & Diamonds 4th- Bat Attitudes | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() | |
2020 | ![]() The Outlaws | ![]() Brokebat Mountain | 3rd- Balled & Beautiful 4th- Breaking Balls | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() The Outlaws | |
2019 | ![]() Game On | ![]() One Hit Wonders | 3rd- Breaking Balls 4th- Downtown Auto Glass SOP | ![]() RAIN | ![]() RAIN | 3rd- Rain 4th- Rain | ![]() Breaking Balls | |
2018 | ![]() Big Sticks * Little Mitts | ![]() R-Safety | 3rd- Breaking Balls 4th- Rebels | ![]() One Hit Wonders | ![]() R-Safety | 3rd- Rebels 4th- Breaking Balls | ![]() Rebels | |
2017 | ![]() Yard Goats | ![]() Elgin Realty** | 3rd- Rebels 3rd- R-Safety | ![]() Yard Goats | ![]() Elgin Realty** | 3rd- Rebels 3rd- S.O.S. | ![]() Yard Goats | |
2016 | ![]() Jayhawks | ![]() Fan of the Sport | 3rd- Crazy Joe's Gym 4th- Yard Goats | ![]() Crazy Joe's Gym | ![]() Jayhawks | 3rd- Yard Goats 4th- Fan of the Sport | ![]() Burger King | |
2015 | ![]() Legends | ![]() Al's Pizza | 3rd- Source for Sports 4th- Swingers | ![]() S.O.S. | ![]() Jayhawks | 3rd- Al's Pizza 4th- Legends | ![]() Al's Pizza | |
2014 | ![]() HD Painting* | ![]() CP Contracting | 3rd- No Glove No Love 3rd- Crazy Joe's Gym | ![]() Fan of the Sport | ![]() HD Painting* | 3rd- CP Contracting 3rd- Crazy Joe's Gym | ![]() Fan of the Sport | |
2013 | ![]() Team SPN | ![]() Happy Pak | 3rd- Unknown 4th- Unknown | ![]() Fan of the Sport | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Team SPN | |
2012 | ![]() Urine Trouble | ![]() Legends | 3rd- Unknown 4th- Unknown | ![]() 4Play | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() 4Play | |
2011 | ![]() Ball Breakers | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Ball Breakers | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Eazy Express | |
2010 | ![]() Card and Company | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Stuck on First (Tied) | ![]() Down 'N Dirty (Tied) | 3rd- Unknown 4th- Unknown | ![]() Stuck on First | |
2009 | ![]() Eazy Express | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Unknown | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Eazy Express | |
*Mean Street Stingers played as HD Painting **Elgin Realty formerly played as Legends |
DIVISION 3 | D3 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1st | ||
2022 | ![]() Abusement Park | ![]() | 3rd- Back Alley Brew Crew 4th- Flippin' Bats | A | ![]() Abusement Park | ![]() Balled & Beautiful | 3rd- Bat Attitudes 4th- Flippin' Bats | ![]() |
B | ![]() Scared Hitless | ![]() Where My Pitches At? | 3rd- Jayhawks 4th- The O's | |||||
2021 | ![]() No Base Like Home | ![]() Balled & Beautiful | 3rd- Scared Hitless 4th- The Tropics | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() No Base Like Home | |
2020 | ![]() Athletics | ![]() Beer Ballers | 3rd- The O's 4th- Bat Attitudes | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() | |
2019 | ![]() The O's | ![]() Jayhawks | 3rd- The Leftovers 4th- Scared Hitless | ![]() Rain | ![]() Rain | 3rd- Rain 4th- Rain | ![]() The Leftovers- West ![]() Jayhawks- East | |
2018 | ![]() Beards N Babes | ![]() Downtown Auto Glass SOP | 3rd- Aftermath 4th- Presstran Hooligans | ![]() Beards N Babes | ![]() Downtown Auto Glass SOP | 3rd- Aftermath 4th- Presstran Hooligans | ![]() Beards N Babes | |
2017 | ![]() The O's | ![]() Master Batters | 3rd- Roadies 3rd- OG Road House Sinners | ![]() Breaking Balls | ![]() Roadies | 3rd- No Glove No Love 3rd- Downtown Auto Glass SOP | ![]() Breaking Balls | |
2016 | ![]() S.O.S. | ![]() Breaking Balls | 3rd- Power Up 4th- Roadies | ![]() Roadies | ![]() Breaking Balls | 3rd- Rebels 4th- No Glove No Love | ![]() Rebels | |
2015 | ![]() Rebels | ![]() Master Batters | 3rd- Unknown 4th- Unknown | ![]() Crazy Joe's Gym | ![]() Breaking Balls | 3rd- Chicks and Hicks 4th- Rebels | ![]() Master Batters | |
2014 | ![]() Master Batters | ![]() Jayhawks | 3rd- MyFM Roadhouse 4th- Progress Auto | ![]() Al's Pizza | ![]() Brew Jays | 3rd- Master Batters 3rd- Jayhawks | ![]() Al's Pizza | |
2013 | ![]() Last Night's Mistake | ![]() No Glove No Love | 3rd- Mad Ballers 3rd- Unknown | ![]() Mad Ballers | ![]() Last Night's Mistake | 3rd- Unknown 4th- Unknown | ![]() Mad Ballers | |
2012 | ![]() Ball Models | ![]() Source for Sports | 3rd- Unknown 4th- Unknown | ![]() Ball Models | ![]() Royal Bloopers | 3rd- Unknown 4th- Unknown | ![]() Fan of the Sport | |
2011 | ![]() Donuts & Cigars | ![]() 4Play | 3rd- Unknown 4th- Unknown | ![]() AJM Contracting | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Urine Trouble | |
2010 | ![]() | ![]() Donuts & Cigars | 3rd- Unknown 4th- Unknown | ![]() | ![]() Donuts & Cigars (Tied) | 3rd- Unknown 4th- Unknown | ![]() | |
2009 | ![]() Unknown | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Unknown | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Ball Busters | |
*Mean Street Stingers played as Last Night's Mistake |
Division 4 | D4 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASSIC | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | ||
2022 | ![]() Mad Hatters | ![]() I'd Hit That | 3rd- B.P. Ballers 4th- Elgin's Backyard Burgers | A | ![]() Hit Squad | ![]() Bucks & Broads | 3rd- Tailgators 4th- B.P. Ballers | ![]() Hit Squad |
B | ![]() I'd Hit That | ![]() Mad Hatters | 3rd- The Jokers 4th- Limitless Tattoos | |||||
2021 | ![]() Insanity | ![]() Railway City Brew Crew | 3rd- Elgin's Backyard Burgers 4th- Jokers | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() Abusement Park | |
2020 | ![]() Tailgators | ![]() Elgin Backyard Burgers | 3rd- B.P. Ballers 4th- Strikers | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() B.P. Ballers | |
2019 | ![]() The Royals | ![]() Bat Intentions | 3rd- Wanna Bats 4th- Roadies | ![]() Rain | ![]() Rain | 3rd- Rain 4th- Rain | ![]() The Royals- West ![]() Road House Sinners- East | |
2018 | ![]() The Leftovers | ![]() Manning Cues** | 3rd- OG Road House Sinners 4th- Misfits | ![]() Angry Raccoons | ![]() The Leftovers | 3rd- Wanna Bats 4th- Manning Cues** | ![]() The Leftovers | |
2017 | ![]() Brokebat Mountain | ![]() Progress Auto | 3rd- Wanna Bats 3rd- Misfits | ![]() The Royals | ![]() Brokebat Mountain | 3rd- Wanna Bats 3rd- Progress Auto | ![]() Brokebat Mountain | |
2016 | ![]() The O's | ![]() Beards N Babes | 3rd- CW Auto Spa 4th Downtown Auto Glass SOP | ![]() Chicks N Hicks | ![]() The O's | 3rd- CW Auto Spa 4th Downtown Auto Glass SOP | ![]() Beards N Babes | |
2015 | ![]() Downtown Auto Glass SOP | ![]() Wanna Bats | 3rd- Unknown 4th- Unknown | ![]() Downtown Auto Glass SOP | ![]() B&N Delivery* | 3rd- Unknown 4th- Unknown | ![]() Beards N Babes | |
2014 | ![]() Roadies | ![]() B&N Delivery* | 3rd- Wanna Bats 3rd- Power-Up | ![]() Roadies | ![]() Power-Up | 3rd- Wanna Bats 3rd- B&N Delivery | ![]() Roadies | |
2013 | ![]() Al's Pizza | ![]() Roadies | 3rd- Rebels 3rd- Power-Up | ![]() Al's Pizza | ![]() Rebels | 3rd- Unknown 4th- Unknown | ![]() Al's Pizza | |
2012 | ![]() Power-Up | ![]() DLC Wanna Bats | 3rd- Unknown 4th- Unknown | ![]() B&N Delivery* | ![]() Al's Pizza | 3rd- Roadies 4th- Unknown | ![]() No Glove No Love | |
2011 | ![]() Toogood Studios (Tied) | ![]() Royal Bloopers (Tied) | 3rd- Unknown 4th- Unknown | ![]() Upper Deck | ![]() Unknown | 3rd- Roadies 4th- Unknown | ![]() Upper Deck | |
2010 | ![]() Ball Breakers | ![]() Toogood Studios | 3rd- Unknown 4th- Unknown | ![]() Toogood Studios (Tied) | ![]() Ball Breakers (Tied) | 3rd- Unknown 4th- Unknown | ![]() Ball Breakers | |
2009 | ![]() | ![]() Molly Maid | 3rd- Unknown 4th- Unknown | ![]() Molly Maid | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Molly Maid | |
*B&N Delivery became CW Auto Spa for the 2016 season **Progress Auto became Manning Cues in 2018 |
DIVISION 5 | D5 | ||||||||
CHAMPIONSHIP WEEKEND | MID-SEASON CLASS | SEASON | ||||||
1ST | 2ND | 3RD/4TH | 1ST | 2ND | 3RD/4TH | 1ST | ||
2022 | ![]() Pitches Ain't Hit | ![]() | 3rd- Misfits 4th- The Madness | A | ![]() Misfits | ![]() Pitches Ain't Hit | 3rd- Diamond Cutters 3rd- Minimum Wagers | ![]() Pitches Ain't Hit |
B | ![]() The Offspring | ![]() The Oddballs | 3rd- Pitch Perfect 4th- Glo-Balls | |||||
2021 | ![]() Tailgators | ![]() Misfits | 3rd- Diamond Cutters 4th- Glo-Balls | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() Tailgators | |
2020 | ![]() I'd Hit That | ![]() Pitch Perfect | 3rd- Glo-balls 4th- Oddballs | ![]() COVID-19 | ![]() COVID-19 | 3rd- N/A 4th- N/A | ![]() I'd Hit That | |
2019 | ![]() Railway City Brew Crew | ![]() Misfits | 3rd- Caught Looking 4th- I'd Hit That | ![]() Rain | ![]() Rain | 3rd- Rain 4th- Rain | ![]() I'd Hit That | |
2018 | ![]() Bat Attitudes | ![]() Railway City Brewery* | 3rd- The Royals 4th- Limitless Tattoos | ![]() The Royals | ![]() Railway City Brewery* | 3rd- Bat Attitudes 4th- Limitless Tattoos | ![]() Bat Attitudes | |
2017 | ![]() Limitless Tattoos | ![]() St. Thomas Weekly News | 3rd- I'd Hit That 3rd- Bat Attitudes | ![]() The Leftovers | ![]() St. Thomas Weekly News | 3rd- Silver Springs Thumpers 3rd- Bat Attitudes | ![]() The Leftovers | |
2016 | ![]() Wanna Bats | ![]() Nameless Misfits | 3rd- Progress Auto 4th- St. Thomas Weekly News | ![]() Progress Auto | ![]() Wanna Bats | 3rd- Sparta Clam Diggers 4th- The Leftovers | ![]() Nameless Misfits | |
2015 | ||||||||
2014 | ||||||||
2013 | ||||||||
2012 | ||||||||
2011 | ![]() Giant Tiger | ![]() St. Thomas Energy | 3rd- Unknown 4th- Unknown | ![]() Giant Tiger | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Giant Tiger | |
2010 | ![]() Upper Deck | ![]() Unknown | 3rd- Unknown 4th- Unknown | ![]() Upper Deck (Tied) | ![]() Berdan Paving (Tied) | 3rd- Unknown 4th- Unknown | ![]() Bad Intentions | |
2009 | ![]() | ![]() Upper Deck | 3rd- Unknown 4th- Unknown | ![]() | ![]() Royal Bloopers | 3rd- Unknown 4th- Unknown | ![]() | |
*St. Thomas Weekly News became Railway City Brewery in 2018 |