BLUE BALLS | ||
1 | Denys Reid | ![]() Coach: James Allison Manager: Denys Reid |
2 | James Allison | |
3 | Justin Cooper | |
4 | Qwertay Dei | |
5 | Morgan Palmer | |
6 | Jayden Dunley | |
7 | Sam Hardy | |
8 | Derek Johnston | |
9 | Brendan Johnston | |
10 | Brock Palmer | |
11 | Chase Crawford | |
12 | Chris Mertick | |
13 | Bryce Perrin | |
14 | Henry Koekuyt | |
15 | Kyle Reidy | |
16 | Mike Vanderhyden | |
17 | Hunter Nurse | |
18 | Nic Waite | |
19 | Xavier Jameison | |
20 | Logan Massecar |
LUMBERJACKS | ||
1 | Adam Dale | ![]() Coach: Jeremy Dale Manager: Adam Dale |
2 | Jeremy Dale | |
3 | Tyler Dale | |
4 | Brian Zavarros | |
5 | Brad Payne | |
6 | Steve Johnston | |
7 | John Gauntlet | |
8 | Ryan Snowsell | |
9 | Mike Underhill | |
10 | Ryan Shaw | |
11 | Rob Ross | |
12 | Jeff Dubeau | |
13 | Matt McIntyre | |
14 | Alex Fournier | |
15 | Trevor Martin | |
16 | John Giesbritch | |
17 | Steven Keir | |
18 | Dave Dubeau | |
19 | Jack VanErp | |
20 | Corey Irvine | |
MOONLIGHT PAINTERS | ||
1 | Brennan Beaulieu | ![]() Coach: Brennan Beaulieu, Tyler Beaulieu Manager: Gary Beaulieu |
2 | Tyler Beaulieu | |
3 | Tanner Waldick | |
4 | Andrew Pratt | |
5 | Dylan Pratt | |
6 | Gary Beaulieu | |
7 | Nolan Blewett | |
8 | Jeremy Lowes | |
9 | Curtis Gremonprez | |
10 | Dak Johnstone | |
11 | Dane Johnstone | |
12 | Brady Johnstone | |
13 | Landon Johnstone | |
14 | Jake Rick | |
15 | Luc Knight | |
16 | Gage Zehr | |
17 | Chris Broer | |
18 | Matt Berklemans | |
19 | Brad Lampman | |
20 | Scott Ross |
RAILWAY CITY ROYALS | ||
1 | Justin Scidmore | ![]() Coach: Brandon Kampers Manager: Justin Scidmore |
2 | Matt Sawyer | |
3 | Brandon Kampers | |
4 | Justin Gianfrancesco | |
5 | Steve Ryan | |
6 | Ryan Bennett | |
7 | Jerry Catena | |
8 | Andrew Lynch | |
9 | Tim Coombs | |
10 | Bob Hooey | |
11 | Chris Page | |
12 | Jack Weisz | |
13 | Kevin Humeniski | |
14 | Mark Petter | |
15 | Ryan Hiepleh | |
16 | John Ralf | |
17 | Mike Jenkins | |
18 | Jay Fehr | |
19 | Randy Gray | |
20 | Derek Babinov | |
ST. THOMAS NISSAN | ||
1 | Ryan Gray | ![]() Coach: Ryan Gray Manager: Ryan Gray |
2 | Ian Thompson | |
3 | Jeremy McKenzie | |
4 | Mike Boone | |
5 | Joe Fansher | |
6 | Sylvain Beaulieu | |
7 | Brad Clinton | |
8 | Adam Seger | |
9 | Doran Wosley | |
10 | Chris Gosnell | |
11 | Daniel Faulkner | |
12 | Joe Banman | |
13 | Lee Irwin | |
14 | Sean Hammermeister | |
15 | Mike Robertson | |
16 | Tucker Clinton | |
17 | Johnny Westover | |
18 | ||
19 | ||
20 |
THUNDER | ||
1 | Drew Limbrick | ![]() Coach: Drew Limbrick Manager: Drew Limbrick |
2 | Dillon Limbrick | |
3 | Mike Hocking | |
4 | Rob Teare | |
5 | Greg Bennett | |
6 | Cory Walzak | |
7 | Kyle Booy | |
8 | Asher Wallman | |
9 | Abe Wiebe | |
10 | Christian King | |
11 | Justin Rimmelzwaan | |
12 | Travis King | |
13 | John Klassen | |
14 | Nick Cassidy | |
15 | Tim Morgan | |
16 | Evan Boldt | |
17 | Karl Filippi | |
18 | Travis Wigle | |
19 | Braydon Giesbrecht | |
20 |
TROPICS | ||
1 | Tyler Lovell | ![]() Coach: Tyler Lovell Manager: Jenna McComb |
2 | Kiefer Dale | |
3 | Eric Sheridan | |
4 | Brandon Megginnis | |
5 | Vince Pileggi | |
6 | Matt Deven | |
7 | Kyle Hunter | |
8 | Tanner Turley | |
9 | Simon Clance | |
10 | Derek Lovell | |
11 | Scott Lovell | |
12 | Steve Borton | |
13 | Brandon Daynard | |
14 | Mike Wheeler | |
15 | Thomas Richardson | |
16 | Sean Banghearst | |
17 | Curtis Maracle | |
18 | Chris Taylor | |
19 | Brandon Baldwin | |
20 | Curtis Roloson |
UPPER DECK | ||
1 | Rob MacDonald | ![]() Coach: Rob MacDonald Manager: Steve Mansell |
2 | Riley MacDonald | |
3 | Alex Tromp | |
4 | Darren Mansell | |
5 | Andy MacDonald | |
6 | Josh Whitbourn | |
7 | Sean Barron | |
8 | Don Schnarr | |
9 | Brain Henderson | |
10 | Chris Andersen | |
11 | Dave Kaplains | |
12 | Jeff Dowell | |
13 | Tony Taylor | |
14 | Shayne Luscombe | |
15 | William Klassen | |
16 | Guilio Serratore | |
17 | Johnny Rice | |
18 | James Forbes | |
19 | Matt Gittings | |
20 | William Pasturk | |
MONSTER DAWGS | ||
1 | Mike VanBelois | ![]() Coach: Greg Walker Manager: Mike Wilson |
2 | Greg Walker | |
3 | Nick Preston | |
4 | Mike Wilson | |
5 | Andrew Walker | |
6 | Daryl Toner | |
7 | Dan Hofman | |
8 | Duncan Ferguson | |
9 | Keegan Spiering | |
10 | Cole Spiering | |
11 | Greg Spiering | |
12 | Shaun Russell | |
13 | Dusty Brown | |
14 | Steve Schuett | |
15 | Alex Schuett | |
16 | Kevin Pahor | |
17 | Zach Salton | |
18 | Troy Crandell | |
19 | John Curtis | |
20 | Terry Annett | |
OLD A'S | ||
1 | Joe Docherty Jr. | ![]() Coach: Joe Docherty Jr. Manager: Joe Docherty Sr. |
2 | Dave Portlock | |
3 | Dave Stephens | |
4 | Andy Huber | |
5 | Jeremy Steenbergen | |
6 | David Dacosta | |
7 | Chris Bourgeois | |
8 | Terry Clinton | |
9 | Nate Whitcroft | |
10 | Scott Johnson | |
11 | Jackson Docherty | |
12 | Gary Piper Jr. | |
13 | Javier Zambrano | |
14 | Rashed Nagee | |
15 | Tyler Koot | |
16 | Justin Hiltz | |
17 | Brandon Hickey | |
18 | Chad Lewis | |
19 | Shaun Laing | |
20 | Tyler Peck |
REAPERS | ||
1 | Dave Major | ![]() Coach: Dave Major Manager: Dave Major |
2 | Stevie Drew | |
3 | Jamie Lunn | |
4 | Austin Lunn | |
5 | Shawn Jefferson | |
6 | George McQueen | |
7 | Chris Huver | |
8 | Brandon Kaufman | |
9 | Stuart Knight | |
10 | Andrew Knight | |
11 | Mike Page | |
12 | Austin Colter | |
13 | Brad Fisher | |
14 | Julio Vera Lopez | |
15 | Mike Mott | |
16 | JP Bailey | |
17 | Adam Tidd | |
18 | Ryan Burke | |
19 | Charles Bailey | |
20 |
REDEYE RALLYBOTZ | ||
1 | Matthew Dunham | ![]() Coach: Matthew Dunham Manager: Matthew Dunham |
2 | Stephan Prow | |
3 | Shawn Baker | |
4 | Adam Bachand | |
5 | Nate Langohr | |
6 | Jordan Steele | |
7 | Ryan Gough | |
8 | Craig Locke | |
9 | Ethan Locke | |
10 | Brodie Dack | |
11 | Rob Merharg | |
12 | Josh Honsinger | |
13 | Graham Gare | |
14 | Jordan Sargent | |
15 | Jordan Macdougall | |
16 | Brian Lavalle | |
17 | Andrew Spruyt | |
18 | Marcus Hill | |
19 | ||
20 |
TILCO SMOKIN ACES | ||
1 | Chris Mead | ![]() Coach: Justin DeBeck Manager: Chris Mead |
2 | Justin Debeck | |
3 | Blake Orchard | |
4 | Josh Jeffrey | |
5 | Travis Durdle | |
6 | Josh Debeck | |
7 | Braydon Arseneau-Alden | |
8 | Ryan Walker | |
9 | Chris Bayne | |
10 | Chris Alden | |
11 | Nick Robinson | |
12 | Colton Cameron | |
13 | Jake Schmidt | |
14 | Dave Gifford | |
15 | Kevin Bolt | |
16 | Adam Elliot | |
17 | Luis Marrero | |
18 | Alex Davidson | |
19 | Bill Granger | |
20 |
TRIPLE BOGEY BREWING | ||
1 | Brent Lale | ![]() Coach: Brent Lale Manager: Brent Lale |
2 | Jackson Lale | |
3 | Wes Bogart | |
4 | Jamie Bogart | |
5 | Jon Marr | |
6 | Owen Bogart | |
7 | Bill Riddell | |
8 | Jamie Nelson | |
9 | Corey Taylor | |
10 | David Lale | |
11 | Derek Thompson | |
12 | Wayne Clark | |
13 | Jan Dagg | |
14 | Matt Clark | |
15 | Jon Friesen | |
16 | Ryan Corby | |
17 | Rob Fishback | |
18 | Mark D'Arcangelo | |
19 | Spencer Peel | |
20 | Johnny Knelsen | |
COBRAS | ||
1 | Brade Thede | ![]() Coach: Brade Thede Manager: Sean Baird |
2 | Sean Baird | |
3 | Garett Shular | |
4 | Rob Lickman | |
5 | Black Lickman | |
6 | Ahmad Birani | |
7 | Nick Aikenhead | |
8 | Conar Keough | |
9 | Jesse Brown | |
10 | Jared Comer | |
11 | Kyle Gow | |
12 | Scott Campbell | |
13 | Caleb Rumas | |
14 | Henry Propper | |
15 | Bernie Paquette | |
16 | Owen Dale | |
17 | Matt Rumas | |
18 | Jon Cameron | |
19 | Ryan Keddie | |
20 | Hunter Barnes | |
HICKORY DICKORY DECKS | ||
1 | Matt Vollick | ![]() Coach: Matt Vollick Manager: Luke Moniz |
2 | Carlos Ramaho | |
3 | David Geora | |
4 | Luke Moniz | |
5 | Billy Booker | |
6 | Matt O'brien | |
7 | Colton Caudle | |
8 | Hunter Freeman | |
9 | Jake Rynders | |
10 | Josh Bale | |
11 | Phil Armstrong | |
12 | David Pozobon | |
13 | Brad Cook | |
14 | Greg Wikerson | |
15 | Paul Stevenson | |
16 | Greg Cooper | |
17 | Will Malpage | |
18 | Jose Ramon | |
19 | Matt Brooker | |
20 |
THE MARLINS | ||
1 | Lee Kuzmich | ![]() Coach: Lee Kuzmich Manager: Lee Kuzmich |
2 | Caleb Dennings | |
3 | Mason Dawdy | |
4 | Ryan Doan | |
5 | Logan Ferris | |
6 | Jordan Ferris | |
7 | Jesse Adam | |
8 | Eric Thyssen | |
9 | Shawn Fehr | |
10 | Scotty Johnston | |
11 | Nick Kaplanis | |
12 | Connor Ruessink | |
13 | Matt Brooks | |
14 | Al Doan | |
15 | Jacob Nevill | |
16 | ||
17 | ||
18 | ||
19 | ||
20 |
THE MUTANTS | ||
1 | David Cox | ![]() Coach: David Cox Manager: David Cox |
2 | Jeremy Dennis | |
3 | Shawn Scarlett | |
4 | Shawn Dronyk | |
5 | Joe Matthews | |
6 | Mike Wall | |
7 | Darcy Minhinnick | |
8 | Matt Szathmary | |
9 | Chris Andrade | |
10 | Christian Bevan | |
11 | John Ross | |
12 | Sean Gallagher | |
13 | Corey Dronyk | |
14 | Geoff Mountenay | |
15 | Shawn McBride | |
16 | Dave Stevens | |
17 | Doug Kormendy | |
18 | Brandon Murray | |
19 | Kevin Curtis | |
20 |
REDS | ||
1 | Spencer O'Brien | ![]() Coach: Spencer O'Brien Manager: Spencer O'Brien |
2 | Kevin Luyks | |
3 | Christian Franklin | |
4 | Jaimie Franklin | |
5 | Peter Kavcic | |
6 | Joe Bwanka | |
7 | Tyler Karn | |
8 | Scott Westelaken | |
9 | Kyle Armer | |
10 | Andrew Buttigieg | |
11 | Randy Belanger | |
12 | Ryan Myette | |
13 | Kevin O'Brien | |
14 | Nick O'Brien | |
15 | Mason O'Brien | |
16 | Mark Lewis | |
17 | Rusty Bisson | |
18 | TJ Stoltz | |
19 | Johnson Gore | |
20 | Matt Brisson |
TAILGATORS | ||
1 | Mike Magee | ![]() Coach: Mike Magee Manager: Brandon Wanamaker |
2 | Brandon Wanamaker | |
3 | Matt Schnarr | |
4 | Steph Portelance | |
5 | Austin Toner | |
6 | Jake Bishop | |
7 | Brad Gagen | |
8 | Randy Schnarr | |
9 | Cole Moore | |
10 | Curtis Parish | |
11 | Gunnar MacLeod | |
12 | Mike Leroux | |
13 | Sebastian Atkins | |
14 | Tyler Cassidy | |
15 | Brandon McGlynn | |
16 | Travis French | |
17 | Dillion French | |
18 | William Dolomont | |
19 | Drew foster | |
20 | ||
THROWN TOGETHER | ||
1 | Anders Mech | ![]() Coach: Anders Mech Manager: Scott Creamer & Mike Lacroix |
2 | Brandon Taylor | |
3 | Charlie Stoakley | |
4 | Joe VandenBerg | |
5 | Scott Creamer | |
6 | Brian Moyes | |
7 | Aaron Berger | |
8 | Richard Daniel Allman | |
9 | Mike Lacroix | |
10 | Kalvin Steenbergen | |
11 | Jesse Walker | |
12 | James Whitchurch | |
13 | Rob Brown | |
14 | Ryan Fisher | |
15 | Kevin Humeniski | |
16 | Eric Plaunt | |
17 | Austin Zinn | |
18 | Brandon Murphy | |
19 | ||
20 | ||