DIVISION 1
DIVISION 1 | M # | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Thunder | X | 26 | 23 | 3 | .885 | - | 508 | 304 | 204 | 23W | 12-1-0 | 11-2-0 | |
2 | St. Thomas Nissan | 26 | 21 | 5 | .808 | 2 | 458 | 274 | 184 | 7W | 9-4-0 | 12-1-0 | ||
3 | Railway City Royals | 26 | 17 | 9 | .654 | 6 | 401 | 333 | 68 | 6L | 8-5-0 | 9-4-0 | ||
4 | Upper Deck | 26 | 15 | 11 | .577 | 8 | 345 | 344 | 1 | 3L | 8-5-0 | 8-5-0 | ||
5 | Moonlight Painters | 26 | 13 | 13 | .500 | 10 | 407 | 348 | 59 | 3W | 5-8-0 | 8-5-0 | ||
6 | Tropics | 26 | 11 | 15 | .423 | 12 | 335 | 346 | -11 | 2L | 7-6-0 | 4-9-0 | ||
7 | Blue Balls | 26 | 4 | 22 | .154 | 19 | 265 | 449 | -184 | 2L | 2-11-0 | 2-11-0 | ||
8 | Lumberjacks | 26 | 0 | 26 | .000 | 23 | 220 | 485 | -265 | 26L | 0-13-0 | 0-13-0 |
DIVISION 2
DIVISION 2 | M # | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Triple Bogey Brewing | X | 26 | 22 | 4 | .846 | - | 423 | 233 | 190 | 6W | 12-1-0 | 10-3-0 | |
2 | Old A's | 26 | 15 | 11 | .577 | 7 | 365 | 303 | 62 | 2W | 9-4-0 | 6-7-0 | ||
3 | Tilco Smokin Aces | 25 | 13 | 12 | .520 | 8.5 | 300 | 325 | -25 | 1W | 5-7-0 | 8-5-0 | ||
4 | Monster Dawgs | 26 | 12 | 14 | .462 | 10 | 277 | 310 | -33 | 1L | 8-6-0 | 4-8-0 | ||
5 | Reapers | 25 | 10 | 15 | .400 | 11.5 | 305 | 365 | -60 | 3L | 5-7-0 | 6-7-0 | ||
6 | Redeye Rallybotz | 26 | 5 | 21 | .192 | 17 | 325 | 460 | -135 | 10L | 1-12-0 | 4-9-0 |
DIVISION 3
DIVISION 3 | M # | GP | W | L | WIN % | GB | RS | RA | DIF | STRK | HOME | AWAY | ||
1 | Hickory Dickory Decks | X | 26 | 21 | 5 | .808 | - | 426 | 240 | 186 | 3L | 11-2-0 | 10-3-0 | |
2 | Mutants | 26 | 17 | 9 | .654 | 4 | 410 | 334 | 76 | 1L | 7-6-0 | 10-3-0 | ||
3 | Reds | 26 | 17 | 9 | .654 | 4 | 419 | 297 | 122 | 5W | 8-5-0 | 9-4-0 | ||
4 | Marlins | 26 | 14 | 12 | .538 | 7 | 512 | 341 | 171 | 8W | 7-6-0 | 7-6-0 | ||
5 | Tailgators | 26 | 13 | 13 | .500 | 8 | 379 | 372 | 7 | 5L | 7-6-0 | 6-7-0 | ||
6 | Cobras | 26 | 8 | 18 | .308 | 13 | 350 | 482 | -132 | 1W | 5-8-0 | 3-10-0 | ||
7 | Thrown Together | 26 | 1 | 25 | .038 | 20 | 159 | 577 | -418 | 7L | 1-12-0 | 0-13-0 |
Legend |
M #- Magic Number (points to win division) GP- Games Played W- Wins L- Losses WIN %- Win Percentage GB- Games Back of 1st Place RS- Runs Scored RA- Runs Against DIF- Run Differential STRK- Current Streak H- Home Record A- Away Record X- Division Title Clinched Final Standings- H2H | DIF | H2H DIF |