St. Thomas Ladies Slo-Pitch League

2022 ST. THOMAS LADIES SLO-PITCH SEASON
2022 | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | LADY REBELS | 5 | 4 | 0 | 1 | 9 | .900 | - | 63 | 27 | 36 | 3W | 2-0-0 | 2-0-1 |
2 |  | LADY LEGENDS | 5 | 4 | 0 | 1 | 9 | .900 | - | 59 | 35 | 24 | 2W | 1-0-1 | 3-0-0 |
3 |  | LADY BOMBERZ | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 58 | 19 | 39 | 2W | 2-1-0 | 1-0-0 |
4 |  | DIRTY PITCHES | 5 | 3 | 2 | 0 | 6 | .600 | 3 | 58 | 66 | -8 | 1W | 3-0-0 | 0-2-0 |
5 |  | SMACK IT! | 4 | 2 | 2 | 0 | 4 | .500 | 5 | 56 | 37 | 19 | 1W | 1-1-0 | 1-1-0 |
6 |  | RITCHIES EXPENDABLES | 4 | 2 | 2 | 0 | 4 | .500 | 5 | 37 | 34 | 3 | 2L | 1-1-0 | 1-1-0 |
7 |  | ELGIN OPTICAL | 4 | 1 | 3 | 0 | 2 | .250 | 7 | 29 | 43 | -14 | 2L | 1-2-0 | 0-1-0 |
8 |  | BACK ALLEY HAIRBALLS | 4 | 0 | 4 | 0 | 0 | .000 | 9 | 27 | 72 | -45 | 4L | 0-1-0 | 0-3-0 |
9 |  | HIT HAPPENS | 5 | 0 | 5 | 0 | 0 | .000 | 9 | 22 | 76 | -54 | 5L | 0-2-0 | 0-3-0 |
2022 SCHEDULES
TIME | DIAMOND | VISITOR | Monday, May 9th | HOME | RESULT |
6:30 | COMPLEX 3 | HIT HAPPENS |  | 3-13 |  | RITCHIES EXPENDABLES | FINAL (5) |
6:30 | COMPLEX 4 | DIRTY PITCHES |  | 2-12 |  | LADY BOMBERZ | FINAL (7) |
7:45 | COMPLEX 3 | LADY REBELS |  | 16-1 |  | BACK ALLEY HAIRBALLS | FINAL (6) |
7:45 | COMPLEX 4 | LADY LEGENDS |  | 11-8 |  | SMACK IT! | FINAL (6) |
BYE: ELGIN OPTICAL |
TIME | DIAMOND | VISITOR | Tuesday, May 10th | HOME | RESULT |
6:30 | COMPLEX 1 | LADY REBELS |  | 8-8 |  | LADY LEGENDS | FINAL (6) |
6:30 | COMPLEX 3 | BACK ALLEY HAIRBALLS |  | 15-17 |  | DIRTY PITCHES | FINAL (6) |
7:45 | COMPLEX 1 | SMACK IT! |  | 21-4 |  | HIT HAPPENS | FINAL (5) |
7:45 | COMPLEX 3 | RITCHIES EXPENDABLES |  | 14-4 |  | ELGIN OPTICAL | FINAL (6) |
BYE: LADY BOMBERZ |
TIME | DIAMOND | VISITOR | Monday, May 16th | HOME | RESULT |
6:30 | COMPLEX 3 | BACK ALLEY HAIRBALLS |  | 9-18 |  | ELGIN OPTICAL | FINAL (6) |
6:30 | COMPLEX 4 | SMACK IT! |  | 10-15 |  | DIRTY PITCHES | FINAL (7) |
7:45 | COMPLEX 3 | LADY LEGENDS |  | 13-9 |  | LADY BOMBERZ | FINAL (7) |
7:45 | COMPLEX 4 | HIT HAPPENS |  | 9-13 |  | LADY REBELS | FINAL (7) |
BYE: RITCHIES EXPENDABLES |
TIME | DIAMOND | VISITOR | Tuesday, May 17th | HOME | RESULT |
6:30 | COMPLEX 1 | LADY LEGENDS |  | 15-1 |  | HIT HAPPENS | FINAL (5) |
6:30 | COMPLEX 3 | DIRTY PITCHES |  | 9-23 |  | LADY REBELS | FINAL (5) |
7:45 | COMPLEX 1 | LADY BOMBERZ |  | 15-2 |  | RITCHIES EXPENDABLES | FINAL (5) |
7:45 | COMPLEX 3 | ELGIN OPTICAL |  | 7-17 |  | SMACK IT! | FINAL (6) |
BYE: BACK ALLEY HAIRBALLS |
TIME | DIAMOND | VISITOR | Monday, May 23rd | HOME | RESULT |
NO GAMES |
TIME | DIAMOND | VISITOR | Tuesday, May 24th | HOME | RESULT |
6:30 | COMPLEX 1 | RITCHIES EXPENDABLES |  | 9-12 |  | LADY LEGENDS | FINAL (7) |
6:30 | COMPLEX 3 | LADY REBELS |  | 3-0 |  | ELGIN OPTICAL | FORFEIT |
7:45 | COMPLEX 1 | BACK ALLEY HAIRBALLS |  | 2-21 |  | LADY BOMBERZ | FINAL (5) |
7:45 | COMPLEX 3 | HIT HAPPENS |  | 5-15 |  | DIRTY PITCHES | FINAL (5) |
BYE: SMACK IT! |
TIME | DIAMOND | VISITOR | Monday, May 30th | HOME | RESULT |
6:30 | COMPLEX 3 | ELGIN OPTICAL |  | @ |  | HIT HAPPENS | |
6:30 | COMPLEX 4 | LADY BOMBERZ |  | @ |  | SMACK IT! | |
7:45 | COMPLEX 3 | LADY LEGENDS |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 4 | RITCHIES EXPENDABLES |  | @ |  | BACK ALLEY HAIRBALLS | |
BYE: LADY REBELS |
TIME | DIAMOND | VISITOR | Tuesday, May 31st | HOME | RESULT |
6:30 | COMPLEX 1 | SMACK IT! |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 3 | LADY REBELS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 1 | BACK ALLEY HAIRBALLS |  | @ |  | LADY LEGENDS | |
7:45 | COMPLEX 3 | DIRTY PITCHES |  | @ |  | ELGIN OPTICAL | |
BYE: HIT HAPPENS |
TIME | DIAMOND | VISITOR | Monday, June 6th | HOME | RESULT |
6:30 | COMPLEX 3 | LADY LEGENDS |  | @ |  | ELGIN OPTICAL | |
6:30 | COMPLEX 4 | BACK ALLEY HAIRBALLS |  | @ |  | SMACK IT! | |
7:45 | COMPLEX 3 | LADY BOMBERZ |  | @ |  | HIT HAPPENS | |
7:45 | COMPLEX 4 | RITCHIES EXPENDABLES |  | @ |  | LADY REBELS | |
BYE: DIRTY PITCHES |
TIME | DIAMOND | VISITOR | Tuesday, June 7th | HOME | RESULT |
6:30 | COMPLEX 1 | DIRTY PITCHES |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 3 | HIT HAPPENS |  | @ |  | BACK ALLEY HAIRBALLS | |
7:45 | COMPLEX 1 | ELGIN OPTICAL |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 3 | SMACK IT! |  | @ |  | LADY REBELS | |
BYE: LADY LEGENDS |
TIME | DIAMOND | VISITOR | Monday, June 13th | HOME | RESULT |
6:30 | COMPLEX 3 | HIT HAPPENS |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 4 | DIRTY PITCHES |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 3 | LADY REBELS |  | @ |  | BACK ALLEY HAIRBALLS | |
7:45 | COMPLEX 4 | LADY LEGENDS |  | @ |  | SMACK IT! | |
BYE: ELGIN OPTICAL |
TIME | DIAMOND | VISITOR | Tuesday, June 14th | HOME | RESULT |
6:30 | COMPLEX 1 | LADY REBELS |  | @ |  | LADY LEGENDS | |
6:30 | COMPLEX 3 | BACK ALLEY HAIRBALLS |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 1 | SMACK IT! |  | @ |  | HIT HAPPENS | |
7:45 | COMPLEX 3 | RITCHIES EXPENDABLES |  | @ |  | ELGIN OPTICAL | |
BYE: LADY BOMBERZ |
TIME | DIAMOND | VISITOR | Monday, June 20th | HOME | RESULT |
6:30 | COMPLEX 3 | BACK ALLEY HAIRBALLS |  | @ |  | ELGIN OPTICAL | |
6:30 | COMPLEX 4 | SMACK IT! |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 3 | LADY LEGENDS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 4 | HIT HAPPENS |  | @ |  | LADY REBELS | |
BYE: RITCHIES EXPENDABLES |
TIME | DIAMOND | VISITOR | Tuesday, June 21st | HOME | RESULT |
6:30 | COMPLEX 1 | LADY LEGENDS |  | @ |  | HIT HAPPENS | |
6:30 | COMPLEX 3 | DIRTY PITCHES |  | @ |  | LADY REBELS | |
7:45 | COMPLEX 1 | LADY BOMBERZ |  | @ |  | RITCHIES EXPENDABLES | |
7:45 | COMPLEX 3 | ELGIN OPTICAL |  | @ |  | SMACK IT! | |
BYE: BACK ALLEY HAIRBALLS |
TIME | DIAMOND | VISITOR | Monday, June 27th | HOME | RESULT |
6:30 | COMPLEX 3 | RITCHIES EXPENDABLES |  | @ |  | LADY LEGENDS | |
6:30 | COMPLEX 4 | LADY REBELS |  | @ |  | ELGIN OPTICAL | |
7:45 | COMPLEX 3 | BACK ALLEY HAIRBALLS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 4 | HIT HAPPENS |  | @ |  | DIRTY PITCHES | |
BYE: SMACK IT! |
TIME | DIAMOND | VISITOR | Tuesday, June 28th | HOME | RESULT |
6:30 | COMPLEX 1 | ELGIN OPTICAL |  | @ |  | HIT HAPPENS | |
6:30 | COMPLEX 3 | LADY BOMBERZ |  | @ |  | SMACK IT! | |
7:45 | COMPLEX 1 | LADY LEGENDS |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 3 | RITCHIES EXPENDABLES |  | @ |  | BACK ALLEY HAIRBALLS | |
BYE: LADY REBELS |
TIME | DIAMOND | VISITOR | Monday, July 4th | HOME | RESULT |
NO GAMES |
TIME | DIAMOND | VISITOR | Tuesday, July 5th | HOME | RESULT |
NO GAMES |
TIME | DIAMOND | VISITOR | Monday, July 11th | HOME | RESULT |
6:30 | COMPLEX 3 | SMACK IT! |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 4 | BACK ALLEY HAIRBALLS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 3 | LADY REBELS |  | @ |  | LADY LEGENDS | |
7:45 | COMPLEX 4 | DIRTY PITCHES |  | @ |  | ELGIN OPTICAL | |
BYE: HIT HAPPENS |
TIME | DIAMOND | VISITOR | Tuesday, July 12th | HOME | RESULT |
6:30 | COMPLEX 1 | LADY LEGENDS |  | @ |  | ELGIN OPTICAL | |
6:30 | COMPLEX 3 | BACK ALLEY HAIRBALLS |  | @ |  | SMACK IT! | |
7:45 | COMPLEX 1 | LADY BOMBERZ |  | @ |  | HIT HAPPENS | |
7:45 | COMPLEX 3 | RITCHIES EXPENDABLES |  | @ |  | LADY REBELS | |
BYE: DIRTY PITCHES |
TIME | DIAMOND | VISITOR | Monday, July 18th | HOME | RESULT |
6:30 | COMPLEX 3 | DIRTY PITCHES |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 4 | HIT HAPPENS |  | @ |  | BACK ALLEY HAIRBALLS | |
7:45 | COMPLEX 3 | ELGIN OPTICAL |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 4 | SMACK IT! |  | @ |  | LADY REBELS | |
BYE: LADY LEGENDS |
TIME | DIAMOND | VISITOR | Tuesday, July 19th | HOME | RESULT |
6:30 | COMPLEX 1 | HIT HAPPENS |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 3 | DIRTY PITCHES |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 1 | LADY REBELS |  | @ |  | BACK ALLEY HAIRBALLS | |
7:45 | COMPLEX 3 | LADY LEGENDS |  | @ |  | SMACK IT! | |
BYE: ELGIN OPTICAL |
TIME | DIAMOND | VISITOR | Tuesday, July 26th | HOME | RESULT |
6:30 | COMPLEX 1 | BACK ALLEY HAIRBALLS |  | @ |  | ELGIN OPTICAL | |
6:30 | COMPLEX 3 | SMACK IT! |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 1 | LADY LEGENDS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 3 | HIT HAPPENS |  | @ |  | LADY REBELS | |
BYE: RITCHIES EXPENDABLES |
TIME | DIAMOND | VISITOR | Thursday, July 28th | HOME | RESULT |
6:30 | COMPLEX 1 | LADY REBELS |  | @ |  | LADY LEGENDS | |
6:30 | COMPLEX 5 | BACK ALLEY HAIRBALLS |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 1 | SMACK IT! |  | @ |  | HIT HAPPENS | |
7:45 | COMPLEX 5 | RITCHIES EXPENDABLES |  | @ |  | ELGIN OPTICAL | |
BYE: LADY BOMBERZ |
TIME | DIAMOND | VISITOR | Monday, August 1st | HOME | RESULT |
NO GAMES |
TIME | DIAMOND | VISITOR | Tuesday, August 2nd | HOME | RESULT |
NO GAMES |
TIME | DIAMOND | VISITOR | Monday, August 8th | HOME | RESULT |
6:30 | COMPLEX 3 | LADY LEGENDS |  | @ |  | HIT HAPPENS | |
6:30 | COMPLEX 4 | DIRTY PITCHES |  | @ |  | LADY REBELS | |
7:45 | COMPLEX 3 | LADY BOMBERZ |  | @ |  | RITCHIES EXPENDABLES | |
7:45 | COMPLEX 4 | ELGIN OPTICAL |  | @ |  | SMACK IT! | |
BYE: BACK ALLEY HAIRBALLS |
TIME | DIAMOND | VISITOR | Tuesday, August 9th | HOME | RESULT |
6:30 | COMPLEX 1 | RITCHIES EXPENDABLES |  | @ |  | LADY LEGENDS | |
6:30 | COMPLEX 3 | LADY REBELS |  | @ |  | ELGIN OPTICAL | |
7:45 | COMPLEX 1 | BACK ALLEY HAIRBALLS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 3 | HIT HAPPENS |  | @ |  | DIRTY PITCHES | |
BYE: SMACK IT! |
TIME | DIAMOND | VISITOR | Monday, August 15th | HOME | RESULT |
6:30 | COMPLEX 3 | ELGIN OPTICAL |  | @ |  | HIT HAPPENS | |
6:30 | COMPLEX 4 | LADY BOMBERZ |  | @ |  | SMACK IT! | |
7:45 | COMPLEX 3 | LADY LEGENDS |  | @ |  | DIRTY PITCHES | |
7:45 | COMPLEX 4 | RITCHIES EXPENDABLES |  | @ |  | BACK ALLEY HAIRBALLS | |
BYE: LADY REBELS |
TIME | DIAMOND | VISITOR | Tuesday, August 16th | HOME | RESULT |
6:30 | COMPLEX 1 | SMACK IT! |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 3 | LADY REBELS |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 1 | BACK ALLEY HAIRBALLS |  | @ |  | LADY LEGENDS | |
7:45 | COMPLEX 3 | DIRTY PITCHES |  | @ |  | ELGIN OPTICAL | |
BYE: HIT HAPPENS |
TIME | DIAMOND | VISITOR | Monday, August 22nd | HOME | RESULT |
6:30 | COMPLEX 3 | LADY LEGENDS |  | @ |  | ELGIN OPTICAL | |
6:30 | COMPLEX 4 | BACK ALLEY HAIRBALLS |  | @ |  | SMACK IT! | |
7:45 | COMPLEX 3 | LADY BOMBERZ |  | @ |  | HIT HAPPENS | |
7:45 | COMPLEX 4 | RITCHIES EXPENDABLES |  | @ |  | LADY REBELS | |
BYE: DIRTY PITCHES |
TIME | DIAMOND | VISITOR | Tuesday, August 23rd | HOME | RESULT |
6:30 | COMPLEX 1 | DIRTY PITCHES |  | @ |  | RITCHIES EXPENDABLES | |
6:30 | COMPLEX 3 | HIT HAPPENS |  | @ |  | BACK ALLEY HAIRBALLS | |
7:45 | COMPLEX 1 | ELGIN OPTICAL |  | @ |  | LADY BOMBERZ | |
7:45 | COMPLEX 3 | SMACK IT! |  | @ |  | LADY REBELS | |
BYE: LADY LEGENDS |
TIME | DIAMOND | VISITOR | Monday, August 29th | HOME | RESULT |
| | | | @ | | | |

Related
Previous Post
ST. THOMAS COED PRESENTS: LADIES NIGHT IN THE ALLEY 4- April 20TH