STANDINGS | SCHEDULE / RESULTS | POWER RANKINGS | FEATURED GAMES |
Welcome to Johnsongraphicdesign.net, we will be hosting the St. Thomas COED Slo-Pitch League’s Standings and Regular Season Schedule and Result page for the 2017 season. Please check back after each Sunday to see the updated Standings and Results for your division. If you have any questions regarding the information displayed on this page, please use the contact page to reach us. Thank you and good luck this season.
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUARANTEED EAVESTROUGHING | 14 | 12 | 2 | 0 | 24 | .857 | 197 | 77 | 120 | 5W | 6-1-0 | 6-1-0 | |
2 | STIX & CHIX | 14 | 12 | 2 | 0 | 24 | .857 | 169 | 101 | 68 | 1L | 6-1-0 | 6-1-0 | |
3 | NEW WAVE HOMES | 14 | 10 | 4 | 0 | 20 | .714 | 187 | 111 | 76 | 1W | 5-2-0 | 5-2-0 | |
4 | FAN OF THE SPORT | 14 | 7 | 7 | 0 | 14 | .500 | 146 | 129 | 17 | 2W | 3-4-0 | 4-3-0 | |
5 | YARD GOATS | 14 | 6 | 8 | 0 | 12 | .428 | 106 | 138 | -32 | 1L | 3-4-0 | 3-4-0 | |
6 | CRAZY JOE'S GYM | 14 | 6 | 8 | 0 | 12 | .428 | 131 | 186 | -55 | 1L | 3-4-0 | 3-4-0 | |
7 | GAME ON | 14 | 2 | 12 | 0 | 4 | .142 | 89 | 173 | -84 | 2L | 2-5-0 | 0-7-0 | |
8 | 4PLAY | 14 | 1 | 13 | 0 | 2 | .071 | 83 | 163 | -80 | 12L | 1-6-0 | 0-7-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REBELS | 14 | 10 | 2 | 2 | 22 | .785 | 184 | 113 | 71 | 4W | 5-0-2 | 5-2-0 | |
2 | BROKEBAT MOUNTAIN | 14 | 9 | 3 | 2 | 20 | .714 | 166 | 136 | 30 | 1W | 5-1-1 | 4-2-1 | |
3 | R-SAFETY | 14 | 8 | 5 | 1 | 17 | .607 | 128 | 127 | 1 | 2W | 5-2-0 | 3-3-1 | |
4 | BREAKING BALLS | 14 | 7 | 6 | 1 | 15 | .535 | 140 | 146 | -6 | 3W | 4-3-0 | 3-3-1 | |
5 | BIG STICKS LITTLE MITTS | 14 | 7 | 7 | 0 | 14 | .500 | 149 | 145 | 4 | 2L | 5-2-0 | 2-5-0 | |
6 | CENTURY 21 | 14 | 6 | 8 | 0 | 12 | .428 | 130 | 103 | 27 | 5L | 4-3-0 | 2-5-0 | |
7 | ONE HIT WONDERS | 14 | 6 | 8 | 0 | 12 | .428 | 121 | 152 | -31 | 1L | 2-5-0 | 3-4-0 | |
8 | NO GLOVE NO LOVE | 14 | 1 | 13 | 0 | 2 | .071 | 105 | 191 | -86 | 2L | 0-7-0 | 1-6-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEARDS N BABES | 14 | 12 | 1 | 1 | 25 | .892 | 201 | 96 | 105 | 1L | 6-1-0 | 6-0-1 | |
2 | DOWNTOWN AUTO GLASS S.O.P | 14 | 10 | 3 | 1 | 21 | .750 | 171 | 107 | 64 | 3W | 6-0-1 | 4-3-0 | |
3 | AFTERMATH | 14 | 8 | 6 | 0 | 16 | .571 | 133 | 125 | 8 | 1W | 4-3-0 | 4-3-0 | |
4 | PRESSTRAN HOOLIGANS | 14 | 8 | 6 | 0 | 16 | .571 | 156 | 150 | 6 | 2W | 4-3-0 | 4-3-0 | |
5 | THE O'S | 14 | 6 | 8 | 0 | 12 | .428 | 145 | 146 | -1 | 1W | 3-4-0 | 3-4-0 | |
6 | CW AUTO SPA | 14 | 5 | 8 | 1 | 11 | .392 | 154 | 155 | -1 | 1L | 1-5-1 | 4-3-0 | |
7 | BALLS R US | 14 | 4 | 10 | 0 | 8 | .285 | 109 | 148 | -39 | 5L | 2-5-0 | 2-5-0 | |
8 | BENCH JOCKEYS | 14 | 1 | 12 | 1 | 3 | .107 | 68 | 198 | -130 | 1L | 1-5-1 | 0-7-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE LEFTOVERS | 14 | 12 | 1 | 1 | 25 | .892 | 195 | 103 | 92 | 3W | 6-1-0 | 6-0-1 | |
2 | ANGRY RACCOONS | 14 | 9 | 5 | 0 | 18 | .642 | 150 | 135 | 15 | 4W | 4-3-0 | 5-2-0 | |
3 | ROADIES | 14 | 8 | 6 | 0 | 16 | .571 | 166 | 144 | 22 | 1L | 5-2-0 | 3-4-0 | |
4 | THE ORIGINAL ROAD HOUSE SINNERS | 14 | 8 | 6 | 0 | 16 | .571 | 157 | 160 | -3 | 2W | 5-2-0 | 3-4-0 | |
5 | BALLS DEEP | 14 | 5 | 8 | 1 | 11 | .392 | 131 | 142 | -11 | 2L | 3-3-1 | 2-5-0 | |
6 | MANNING CUES | 14 | 4 | 8 | 2 | 10 | .357 | 153 | 160 | -7 | 2L | 2-4-1 | 2-4-1 | |
7 | WANNA BATS | 14 | 4 | 9 | 1 | 9 | .321 | 126 | 185 | -59 | 2L | 1-5-1 | 3-4-0 | |
8 | MISFITS | 14 | 3 | 10 | 1 | 7 | .250 | 137 | 179 | -42 | 1W | 3-4-0 | 0-6-1 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAT ATTITUDES | 14 | 13 | 1 | 0 | 26 | .928 | 182 | 91 | 91 | 10W | 6-1-0 | 7-0-0 | |
2 | THE ROYALS | 14 | 11 | 3 | 0 | 22 | .785 | 191 | 98 | 93 | 2W | 5-2-0 | 6-1-0 | |
3 | RAILWAY CITY BREWERY | 14 | 8 | 6 | 0 | 16 | .571 | 167 | 130 | 37 | 1L | 4-3-0 | 4-3-0 | |
4 | LIMITLESS TATTOOS | 14 | 7 | 6 | 1 | 15 | .535 | 126 | 122 | 4 | 1L | 3-4-0 | 4-2-1 | |
5 | I'D HIT THAT | 14 | 7 | 7 | 0 | 14 | .500 | 166 | 135 | 31 | 2W | 4-3-0 | 4-3-0 | |
6 | SILVER SPRINGS THUMPERS | 14 | 4 | 9 | 1 | 9 | .321 | 110 | 175 | -65 | 1L | 3-3-1 | 1-6-0 | |
7 | RAILWAY CITY VAPES | 14 | 4 | 10 | 0 | 8 | .285 | 59 | 167 | -108 | 2W | 2-5-0 | 2-5-0 | |
8 | THE ODDBALLS | 14 | 1 | 13 | 0 | 2 | .071 | 91 | 191 | -100 | 8L | 1-6-0 | 0-7-0 |
2018 Tournament Results
2018 | D1 | D2 | D3 | D4 | D5 |
Leave a Comment