STANDINGS | SCHEDULE / RESULTS | POWER RANKINGS | FEATURED GAMES |
Welcome to Johnsongraphicdesign.net, we will be hosting the St. Thomas COED Slo-Pitch League’s Standings and Regular Season Schedule and Result page for the 2017 season. Please check back after each Sunday to see the updated Standings and Results for your division. If you have any questions regarding the information displayed on this page, please use the contact page to reach us. Thank you and good luck this season.
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUARANTEED EAVESTROUGHING | 14 | 12 | 1 | 1 | 25 | .892 | 153 | 50 | 103 | 1T | 6-1-0 | 6-0-1 | |
2 | NEW WAVE HOMES | 14 | 10 | 3 | 1 | 21 | .750 | 135 | 78 | 57 | 1T | 5-1-1 | 5-2-0 | |
3 | CRAZY JOE'S GYM | 14 | 8 | 6 | 0 | 16 | .571 | 111 | 103 | 8 | 1L | 4-3-0 | 3-3-1 | |
4 | 4PLAY | 14 | 5 | 8 | 1 | 11 | .392 | 110 | 101 | 9 | 5L | 3-4-0 | 2-4-1 | |
5 | FAN OF THE SPORT | 14 | 5 | 8 | 1 | 11 | .392 | 110 | 139 | -29 | 1W | 3-4-0 | 2-4-1 | |
6 | BURGER KING | 14 | 5 | 8 | 1 | 11 | .392 | 79 | 130 | -51 | 1L | 2-4-1 | 3-4-0 | |
7 | MEAN STREET STINGERS | 14 | 5 | 9 | 0 | 10 | .357 | 98 | 128 | -30 | 1W | 1-6-0 | 4-3-0 | |
8 | JAYHAWKS | 14 | 3 | 10 | 1 | 7 | .250 | 93 | 149 | -56 | 6L | 1-6-1 | 2-4-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YARD GOATS | 14 | 12 | 2 | 0 | 24 | .857 | 131 | 73 | 58 | 1L | 6-1-0 | 6-1-0 | |
2 | R-SAFETY | 14 | 10 | 4 | 0 | 20 | .714 | 115 | 85 | 30 | 1L | 5-2-0 | 6-1-0 | |
3 | REBELS | 14 | 8 | 6 | 0 | 16 | .571 | 104 | 80 | 24 | 2W | 3-4-0 | 5-2-0 | |
4 | BIG STICKS LITTLE MITTS | 14 | 7 | 6 | 1 | 15 | .535 | 120 | 84 | 36 | 1L | 4-3-0 | 3-3-1 | |
5 | S.O.S. | 14 | 6 | 5 | 3 | 15 | .535 | 96 | 104 | -8 | 2L | 3-2-2 | 3-3-1 | |
6 | ELGIN REALTY | 14 | 5 | 7 | 2 | 12 | .428 | 89 | 89 | 0 | 3W | 2-4-1 | 3-3-1 | |
7 | UPPER DECK | 14 | 4 | 10 | 0 | 8 | .285 | 72 | 105 | -33 | 1L | 2-6-0 | 2-5-0 | |
8 | POWER UP | 14 | 1 | 13 | 0 | 2 | .071 | 50 | 136 | -86 | 8L | 1-6-0 | 0-7-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BREAKING BALLS | 14 | 11 | 3 | 0 | 22 | .785 | 130 | 81 | 49 | 1L | 4-3-0 | 7-0-0 | |
2 | MASTER BATTERS | 14 | 10 | 3 | 1 | 21 | .750 | 155 | 86 | 69 | 1L | 4-2-1 | 6-1-0 | |
3 | NO GLOVE NO LOVE | 14 | 9 | 4 | 1 | 19 | .678 | 140 | 130 | 10 | 1W | 4-3-0 | 5-1-1 | |
4 | DOWNTOWN AUTO GLASS S.O.P | 14 | 7 | 6 | 1 | 15 | .535 | 117 | 108 | 9 | 1L | 4-3-0 | 3-3-1 | |
5 | BEARDS N BABES | 14 | 7 | 7 | 0 | 14 | .500 | 117 | 100 | 17 | 4W | 5-2-0 | 2-5-0 | |
6 | THE O'S | 14 | 5 | 8 | 1 | 11 | .392 | 115 | 149 | -34 | 1W | 2-4-1 | 3-4-0 | |
7 | ST. THOMAS ROADHOUSE SINNERS | 14 | 3 | 11 | 0 | 6 | .214 | 94 | 154 | -60 | 6L | 1-6-0 | 2-5-0 | |
8 | ROADIES | 14 | 2 | 12 | 0 | 4 | .142 | 88 | 146 | -58 | 6L | 0-7-0 | 2-5-0 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BROKEBAT MOUNTAIN | 14 | 12 | 2 | 0 | 24 | .857 | 180 | 60 | 120 | 7W | 7-0-0 | 5-2-0 | |
2 | PROGRESS AUTO | 14 | 10 | 4 | 0 | 20 | .714 | 135 | 97 | 38 | 1W | 5-2-0 | 5-2-0 | |
3 | WANNA BATS | 14 | 9 | 5 | 0 | 18 | .642 | 121 | 90 | 31 | 1W | 5-2-0 | 4-3-0 | |
4 | MISFITS | 14 | 5 | 8 | 1 | 11 | .392 | 79 | 114 | -35 | 2L | 3-4-0 | 2-4-1 | |
5 | THE ROYALS | 14 | 4 | 8 | 2 | 10 | .357 | 106 | 138 | -32 | 1L | 2-3-2 | 2-5-0 | |
6 | RAILWAY CITY VAPES | 14 | 0 | 13 | 1 | 1 | .035 | 54 | 185 | -131 | 6L | 0-7-0 | 0-6-1 |
GP | W | L | T | P | % | RS | RA | DIF | STK | H | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE LEFTOVERS | 14 | 11 | 1 | 2 | 24 | .857 | 120 | 84 | 36 | 4W | 6-1-0 | 5-0-2 | |
2 | LIMITLESS | 14 | 9 | 5 | 0 | 18 | .642 | 98 | 88 | 10 | 1L | 4-3-0 | 5-2-0 | |
3 | ST.THOMAS ELGIN WEEKLY NEWS | 14 | 7 | 6 | 1 | 15 | .535 | 148 | 116 | 32 | 1L | 2-4-1 | 5-2-0 | |
4 | BAT ATTITUDES | 14 | 6 | 8 | 0 | 12 | .428 | 103 | 104 | -1 | 1L | 3-4-0 | 3-4-0 | |
5 | SILVER SPRINGS THUMPERS | 14 | 4 | 9 | 1 | 9 | .321 | 126 | 165 | -39 | 5L | 1-5-1 | 3-4-0 | |
6 | I'D HIT THAT | 14 | 2 | 10 | 2 | 6 | .214 | 97 | 126 | -29 | 1W | 2-4-1 | 0-6-1 |
2017 Tournament Results
2017 | D1 | D2 | D3 | D4 | D5 |
Leave a Comment