TIME | DIAMOND | VISITOR | Tuesday, May 9th | HOME | RESULT | ||||
7:45 | Complex 5 | Old A's | ![]() | 12-14 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
9:00 | Complex 5 | Tilco Smokin Aces | ![]() | 14-9 | ![]() | Reapers | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, May 11th | HOME | RESULT | ||||
6:30 | Complex 4 | Triple Bogey Brewing | ![]() | 18-4 | ![]() | Monster Dawgs | FINAL (7) | ||
7:45 | Complex 4 | Monster Dawgs | ![]() | 18-12 | ![]() | Redeye Rallybotz | FINAL (7) | ||
9:00 | Complex 4 | Redeye Rallybotz | ![]() | 16-17 | ![]() | Reapers | FINAL (7) | ||
9:00 | Complex 3 | Tilco Smokin Aces | ![]() | 20-16 | ![]() | Old A's | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, May 15th | HOME | RESULT | ||||
9:00 | Complex 1 | Reapers | ![]() | 9-19 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 16th | HOME | RESULT | ||||
6:30 | Complex 4 | Old A's | ![]() | 2-14 | ![]() | Monster Dawgs | FINAL (5) | ||
7:45 | Complex 4 | Monster Dawgs | ![]() | 12-8 | ![]() | Tilco Smokin Aces | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, May 17th | HOME | RESULT | ||||
9:00 | Complex 4 | Old A's | ![]() | 26-5 | ![]() | Reapers | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, May 18th | HOME | RESULT | ||||
7:45 | Complex 4 | Redeye Rallybotz | ![]() | 10-22 | ![]() | Triple Bogey Brewing | FINAL (6) | ||
9:00 | Complex 4 | Tilco Smokin Aces | ![]() | 23-22 | ![]() | Redeye Rallybotz | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 23rd | HOME | RESULT | ||||
6:30 | Complex 4 | Triple Bogey Brewing | ![]() | 14-4 | ![]() | Old Aces | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, May 24th | HOME | RESULT | ||||
9:00 | Complex 1 | Reapers | ![]() | 3-15 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, May 25th | HOME | RESULT | ||||
6:30 | Complex 4 | Monster Dawgs | ![]() | 7-8 | ![]() | Old A's | FINAL (7) | ||
7:45 | Complex 4 | Redeye Rallybotz | ![]() | 19-18 | ![]() | Monster Dawgs | FINAL (6) | ||
9:00 | Complex 4 | Redeye Rallybotz | ![]() | 23-22 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
9:00 | Complex 3 | Triple Bogey Brewing | ![]() | 17-13 | ![]() | Reapers | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 30th | HOME | RESULT | ||||
6:30 | Complex 4 | Monster Dawgs | ![]() | 4-13 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
7:45 | Complex 4 | Reapers | ![]() | 15-16 | ![]() | Monster Dawgs | FINAL (6) | ||
9:00 | Complex 4 | Old A's | ![]() | 20-1 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, May 31st | HOME | RESULT | ||||
7:45 | Complex 4 | Redeye Rallybotz | ![]() | 5-18 | ![]() | Old A's | FINAL (5) | ||
9:00 | Complex 4 | Reapers | ![]() | 19-12 | ![]() | Redeye Rallybotz | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, June 1st | HOME | RESULT | ||||
9:00 | Complex 4 | Triple Bogey Brewing | ![]() | 20-21 | ![]() | Tilco Smokin Aces | FINAL (8) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 6th | HOME | RESULT | ||||
9:00 | Complex 4 | Tilco Smokin Aces | ![]() | 4-16 | ![]() | Triple Bogey Brewing | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, June 7th | HOME | RESULT | ||||
7:45 | Complex 5 | Monster Dawgs | ![]() | 11-20 | ![]() | Reapers | FINAL (7) | ||
9:00 | Complex 4 | Reapers | ![]() | 14-17 | ![]() | Old A's | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 8th | HOME | RESULT | ||||
6:30 | Complex 4 | Tilco Smokin Aces | ![]() | 1-7 | ![]() | Monster Dawgs | FINAL (7) | ||
7:45 | Complex 4 | Triple Bogey Brewing | ![]() | 20-10 | ![]() | Redeye Rallybotz | FINAL (7) | ||
9:00 | Complex 4 | Old A's | ![]() | 11-4 | ![]() | Redeye Rallybotz | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 13th | HOME | RESULT | ||||
7:45 | Complex 5 | Tilco Smokin Aces | ![]() | @ | ![]() | Reapers | RAIN | ||
9:00 | Complex 5 | Old A's | ![]() | @ | ![]() | Triple Bogey Brewing | RAIN | ||
TIME | DIAMOND | VISITOR | Thursday, June 15th | HOME | RESULT | ||||
6:30 | Complex 3 | Tilco Smokin Aces | ![]() | 12-10 | ![]() | Old A's | FINAL (7) | ||
6:30 | Complex 4 | Triple Bogey Brewing | ![]() | 13-0 | ![]() | Monster Dawgs | FINAL (7) | ||
7:45 | Complex 4 | Monster Dawgs | ![]() | 12-17 | ![]() | Redeye Rallybotz | FINAL (7) | ||
7:45 | Complex 5 | Old A's | ![]() | 14-15 | ![]() | Triple Bogey Brewing | FINAL (6) | ||
9:00 | Complex 4 | Redeye Rallybotz | ![]() | 19-17 | ![]() | Reapers | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Saturday, June 17th | HOME | RESULT | ||||
8:00 | Complex 3 | D3 All-Stars | ![]() | 16-17 | ![]() | D2 All-Stars | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 20th | HOME | RESULT | ||||
6:30 | Complex 4 | Old A's | ![]() | 7-10 | ![]() | Monster Dawgs | FINAL (7) | ||
7:45 | Complex 4 | Monster Dawgs | ![]() | 18-10 | ![]() | Tilco Smokin Aces | FINAL (6) | ||
9:00 | Complex 4 | Reapers | ![]() | 11-10 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, June 21st | HOME | RESULT | ||||
9:00 | Complex 3 | Old A's | ![]() | 9-14 | ![]() | Reapers | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 22nd | HOME | RESULT | ||||
6:30 | Complex 4 | Redeye Rallybotz | ![]() | 6-23 | ![]() | Triple Bogey Brewing | FINAL (5) | ||
7:45 | Complex 4 | Tilco Smokin Aces | ![]() | 17-5 | ![]() | Redeye Rallybotz | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, June 27th | HOME | RESULT | ||||
6:30 | Complex 4 | Triple Bogey Brewing | ![]() | 9-13 | ![]() | Old A's | FINAL (7) | ||
7:45 | Complex 4 | Reapers | ![]() | 4-16 | ![]() | Tilco Smokin Aces | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 29th | HOME | RESULT | ||||
6:30 | Complex 4 | Monster Dawgs | ![]() | 9-13 | ![]() | Old A's | FINAL (7) | ||
7:45 | Complex 4 | Redeye Rallybotz | ![]() | 2-12 | ![]() | Monster Dawgs | FINAL (7) | ||
9:00 | Complex 4 | Redeye Rallybotz | ![]() | 23-11 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
9:00 | Complex 3 | Triple Bogey Brewing | ![]() | 17-11 | ![]() | Reapers | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 4th | HOME | RESULT | ||||
9:00 | Complex 4 | Triple Bogey Brewing | ![]() | 18-4 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, July 5th | HOME | RESULT | ||||
7:45 | Complex 2 | Reapers | ![]() | 22-10 | ![]() | Redeye Rallybotz | FINAL (5) | ||
9:00 | Complex 2 | Redeye Rallybotz | ![]() | 25-26 | ![]() | Old A's | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, July 6th | HOME | RESULT | ||||
6:30 | Complex 4 | Monster Dawgs | ![]() | @ | ![]() | Triple Bogey Brewing | RAIN | ||
7:45 | Complex 4 | Reapers | ![]() | @ | ![]() | Monster Dawgs | RAIN | ||
9:00 | Complex 3 | Old A's | ![]() | @ | ![]() | Tilco Smokin Aces | RAIN | ||
TIME | DIAMOND | VISITOR | Monday, July 10th | HOME | RESULT | ||||
6:30 | Complex 1 | Monster Dawgs | ![]() | 3-7 | ![]() | Reapers | FINAL (7) | ||
7:45 | Complex 1 | Tilco Smokin Aces | ![]() | 12-13 | ![]() | Monster Dawgs | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 11th | HOME | RESULT | ||||
6:30 | Complex 4 | Tilco Smokin Aces | ![]() | @ | ![]() | Triple Bogey Brewing | RAIN | ||
TIME | DIAMOND | VISITOR | Wednesday, July 12th | HOME | RESULT | ||||
7:45 | Complex 5 | Tilco Smokin Aces | ![]() | 14-4 | ![]() | Reapers | FINAL (5) | ||
9:00 | Complex 1 | Reapers | ![]() | @ | ![]() | Old A's | RAIN | ||
TIME | DIAMOND | VISITOR | Thursday, July 13th | HOME | RESULT | ||||
7:45 | Complex 4 | Triple Bogey Brewing | ![]() | 18-11 | ![]() | Redeye Rallybotz | FINAL (7) | ||
9:00 | Complex 4 | Old A's | ![]() | 28-18 | ![]() | Redeye Rallybotz | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, July 17th | HOME | RESULT | ||||
7:45 | Complex 2 | Reapers | ![]() | 12-4 | ![]() | Monster Dawgs | FINAL (7) | ||
9:00 | Complex 2 | Monster Dawgs | ![]() | 15-22 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 18th | HOME | RESULT | ||||
6:30 | Complex 4 | Triple Bogey Brewing | ![]() | 9-11 | ![]() | Monster Dawgs | FINAL (7) | ||
6:30 | Complex 5 | Old A's | ![]() | 7-9 | ![]() | Tilco Smokin Aces | FINAL (7) | ||
7:45 | Complex 4 | Monster Dawgs | ![]() | 16-10 | ![]() | Redeye Rallybotz | FINAL (6) | ||
7:45 | Complex 5 | Tilco Smokin Aces | ![]() | 7-14 | ![]() | Old A's | FINAL (7) | ||
9:00 | Complex 4 | Redeye Rallybotz | ![]() | 7-15 | ![]() | Reapers | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, July 20th | HOME | RESULT | ||||
6:30 | Complex 4 | Old A's | ![]() | @ | ![]() | Triple Bogey Brewing | RAIN | ||
7:45 | Complex 4 | Tilco Smokin Aces | ![]() | @ | ![]() | Reapers | RAIN | ||
TIME | DIAMOND | VISITOR | Monday, July 24th | HOME | RESULT | ||||
9:00 | Complex 1 | Redeye Rallybotz | ![]() | 12-13 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 25th | HOME | RESULT | ||||
7:45 | Complex 4 | Reapers | ![]() | 10-22 | ![]() | Triple Bogey Brewing | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Wednesday, July 26th | HOME | RESULT | ||||
7:45 | Complex 4 | Old A's | ![]() | @ | ![]() | Reapers | RAIN | ||
9:00 | Complex 4 | Reapers | ![]() | @ | ![]() | Old A's | RAIN | ||
9:00 | Complex 3 | Tilco Smokin Aces | ![]() | @ | ![]() | Redeye Rallybotz | RAIN | ||
TIME | DIAMOND | VISITOR | Thursday, July 27th | HOME | RESULT | ||||
6:30 | Complex 4 | Old A's | ![]() | 14-10 | ![]() | Monster Dawgs | FINAL (6) | ||
7:45 | Complex 4 | Monster Dawgs | ![]() | 3-15 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, August 1st | HOME | RESULT | ||||
7:45 | Complex 5 | Reapers | ![]() | 20-11 | ![]() | Old A's | FINAL (7) | ||
9:00 | Complex 5 | Triple Bogey Brewing | ![]() | 19-3 | ![]() | Tilco Smokin Aces | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, August 3rd | HOME | RESULT | ||||
7:45 | Complex 3 | Reapers | ![]() | 10-16 | ![]() | Monster Dawgs | FINAL (7) | ||
7:45 | Complex 4 | Triple Bogey Brewing | ![]() | 17-7 | ![]() | Redeye Rallybotz | FINAL (7) | ||
9:00 | Complex 3 | Tilco Smokin Aces | ![]() | 21-14 | ![]() | Monster Dawgs | FINAL (7) | ||
9:00 | Complex 4 | Redeye Rallybotz | ![]() | 9-10 | ![]() | Old A's | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, August 8th | HOME | RESULT | ||||
6:30 | Complex 4 | Tilco Smokin Aces | ![]() | 5-12 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
7:45 | Complex 4 | Old A's | ![]() | 11-14 | ![]() | Triple Bogey Brewing | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, August 9th | HOME | RESULT | ||||
7:45 | Complex 4 | Old A's | ![]() | 26-12 | ![]() | Reapers | FINAL (7) | ||
9:00 | Complex 4 | Reapers | ![]() | 12-18 | ![]() | Old A's | FINAL (7) | ||
9:00 | Complex 3 | Tilco Smokin Aces | ![]() | 15-11 | ![]() | Redeye Rallybotz | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, August 10th | HOME | RESULT | ||||
7:45 | Complex 4 | Tilco Smokin Aces | ![]() | @ | ![]() | Reapers | CANCELLED | ||
TIME | DIAMOND | GAME | VISITOR | Wednesday, August 16th | HOME | RESULT | SERIES | ||
7:45 | Complex 2 | QF1 | #5 Reapers | ![]() | 14-9 | ![]() | #4 Monster Dawgs | FINAL (7) | 1-0 RPR |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 17th | HOME | RESULT | SERIES | ||
6:30 | Complex 4 | QF1 | #6 Redeye Rallybotz | ![]() | 12-13 | ![]() | #3 Tilco Smokin Aces | FINAL (8) | 1-0 ACE |
TIME | DIAMOND | GAME | VISITOR | Monday, August 21st | HOME | RESULT | SERIES | ||
6:30 | Complex 2 | QF2 | #3 Tilco Smokin Aces | ![]() | 13-9 | ![]() | #3 Tilco Smokin Aces | FINAL (7) | 2-0 ACE |
7:45 | Complex 5 | QF2 | #4 Monster Dawgs | ![]() | 9-10 | ![]() | #5 Reapers | FINAL (7) | 2-0 RPR |
TIME | DIAMOND | GAME | VISITOR | Tuesday, August 22nd | HOME | RESULT | SERIES | ||
7:45 | Complex 2 | SF1 | #5 Reapers | ![]() | 26-10 | ![]() | #1 Triple Bogey Brewing | FINAL (5) | 1-0 RPR |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 24th | HOME | RESULT | SERIES | ||
6:30 | Complex 4 | SF2 | #1 Triple Bogey Brewing | ![]() | 10-17 | ![]() | #5 Reapers | FINAL (7) | 2-0 RPR |
7:45 | Complex 2 | SF1 | #3 Tilco Smokin Aces | ![]() | 10-8 | ![]() | #2 Old A's | FINAL (7) | 1-0 ACE |
TIME | DIAMOND | GAME | VISITOR | Monday, August 28th | HOME | RESULT | SERIES | ||
7:45 | Complex 5 | SF2 | #2 Old A's | ![]() | 14-12 | ![]() | #3 Tilco Smokin Aces | FINAL (7) | 1-1 |
9:00 | Complex 5 | SF3 | #3 Tilco Smokin Aces | ![]() | 10-11 | ![]() | #2 Old A's | FINAL (7) | 2-1 A'S |
TIME | DIAMOND | GAME | VISITOR | Tuesday, August 29th | HOME | RESULT | SERIES | ||
7:45 | Complex 5 | F1 | #5 Reapers | ![]() | 12-11 | ![]() | #2 Old A's | FINAL (7) | 1-0 RPR |
TIME | DIAMOND | GAME | VISITOR | Thursday , August 31st | HOME | RESULT | SERIES | ||
7:45 | Complex 2 | F2 | #2 Old A's | ![]() | 22-8 | ![]() | #5 Reapers | FINAL (5) | 1-1 |
9:00 | Complex 2 | F3 | #5 Reapers | ![]() | 11-15 | ![]() | #2 Old A's | FINAL (7) | 2-1 A'S |
TIME | DIAMOND | GAME | VISITOR | Tuesday, September 5th | HOME | RESULT | SERIES | ||
7:45 | Complex 1 | F4 | #2 Old A's | ![]() | 14-5 | ![]() | #5 Reapers | FINAL (7) | 3-1 A'S |
* if necessary |