TIME | DIAMOND | VISITOR | Monday, May 8th | HOME | RESULT | ||||
6:30 | Complex 1 | Lumberjacks | ![]() | 6-20 | ![]() | Upper Deck | FINAL (5) | ||
7:45 | Complex 1 | Upper Deck | ![]() | 17-12 | ![]() | Lumberjacks | FINAL (7) | ||
7:45 | Complex 5 | Thunder | ![]() | 8-18 | ![]() | St. Thomas Nissan | FINAL (7) | ||
9:00 | Complex 5 | St. Thomas Nissan | ![]() | 28-10 | ![]() | Thunder | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, May 10th | HOME | RESULT | ||||
6:30 | Complex 1 | Railway City Royals | ![]() | 14-11 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 1 | Moonlight Painters | ![]() | 5-7 | ![]() | Railway City Royals | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, May 11th | HOME | RESULT | ||||
6:30 | Complex 3 | Tropics | ![]() | 24-10 | ![]() | Blue Balls | FINAL (7) | ||
7:45 | Complex 3 | Blue Balls | ![]() | 15-27 | ![]() | Tropics | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, May 15th | HOME | RESULT | ||||
6:30 | Complex 1 | St. Thomas Nissan | ![]() | 18-8 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 1 | Moonlight Painters | ![]() | 15-21 | ![]() | St. Thomas Nissan | FINAL (7) | ||
7:45 | Complex 5 | Lumberjacks | ![]() | 1-15 | ![]() | Railway City Royals | FINAL (5) | ||
9:00 | Complex 5 | Railway City Royals | ![]() | 24-8 | ![]() | Lumberjacks | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, May 17th | HOME | RESULT | ||||
6:30 | Complex 1 | Upper Deck | ![]() | 12-8 | ![]() | Blue Balls | FINAL (7) | ||
7:45 | Complex 1 | Blue Balls | ![]() | 12-15 | ![]() | Upper Deck | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, May 18th | HOME | RESULT | ||||
6:30 | Complex 3 | Thunder | ![]() | 4-5 | ![]() | Tropics | FINAL (7) | ||
7:45 | Complex 3 | Tropics | ![]() | 11-23 | ![]() | Thunder | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Tuesday, May 23rd | HOME | RESULT | ||||
7:45 | Complex 5 | Tropics | ![]() | 17-14 | ![]() | Lumberjacks | FINAL (7) | ||
9:00 | Complex 5 | Lumberjacks | ![]() | 6-18 | ![]() | Tropics | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Wednesday, May 24th | HOME | RESULT | ||||
6:30 | Complex 1 | Moonlight Painters | ![]() | 19-20 | ![]() | Upper Deck | FINAL (7) | ||
7:45 | Complex 1 | Upper Deck | ![]() | 30-24 | ![]() | Moonlight Painters | FINAL (5) | ||
7:45 | Complex 3 | Railway City Royals | ![]() | 21-17 | ![]() | St. Thomas Nissan | FINAL (7) | ||
9:00 | Complex 3 | St. Thomas Nissan | ![]() | 24-17 | ![]() | Railway City Royals | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, May 25th | HOME | RESULT | ||||
6:30 | Complex 3 | Blue Balls | ![]() | 17-19 | ![]() | Thunder | FINAL (7) | ||
7:45 | Complex 3 | Thunder | ![]() | 43-7 | ![]() | Blue Balls | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Monday, May 29th | HOME | RESULT | ||||
6:30 | Complex 1 | Thunder | ![]() | 25-1 | ![]() | Lumberjacks | FINAL (5) | ||
7:45 | Complex 1 | Lumberjacks | ![]() | 12-16 | ![]() | Thunder | FINAL (7) | ||
7:45 | Complex 5 | Upper Deck | ![]() | 15-23 | ![]() | Railway City Royals | FINAL (6) | ||
9:00 | Complex 5 | Railway City Royals | ![]() | 28-18 | ![]() | Upper Deck | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, June 1st | HOME | RESULT | ||||
6:30 | Complex 3 | Blue Balls | ![]() | 10-22 | ![]() | St. Thomas Nissan | FINAL (7) | ||
6:30 | Complex 4 | Moonlight Painters | ![]() | 19-16 | ![]() | Tropics | FINAL (7) | ||
7:45 | Complex 3 | St. Thomas Nissan | ![]() | 27-11 | ![]() | Blue Balls | FINAL (5) | ||
6:30 | Complex 4 | Tropics | ![]() | 14-18 | ![]() | Moonlight Painters | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, June 5th | HOME | RESULT | ||||
6:30 | Complex 1 | St. Thomas Nissan | ![]() | 16-4 | ![]() | Lumberjacks | FINAL (5) | ||
7:45 | Complex 1 | Lumberjacks | ![]() | 14-16 | ![]() | St. Thomas Nissan | FINAL (7) | ||
7:45 | Complex 5 | Railway City Royals | ![]() | 14-17 | ![]() | Thunder | FINAL (7) | ||
9:00 | Complex 5 | Thunder | ![]() | 13-10 | ![]() | Railway City Royals | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, June 7th | HOME | RESULT | ||||
6:30 | Complex 3 | Blue Balls | ![]() | 10-11 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 3 | Moonlight Painters | ![]() | 14-12 | ![]() | Blue Balls | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 8th | HOME | RESULT | ||||
7:45 | Complex 3 | Tropics | ![]() | 10-11 | ![]() | Upper Deck | FINAL (7) | ||
9:00 | Complex 3 | Upper Deck | ![]() | 23-12 | ![]() | Tropics | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, June 12th | HOME | RESULT | ||||
6:30 | Complex 1 | Lumberjacks | ![]() | 11-23 | ![]() | Blue Balls | FINAL (5) | ||
7:45 | Complex 1 | Blue Balls | ![]() | 18-8 | ![]() | Lumberjacks | FINAL (7) | ||
7:45 | Complex 5 | Thunder | ![]() | 15-11 | ![]() | Moonlight Painters | FINAL (7) | ||
9:00 | Complex 5 | Moonlight Painters | ![]() | 19-20 | ![]() | Thunder | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, June 14th | HOME | RESULT | ||||
7:45 | Complex 3 | Upper Deck | ![]() | 14-17 | ![]() | St. Thomas Nissan | FINAL (7) | ||
9:00 | Complex 3 | St. Thomas Nissan | ![]() | 17-11 | ![]() | Upper Deck | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 15th | HOME | RESULT | ||||
7:45 | Complex 3 | Railway City Royals | ![]() | 17-15 | ![]() | Tropics | FINAL (7) | ||
9:00 | Complex 3 | Tropics | ![]() | 3-13 | ![]() | Railway City Royals | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Saturday, June 17th | HOME | RESULT | ||||
8:00 | Complex 3 | D1 West All-Stars | ![]() | 31-26 | ![]() | D1 East All-Stars | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, June 19th | HOME | RESULT | ||||
6:30 | Complex 1 | Moonlight Painters | ![]() | 36-14 | ![]() | Lumberjacks | FINAL (6) | ||
7:45 | Complex 1 | Lumberjacks | ![]() | 6-23 | ![]() | Moonlight Painters | FINAL (5) | ||
7:45 | Complex 5 | Upper Deck | ![]() | 0-25 | ![]() | Thunder | FINAL (5) | ||
9:00 | Complex 5 | Thunder | ![]() | 25-4 | ![]() | Upper Deck | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, June 21st | HOME | RESULT | ||||
6:30 | Complex 1 | Blue Balls | ![]() | 3-15 | ![]() | Railway City Royals | FINAL (5) | ||
7:45 | Complex 1 | Railway City Royals | ![]() | 22-5 | ![]() | Blue Balls | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Thursday, June 22nd | HOME | RESULT | ||||
7:45 | Complex 3 | St. Thomas Nissan | ![]() | 13-7 | ![]() | Tropics | FINAL (7) | ||
9:00 | Complex 3 | Tropics | ![]() | 6-14 | ![]() | St. Thomas Nissan | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, June 26th | HOME | RESULT | ||||
6:30 | Complex 1 | Railway City Royals | ![]() | 17-0 | ![]() | Moonlight Painters | FINAL (5) | ||
7:45 | Complex 1 | Moonlight Painters | ![]() | 12-13 | ![]() | Railway City Royals | FINAL (7) | ||
7:45 | Complex 5 | Lumberjacks | ![]() | 9-13 | ![]() | Upper Deck | FINAL (7) | ||
9:00 | Complex 5 | Upper Deck | ![]() | 22-15 | ![]() | Lumberjacks | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, June 28th | HOME | RESULT | ||||
6:30 | Complex 1 | Thunder | ![]() | 22-6 | ![]() | St. Thomas Nissan | FINAL (5) | ||
7:45 | Complex 1 | St. Thomas Nissan | ![]() | 16-22 | ![]() | Thunder | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, June 29th | HOME | RESULT | ||||
6:30 | Complex 3 | Tropics | ![]() | 5-11 | ![]() | Blue Balls | FINAL (7) | ||
7:45 | Complex 3 | Blue Balls | ![]() | 0-14 | ![]() | Tropics | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, July 5th | HOME | RESULT | ||||
6:30 | Complex 1 | Upper Deck | ![]() | 11-5 | ![]() | Blue Balls | FINAL (7) | ||
6:30 | Complex 3 | St. Thomas Nissan | ![]() | 20-7 | ![]() | Moonlight Painters | FINAL (5) | ||
7:45 | Complex 1 | Blue Balls | ![]() | 1-13 | ![]() | Upper Deck | FINAL (5) | ||
7:45 | Complex 3 | Moonlight Painters | ![]() | 18-3 | ![]() | St. Thomas Nissan | FINAL (5) | ||
7:45 | Complex 5 | Lumberjacks | ![]() | 11-12 | ![]() | Railway City Royals | FINAL (7) | ||
9:00 | Complex 5 | Railway City Royals | ![]() | 20-16 | ![]() | Lumberjacks | FINAL (6) | ||
TIME | DIAMOND | VISITOR | Thursday, July 6th | HOME | RESULT | ||||
6:30 | Complex 3 | Thunder | ![]() | @ | ![]() | Tropics | RAIN | ||
7:45 | Complex 3 | Tropics | ![]() | @ | ![]() | Thunder | RAIN | ||
TIME | DIAMOND | VISITOR | Monday, July 10th | HOME | RESULT | ||||
7:45 | Complex 5 | Tropics | ![]() | 23-4 | ![]() | Lumberjacks | FINAL (6) | ||
9:00 | Complex 5 | Lumberjacks | ![]() | 6-10 | ![]() | Tropics | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, July 12th | HOME | RESULT | ||||
6:30 | Complex 1 | Moonlight Painters | ![]() | 23-8 | ![]() | Upper Deck | FINAL (7) | ||
7:45 | Complex 1 | Upper Deck | ![]() | 18-7 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 3 | Railway City Royals | ![]() | 12-11 | ![]() | St. Thomas Nissan | FINAL (7) | ||
9:00 | Complex 3 | St. Thomas Nissan | ![]() | @ | ![]() | Railway City Royals | RAIN | ||
TIME | DIAMOND | VISITOR | Thursday, July 13th | HOME | RESULT | ||||
6:30 | Complex 3 | Blue Balls | ![]() | 5-17 | ![]() | Thunder | FINAL (6) | ||
7:45 | Complex 3 | Thunder | ![]() | 12-9 | ![]() | Blue Balls | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, July 17th | HOME | RESULT | ||||
7:45 | Complex 5 | Thunder | ![]() | 19-7 | ![]() | Lumberjacks | FINAL (6) | ||
9:00 | Complex 5 | Lumberjacks | ![]() | 6-19 | ![]() | Thunder | FINAL (5) | ||
TIME | DIAMOND | VISITOR | Wednesday, July 19th | HOME | RESULT | ||||
6:30 | Complex 1 | Moonlight Painters | ![]() | 19-1 | ![]() | Tropics | FINAL (5) | ||
6:30 | Complex 3 | Blue Balls | ![]() | 8-21 | ![]() | St. Thomas Nissan | FINAL (5) | ||
7:45 | Complex 1 | Tropics | ![]() | 10-15 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 3 | St. Thomas Nissan | ![]() | 22-8 | ![]() | Blue Balls | FINAL (5) | ||
7:45 | Complex 5 | Upper Deck | ![]() | 16-17 | ![]() | Railway City Royals | FINAL (7) | ||
9:00 | Complex 5 | Railway City Royals | ![]() | 10-15 | ![]() | Upper Deck | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Thursday, July 20th | HOME | RESULT | ||||
6:30 | Complex 3 | Thunder | ![]() | @ | ![]() | Tropics | RAIN | ||
7:45 | Complex 5 | Tropics | ![]() | @ | ![]() | Thunder | RAIN | ||
TIME | DIAMOND | VISITOR | Monday, July 24th | HOME | RESULT | ||||
6:30 | Complex 1 | St. Thomas Nissan | ![]() | 16-4 | ![]() | Lumberjacks | FINAL (5) | ||
7:45 | Complex 1 | Lumberjacks | ![]() | 4-21 | ![]() | St. Thomas Nissan | FINAL (5) | ||
7:45 | Complex 5 | Railway City Royals | ![]() | 6-18 | ![]() | Thunder | FINAL (6) | ||
9:00 | Complex 5 | Thunder | ![]() | 29-28 | ![]() | Railway City Royals | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tuesday, July 25th | HOME | RESULT | ||||
7:45 | Complex 5 | Tropics | ![]() | 3-4 | ![]() | Upper Deck | FINAL (7) | ||
9:00 | Complex 5 | Upper Deck | ![]() | 7-11 | ![]() | Tropics | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, July 26th | HOME | RESULT | ||||
6:30 | Complex 3 | Blue Balls | ![]() | @ | ![]() | Moonlight Painters | RAIN | ||
7:45 | Complex 3 | Moonlight Painters | ![]() | @ | ![]() | Blue Balls | RAIN | ||
TIME | DIAMOND | VISITOR | Monday, July 31st | HOME | RESULT | ||||
6:30 | Complex 1 | Thunder | ![]() | 16-13 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 1 | Moonlight Painters | ![]() | 24-8 | ![]() | Blue Balls | FINAL (6) | ||
7:45 | Complex 5 | Railway City Royals | ![]() | 9-18 | ![]() | Thunder | FINAL (7) | ||
9:00 | Complex 5 | Tropics | ![]() | 18-11 | ![]() | Railway City Royals | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, August 2nd | HOME | RESULT | ||||
6:30 | Complex 1 | St. Thomas Nissan | ![]() | 13-0 | ![]() | Upper Deck | FINAL (5) | ||
7:45 | Complex 1 | Lumberjacks | ![]() | 9-17 | ![]() | St. Thomas Nissan | FINAL (7) | ||
9:00 | Complex 1 | Blue Balls | ![]() | 30-12 | ![]() | Lumberjacks | FINAL (7) | ||
9:00 | Complex 5 | St. Thomas Nissan | ![]() | 26-4 | ![]() | Railway City Royals | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Tueday, August 8th | HOME | RESULT | ||||
9:00 | Complex 4 | Upper Deck | ![]() | 8-13 | ![]() | Tropics | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Wednesday, August 9th | HOME | RESULT | ||||
6:30 | Complex 3 | Blue Balls | ![]() | 8-16 | ![]() | Moonlight Painters | FINAL (7) | ||
7:45 | Complex 3 | Moonlight Painters | ![]() | 22-9 | ![]() | Blue Balls | FINAL (7) | ||
TIME | DIAMOND | VISITOR | Monday, August 14th | HOME | RESULT | ||||
7:45 | Complex 5 | Thunder | ![]() | 32-26 | ![]() | Tropics | FINAL (7) | ||
9:00 | Complex 5 | Tropics | ![]() | 16-21 | ![]() | Thunder | FINAL (7) | ||
TIME | DIAMOND | GAME | VISITOR | Wednesday, August 16th | HOME | RESULT | SERIES | ||
6:30 | Complex 1 | QF1 | #8 Lumberjacks | ![]() | 2-14 | ![]() | #1 Thunder | FINAL (6) | 1-0 THR |
6:30 | Complex 3 | QF1 | #7 Blue Balls | ![]() | 11-18 | ![]() | #2 St. Thomas Nissan | FINAL (7) | 1-0 NIS |
7:45 | Complex 1 | QF2 | #1 Thunder | ![]() | 19-4 | ![]() | #8 Lumberjacks | FINAL (5) | 2-0 THR |
7:45 | Complex 3 | QF2 | #2 St. Thomas Nissan | ![]() | 24-4 | ![]() | #7 Blue Balls | FINAL (5) | 2-0 NIS |
7:45 | Complex 5 | QF1 | #5 Moonlight Painters | ![]() | 7-13 | ![]() | #4 Upper Deck | FINAL (7) | 1-0 UD |
9:00 | Complex 5 | QF2 | #4 Upper Deck | ![]() | 16-13 | ![]() | #5 Moonlight Painters | FINAL (7) | 2-0 UD |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 17th | HOME | RESULT | SERIES | ||
6:30 | Complex 3 | QF1 | #6 Tropics | ![]() | 23-18 | ![]() | #3 Railway City Royals | FINAL (5) | 1-0 TRO |
TIME | DIAMOND | GAME | VISITOR | Monday, August 21st | HOME | RESULT | SERIES | ||
6:30 | Complex 1 | QF2 | #3 Railway City Royals | ![]() | 10-11 | ![]() | #6 Tropics | FINAL (7) | 2-0 TRO |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 24th | HOME | RESULT | SERIES | ||
6:30 | Complex 3 | SF1 | #4 Upper Deck | ![]() | 4-16 | ![]() | #1 Thunder | FINAL (5) | 1-0 THR |
7:45 | Complex 3 | SF1 | #6 Tropics | ![]() | 7-19 | ![]() | #2 St. Thomas Nissan | FINAL (6) | 1-0 NIS |
TIME | DIAMOND | GAME | VISITOR | Monday, August 28th | HOME | RESULT | SERIES | ||
6:30 | Complex 1 | SF2 | #1 Thunder | ![]() | 20-2 | ![]() | #4 Upper Deck | FINAL (6) | 2-0 THR |
7:45 | Complex 2 | SF2 | #2 St. Thomas Nissan | ![]() | 18-6 | ![]() | #6 Tropics | FINAL (5) | 2-0 NIS |
TIME | DIAMOND | GAME | VISITOR | Thursday, August 31 | HOME | RESULT | SERIES | ||
6:30 | Complex 3 | F1 | #2 St. Thomas Nissan | ![]() | 8-7 | ![]() | #1 Thunder | FINAL (7) | 1-0 NIS |
7:45 | Complex 3 | F2 | #1 Thunder | ![]() | 9-19 | ![]() | #2 St. Thomas Nissan | FINAL (7) | 2-0 NIS |
TIME | DIAMOND | GAME | VISITOR | Wednesday September 6th | HOME | RESULT | SERIES | ||
7:45 | Complex 1 | F3 | #2 St. Thomas Nissan | ![]() | 37-18 | ![]() | #1 Thunder | FINAL (7) | 3-0 NIS |
* if necessary |