
(Click to Enlarge Photo)
Championship Team Photo Gallery
DIVISION 1- CHAMPIONSHIP WEEKEND/ CITY CHAMPIONS (AUGUST)
DIVISION 1- MID-SEASON CLASSIC WINNERS (JUNE)
2023![]() TBD | 2022![]() NEW WAVE | 2021![]() POPATOP | 2020![]() POPATOP |
2019![]() WIN OR BOOZE | 2018![]() GUARANTEED EAVESTROUGHING | 2017![]() GUARANTEED EAVESTROUGHING | 2016![]() GUARANTEED EAVESTROUGHING |
2015![]() BENCHWARMERS | 2014![]() URINE TROUBLE | 2013![]() URINE TROUBLE | 2012![]() DTM SWINGERS |
2011![]() WENDY'S MISFITS | 2010![]() LIL RASCALS | 2009![]() BENNETT SIGNS | 2008![]() UNKNOWN |
2023![]() TBD | 2022![]() RED SOX | 2021![]() COVID | 2020![]() COVID |
2019![]() RAIN | 2018![]() GUARANTEED EAVESTROUGHING | 2017![]() GUARANTEED EAVESTROUGHING | 2016![]() LEGENDS |
2015![]() Fire Breathing Rubber Duckies | 2014![]() Mad Ballers | 2014![]() 4PLAY | 2012![]() DOWN 'N DIRTY |
2011![]() WENDY'S MISFITS | 2010![]() HIGH HITTERS & LIL RASCALS | 2009![]() HIGH HITTERS | 2008![]() UNKNOWN |
DIVISION 2- CHAMPIONSHIP WEEKEND/ CITY CHAMPIONS (AUGUST)
DIVISION 2- MID-SEASON CLASSIC WINNERS (JUNE)
2023![]() TBD | 2022![]() DIRT & DIAMONDS | 2021![]() BROKEBAT MOUNTAIN | 2020![]() THE OUTLAWS |
2019![]() GAME ON | 2018![]() BIG STICKS * LITTLE MITTS | 2017![]() YARD GOATS | 2016![]() JAYHAWKS |
2015![]() LEGENDS | 2014![]() HD PAINTING | 2013![]() TEAM SPN | 2012![]() URINE TROUBLE |
2011![]() BALL BREAKERS | 2010![]() CARD AND COMPANY | 2009![]() EAZY EXPRESS | 2008![]() UNKNOWN |
2022 TIER A![]() FAN OF THE SPORT | 2022 TIER B![]() REBELS | 2021![]() COVID | 2020![]() COVID |
2019![]() RAIN | 2018![]() ONE HIT WONDERS | 2017![]() YARD GOATS | 2016![]() CRAZY JOE'S GYM |
2015![]() S.O.S. | 2014![]() FAN OF THE SPORT | 2013![]() FAN OF THE SPORT | 2012![]() 4PLAY |
2011![]() BALL BREAKERS | 2010![]() STUCK ON FIRST (TIED) | 2010![]() DOWN 'N DIRTY (TIED) | 2009![]() UNKNOWN |
DIVISION 3- CHAMPIONSHIP WEEKEND/ CITY CHAMPIONS (AUGUST)
DIVISION 3- MID-SEASON CLASSIC WINNERS (JUNE)
2023![]() TBD | 2022![]() ABUSEMENT PARK | 2021![]() NO BASE LIKE HOME | 2020![]() ATHLETICS |
2019![]() THE O'S | 2018![]() BEARDS N BABES | 2017![]() THE O'S | 2016![]() S.O.S. |
2015![]() REBELS | 2014![]() MASTER BATTERS | 2013![]() LAST NIGHT'S MISTAKE | 2012![]() BALLS MODELS |
2011![]() DONUTS & CIGARS | 2010![]() NOT SO COOLZ | 2009![]() UNKNOWN | 2008![]() UNKNOWN |
2022 TIER A![]() ABUSEMENT PARK | 2022 TIER B![]() SCARED HITLESS | 2021![]() COVID | 2020![]() COVID |
2019![]() RAIN | 2018![]() BEARDS N BABES | 2017![]() BREAKING BALLS | 2016![]() ROADIES |
2015![]() CRAZY JOE'S GYM | 2014![]() AL'S PIZZA | 2013![]() MAD BALLERS | 2012![]() BALL MODELS |
2011![]() AJM CONTRACTING | 2010![]() NOT SO COOLZ & DONUTS & CIGARS | 2009![]() UNKNOWN | 2008![]() UNKNOWN |
DIVISION 4- CHAMPIONSHIP WEEKEND/ CITY CHAMPIONS (AUGUST)
DIVISION 4- MID-SEASON CLASSIC WINNERS (JUNE)
2023![]() TBD | 2022![]() MAD HATTERS | 2021![]() INSANITY | 2020![]() TAILGATORS |
2019![]() THE ROYALS | 2018![]() THE LEFTOVERS | 2017![]() BROKEBAT MOUNTAIN | 2016![]() THE O'S |
2015![]() DT AUTO GLASS SOP | 2014![]() ROADIES | 2013![]() AL'S PIZZA | 2012![]() POWER-UP |
2011![]() TOOGOOD STUDIOS/ ROYAL BLOOPERS | 2010![]() BALL BREAKERS | 2009![]() BRAXTON'S | 2008![]() UNKNOWN |
2022 TIER A![]() HIT SQUAD | 2022 TIER B![]() I'D HIT THAT | 2021![]() TBD | 2020![]() TBD |
2019![]() RAIN | 2018![]() ANGRY RACOONS | 2017![]() THE ROYALS | 2016![]() CHICKS N HICKS |
2015![]() DT AUTO GLASS SOP | 2014![]() ROADIES | 2013![]() AL'S PIZZA | 2012![]() B&N DELIVERY |
2011![]() UPPER DECK | 2010![]() TOOGOOD STUDIOS & BALL BREAKERS | 2009![]() MOLLY MAID | 2008![]() UNKNOWN |
DIVISION 5- CHAMPIONSHIP WEEKEND/ CITY CHAMPIONS (AUGUST)
DIVISION 5- MID-SEASON CLASSIC WINNERS (JUNE)
2023![]() TBD | 2022![]() PITCHES AIN'T HIT | 2021![]() TAILGATORS | 2020![]() I'D HIT THAT |
2019![]() RAILWAY CITY BREW CREW | 2018![]() BAT ATTITUDES | 2017![]() LIMITLESS TATTOOS | 2016![]() WANNA BATS |
2015![]() NO D5 SEASON | 2014![]() NO D5 SEASON | 2013![]() NO D5 SEASON | 2012![]() NO D5 SEASON |
2011![]() GIANT TIGER | 2010![]() UNKNOWN | 2009![]() UNKNOWN | 2008![]() UNKNOWN |
2022 TIER A![]() MISFITS | 2022 TIER B![]() THE OFFSPRING | 2021![]() COVID | 2020![]() COVID |
2019![]() RAIN | 2018![]() ROYALS | 2017![]() THE LEFTOVERS | 2016![]() PROGRESS AUTO |
2015![]() NO D5 SEASON | 2014![]() NO D5 SEASON | 2013![]() NO D5 SEASON | 2012![]() NO D5 SEASON |
2011![]() GIANT TIGER | 2010![]() UNKNOWN | 2009![]() UNKNOWN | 2008![]() UNKNOWN |
Leave a Comment