
2022 ST. THOMAS COED SLO-PITCH SEASON
icon-trophy– CITY CHAMPIONS
icon-trophy– MID-SEASON CLASSIC WINNERS
Division 1 | D1
DIVISION 1 | D1 | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Red Sox icon-trophy | X | 16 | 12 | 4 | 0 | 24 | .750 | - | 166 | 96 | 70 | 2W | 6-2-0 | 6-2-0 |
2 |  | New Wave icon-trophy | | 15 | 9 | 6 | 0 | 18 | .600 | 6 | 150 | 147 | 3 | 1W | 4-3-0 | 5-3-0 |
3 |  | PopATop | | 16 | 8 | 8 | 0 | 16 | .500 | 8 | 157 | 125 | 32 | 5L | 4-4-0 | 4-4-0 |
4 |  | Power Outage | | 14 | 7 | 7 | 0 | 14 | .500 | 10 | 147 | 139 | 8 | 1W | 5-3-0 | 2-4-0 |
5 |  | Pirates | | 15 | 6 | 8 | 1 | 13 | .433 | 11 | 142 | 152 | -10 | 3W | 2-5-0 | 4-3-1 |
6 |  | Trainwreck | | 14 | 2 | 11 | 1 | 5 | .178 | 19 | 99 | 163 | -64 | 2L | 2-4-1 | 0-7-0 |
Division 2 | D2
DIVISION 2 | D2 | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Fan of the Sport icon-trophy | X | 15 | 14 | 0 | 1 | 29 | .966 | - | 203 | 89 | 114 | 1T | 7-0-0 | 7-0-1 |
2 |  | Dirt & Diamonds icon-trophy | | 15 | 11 | 3 | 1 | 23 | .766 | 6 | 213 | 123 | 90 | 3W | 4-2-1 | 7-1-0 |
3 |  | One Hit Wonders | | 15 | 9 | 5 | 1 | 19 | .633 | 10 | 197 | 142 | 55 | 1W | 5-2-1 | 5-2-0 |
4 |  | No Base Like Home | | 14 | 8 | 5 | 1 | 17 | .607 | 12 | 141 | 118 | 23 | 1W | 4-2-1 | 4-3-0 |
5 |  | Brokebat Mountain | | 15 | 8 | 5 | 2 | 18 | .600 | 11 | 183 | 145 | 38 | 4W | 4-3-0 | 4-2-2 |
6 |  | R-Safety | | 14 | 6 | 7 | 1 | 13 | .464 | 16 | 141 | 161 | -20 | 2L | 4-3-0 | 2-4-1 |
7 |  | Game On | | 14 | 6 | 8 | 0 | 12 | .428 | 17 | 148 | 167 | -19 | 1W | 3-4-0 | 3-4-0 |
8 |  | Pound Town | | 15 | 4 | 10 | 1 | 9 | .300 | 20 | 131 | 194 | -63 | 2L | 3-5-0 | 1-5-1 |
9 |  | Standard Auto Glass S.O.P. | | 15 | 1 | 12 | 2 | 4 | .133 | 25 | 146 | 218 | -72 | 4L | 0-6-2 | 1-6-0 |
10 |  | Rebels icon-trophyB | | 15 | 2 | 13 | 0 | 4 | .133 | 25 | 127 | 248 | -121 | 1L | 1-6-0 | 1-7-0 |
Division 3 | D3
DIVISION 3 | D3 East | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Back Alley Brew Crew | X | 14 | 12 | 2 | 0 | 24 | .857 | - | 190 | 136 | 54 | 1L | 5-1-0 | 7-1-0 |
2 |  | Smash N Dash | | 15 | 12 | 3 | 0 | 24 | .800 | - | 192 | 110 | 82 | 3W | 7-0-0 | 5-3-0 |
3 |  | Balled & Beautiful | | 15 | 9 | 6 | 0 | 18 | .600 | 6 | 205 | 132 | 73 | 2L | 5-3-0 | 4-3-0 |
4 |  | Insanity | | 15 | 4 | 11 | 0 | 8 | .267 | 16 | 140 | 186 | -46 | 2L | 2-6-0 | 2-5-0 |
5 |  | Where My Pitches At? | | 15 | 2 | 13 | 0 | 4 | .133 | 20 | 104 | 186 | -82 | 9L | 2-6-0 | 0-7-0 |
6 |  | McGlovin | | 15 | 0 | 15 | 0 | 0 | .000 | 24 | 45 | 272 | -227 | 15L | 0-7-0 | 0-8-0 |
DIVISION 3 | D3 West | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Bat Attitudes | X | 15 | 13 | 2 | 0 | 26 | .866 | - | 208 | 109 | 99 | 8W | 7-1-0 | 6-1-0 |
2 |  | Abusement Park icon-trophy icon-trophy | | 15 | 12 | 3 | 0 | 24 | .800 | 2 | 189 | 88 | 101 | 1W | 7-1-0 | 5-2-0 |
3 |  | Jayhawks | | 15 | 8 | 7 | 0 | 16 | .533 | 10 | 153 | 144 | 9 | 3W | 4-3-0 | 4-3-0 |
4 |  | Scared Hitless icon-trophyB | | 14 | 6 | 8 | 0 | 12 | .428 | 14 | 152 | 162 | -10 | 1W | 2-5-0 | 4-3-0 |
5 |  | Flippin Bats | | 15 | 6 | 9 | 0 | 12 | .400 | 14 | 148 | 158 | -10 | 1L | 3-4-0 | 3-5-0 |
6 |  | The O's | | 15 | 5 | 10 | 0 | 10 | .333 | 16 | 139 | 173 | -34 | 3W | 3-4-0 | 2-6-0 |
Division 4 | D4
DIVISION 4 | D4 East | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Bucks & Broads | X | 15 | 11 | 4 | 0 | 22 | .733 | - | 227 | 159 | 68 | 1L | 7-1-0 | 4-3-0 |
2 |  | Elgin's Backyard Burgers | | 15 | 9 | 5 | 1 | 19 | .633 | 3 | 224 | 161 | 63 | 3W | 4-3-0 | 4-3-1 |
3 |  | I'd Hit That icon-trophyB | | 15 | 9 | 6 | 0 | 18 | .600 | 4 | 180 | 147 | 33 | 2W | 4-3-0 | 5-3-0 |
4 |  | The Jokers | | 15 | 8 | 5 | 2 | 18 | .600 | 4 | 176 | 169 | 7 | 1W | 5-1-2 | 3-4-0 |
5 |  | Tailgators | | 15 | 7 | 7 | 1 | 15 | .500 | 7 | 194 | 171 | 23 | 1W | 4-3-0 | 3-4-1 |
6 |  | Limitless Tattoos | | 15 | 2 | 12 | 1 | 5 | .167 | 17 | 99 | 202 | -103 | 1W | 1-6-0 | 1-6-1 |
DIVISION 4 | D4 West | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Hit Squad icon-trophy | 3 | 14 | 10 | 3 | 1 | 21 | .750 | - | 198 | 145 | 53 | 1W | 5-1-0 | 5-2-1 |
2 |  | Mad Hatters icon-trophy | | 15 | 9 | 5 | 1 | 19 | .633 | 2 | 206 | 157 | 49 | 1W | 4-3-1 | 5-2-0 |
3 |  | B.P. Ballers | | 15 | 9 | 6 | 0 | 18 | .600 | 3 | 189 | 190 | -1 | 1L | 5-4-0 | 4-2-0 |
4 |  | You Miss You Drink | | 14 | 5 | 9 | 0 | 10 | .357 | 11 | 144 | 183 | -39 | 4L | 3-3-0 | 2-6-0 |
5 |  | Off in Right Field | | 15 | 4 | 10 | 1 | 9 | .300 | 12 | 163 | 195 | -32 | 4L | 2-4-1 | 2-6-0 |
6 |  | Wanna Bats | | 15 | 2 | 13 | 0 | 4 | .133 | 17 | 114 | 238 | -124 | 1L | 1-7-0 | 1-6-0 |
Division 5 | D5
DIVISION 5 | D5 | M # | GP | W | L | T | P | PCT | PB | RS | RA | DIF | STRK | HOME | AWAY |
1 |  | Pitches Ain't Hit icon-trophy | X | 15 | 14 | 0 | 1 | 29 | .966 | - | 268 | 123 | 145 | 3W | 7-0-0 | 7-0-1 |
2 |  | Minimum Wagers | | 15 | 12 | 2 | 1 | 25 | .833 | 4 | 210 | 177 | 33 | 6W | 6-2-0 | 6-0-1 |
3 |  | The Madness | | 15 | 11 | 4 | 0 | 22 | .733 | 7 | 218 | 143 | 75 | 5W | 6-2-0 | 5-2-0 |
4 |  | Misfits icon-trophy | | 15 | 9 | 4 | 2 | 20 | .667 | 9 | 172 | 116 | 56 | 2W | 5-1-2 | 4-3-0 |
5 |  | Beer Ballers | | 14 | 8 | 6 | 0 | 16 | .571 | 13 | 175 | 163 | 12 | 1L | 3-3-0 | 5-3-0 |
6 |  | Diamond Cutters | | 14 | 7 | 7 | 0 | 14 | .500 | 15 | 149 | 163 | -14 | 1L | 4-3-0 | 3-4-0 |
7 |  | Pitch Perfect | | 15 | 4 | 10 | 1 | 9 | .300 | 20 | 152 | 185 | -33 | 3L | 3-3-1 | 1-7-0 |
8 |  | Oddballs | | 15 | 2 | 11 | 2 | 6 | .200 | 23 | 131 | 195 | -64 | 1W | 2-6-0 | 0-5-2 |
9 |  | Glo-balls | | 15 | 2 | 12 | 1 | 5 | .167 | 24 | 125 | 209 | -84 | 4L | 1-6-0 | 1-6-1 |
10 |  | The Offspring icon-trophyB | | 15 | 0 | 13 | 2 | 2 | .067 | 27 | 104 | 233 | -129 | 4L | 0-6-2 | 0-7-0 |
2022 SCHEDULES | POWER RANKINGS | EXECUTIVE MEMBERS
(click to expand)
Wk. 1 | LOCATION | VISITOR | May 15th- Opening Day | HOME | RESULT |
9:30 | COMPLEX 1 | POWER OUTAGE |  | 10-7 |  | TRAINWRECK | FINAL (7) |
11:00 | COMPLEX 1 | NEW WAVE |  | 12-15 |  | POWER OUTAGE | FINAL (7) |
12:30 | COMPLEX 1 | TRAINWRECK |  | 2-15 |  | PIRATES | FINAL (6) |
2:00 | COMPLEX 1 | RED SOX |  | 5-15 |  | NEW WAVE | FINAL (6) |
3:30 | COMPLEX 1 | PIRATES |  | 7-14 |  | POPATOP | FINAL (7) |
5:00 | COMPLEX 1 | POPATOP |  | 11-9 |  | RED SOX | FINAL (7) |
Wk. 2 | | VISITOR | May 29th | | RESULT |
1:00 | BURWELL | TRAINWRECK |  | 5-17 |  | NEW WAVE | FINAL (6) |
5:30 | COMPLEX 1 | POPATOP |  | 6-9 |  | POWER OUTAGE | FINAL (7) |
7:00 | COMPLEX 2 | RED SOX |  | 12-4 |  | PIRATES | FINAL (7) |
Wk. 3 | LOCATION | VISITOR | June 5th | HOME | RESULT |
11:30 | GORMAN-RUPP | POWER OUTAGE |  | 7-8 |  | NEW WAVE | FINAL (7) |
5:30 | COMPLEX 2 | RED SOX |  | @ |  | POPATOP | RESCHEDULED |
7:00 | COMPLEX 3 | PIRATES |  | 15-15 |  | TRAINWRECK | FINAL (7) |
8:30 | COMPLEX 3 | RED SOX |  | 14-2 |  | TRAINWRECK | FINAL (6) |
Wk. 4 | LOCATION | VISITOR | June 12th | HOME | RESULT |
5:30 | COMPLEX 3 | POWER OUTAGE |  | 10-14 |  | RED SOX | FINAL (7) |
5:30 | COMPLEX 4 | PIRATES |  | 13-5 |  | NEW WAVE | FINAL (7) |
7:00 | COMPLEX 4 | TRAINWRECK |  | 8-14 |  | POPATOP | FINAL (7) |
8:30 | COMPLEX 4 | POPATOP |  | 9-10 |  | NEW WAVE | FINAL (7) |
8:30 | COMPLEX 2 | POWER OUTAGE |  | 18-17 |  | PIRATES | FINAL (7) |
2022 MID-SEASON CLASSIC | JUNE 17TH, 18TH & 19TH |
Wk. 5 | LOCATION | VISITOR | June 26th | HOME | RESULT |
9:30 | COMPLEX 5 | RED SOX |  | 5-17 |  | POPATOP | FINAL (6) |
11:00 | COMPLEX 5 | POWER OUTAGE |  | 9-16 |  | POPATOP | FINAL (7) |
12:30 | COMPLEX 5 | NEW WAVE |  | 18-6 |  | TRAINWRECK | FINAL (7) |
2:00 | COMPLEX 5 | PIRATES |  | 0-12 |  | RED SOX | FINAL (5) |
Wk. 6 | LOCATION | VISITOR | July 10th | HOME | RESULT |
9:30 | COMPLEX 4 | POPATOP |  | 11-13 |  | TRAINWRECK | FINAL (6) |
9:30 | COMPLEX 5 | RED SOX |  | 16-6 |  | POWER OUTAGE | FINAL (7) |
11:00 | COMPLEX 1 | TRAINWRECK |  | 5-13 |  | POWER OUTAGE | FINAL (7) |
11:00 | COMPLEX 4 | POPATOP |  | 14-2 |  | PIRATES | FINAL (5) |
11:00 | COMPLEX 5 | NEW WAVE |  | 10-17 |  | RED SOX | FINAL (7) |
12:30 | COMPLEX 5 | PIRATES |  | 20-11 |  | NEW WAVE | FINAL (7) |
Wk. 7 | LOCATION | VISITOR | July 17th | HOME | RESULT |
10:00 | UNION | POPATOP |  | 23-17 |  | POWER OUTAGE | FINAL (7) |
11:30 | UNION | POPATOP |  | 22-11 |  | PIRATES | FINAL (7) |
1:00 | UNION | PIRATES |  | 11-14 |  | POWER OUTAGE | FINAL (7) |
4:00 | COMPLEX 2 | NEW WAVE |  | 18-14 |  | TRAINWRECK | FINAL (8) |
7:00 | COMPLEX 2 | TRAINWRECK |  | 5-6 |  | RED SOX | FINAL (7) |
8:30 | COMPLEX 1 | NEW WAVE |  | 5-21 |  | RED SOX | FINAL (5) |
Wk. 8 | LOCATION | VISITOR | July 24th | HOME | RESULT |
2:00 | UNION | NEW WAVE |  | 7-0 |  | PIRATES | FORFEIT |
3:30 | UNION | POPATOP |  | @ |  | RED SOX | RAIN |
5:00 | UNION | POWER OUTAGE |  | @ |  | TRAINWRECK | RAIN |
Wk. 9 | LOCATION | VISITOR | August 7th | HOME | RESULT |
8:00 | COMPLEX 2 | PIRATES |  | 7-0 |  | POPATOP | FORFEIT |
8:00 | COMPLEX 3 | POWER OUTAGE |  | 1-6 |  | RED SOX | FINAL (7) |
9:30 | COMPLEX 3 | NEW WAVE |  | 4-1 |  | POWER OUTAGE | FINAL (7) |
11:00 | GORMAN-RUPP | POPATOP |  | 0-7 |  | TRAINWRECK | FORFEIT |
2:00 | COMPLEX 3 | RED SOX |  | 15-3 |  | NEW WAVE | FINAL (5) |
2:00 | GORMAN-RUPP | TRAINWRECK |  | 7-14 |  | PIRATES | FINAL (7) |
Wk. 10 | LOCATION | VISITOR | August 14th | HOME | RESULT |
2:30 | BURWELL | PIRATES |  | 7-0 |  | RED SOX | FORFEIT |
4:00 | COMPLEX 4 | TRAINWRECK |  | 3-16 |  | POWER OUTAGE | FINAL (5) |
8:30 | COMPLEX 4 | NEW WAVE |  | 7-0 |  | POPATOP | FORFEIT |
Wk. 11 | LOCATION | VISITOR | August 21st | HOME | RESULT |
10:30 | COMPLEX 5 | POWER OUTAGE |  | @ |  | NEW WAVE | RAIN |
12:00 | COMPLEX 5 | PIRATES |  | @ |  | TRAINWRECK | RAIN |
1:30 | COMPLEX 5 | RED SOX |  | 7-0 |  | POPATOP | FORFEIT |
4:30 | COMPLEX 2 | POPATOP |  | 0-7 |  | RED SOX | FORFEIT |
4:30 | COMPLEX 5 | POWER OUTAGE |  | @ |  | TRAINWRECK | RAIN |
2022 CITY CHAMPIONSHIPS | AUGUST 26TH, 27TH & 28TH |
Wk. 1 | LOCATION | VISITOR | May 15th- Opening Day | HOME | RESULT |
8:00 | COMPLEX 1 | NO BASE LIKE HOME |  | 13-3 |  | POUND TOWN | FINAL (7) |
8:00 | COMPLEX 2 | BROKEBAT MOUNTAIN |  | 20-12 |  | REBELS | FINAL (7) |
9:30 | COMPLEX 2 | R-SAFETY |  | 8-20 |  | DIRT & DIAMONDS | FINAL (5) |
11:00 | COMPLEX 2 | GAME ON |  | 4-18 |  | BROKEBAT MOUNTAIN | FINAL (5) |
11:00 | GORMAN-RUPP | REBELS |  | 8-14 |  | NO BASE LIKE HOME | FINAL (7) |
12:30 | COMPLEX 2 | FAN OF THE SPORT |  | 11-10 |  | R-SAFETY | FINAL (7) |
12:30 | GORMAN-RUPP | POUND TOWN |  | 16-16 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
2:00 | COMPLEX 2 | DIRT & DIAMONDS |  | 10-22 |  | FAN OF THE SPORT | FINAL (6) |
3:30 | COMPLEX 2 | ONE HIT WONDERS |  | 14-13 |  | GAME ON | FINAL (7) |
5:00 | COMPLEX 2 | STANDARD AUTO GLASS SOP |  | 17-20 |  | ONE HIT WONDERS | FINAL (7) |
Wk. 2 | | VISITOR | May 29th | | RESULT |
11:30 | BURWELL | BROKEBAT MOUNTAIN |  | 4-16 |  | FAN OF THE SPORT | FINAL (6) |
4:00 | COMPLEX 1 | REBELS |  | 11-16 |  | R-SAFETY | FINAL (6) |
4:00 | COMPLEX 3 | NO BASE LIKE HOME |  | 16-6 |  | GAME ON | FINAL (5) |
5:30 | COMPLEX 3 | ONE HIT WONDERS |  | 22-9 |  | POUND TOWN | FINAL (6) |
7:00 | COMPLEX 3 | STANDARD AUTO GLASS SOP |  | 7-20 |  | DIRT & DIAMONDS | FINAL (5) |
Wk. 3 | LOCATION | VISITOR | June 5th | HOME | RESULT |
10:00 | GORMAN-RUPP | GAME ON |  | 17-7 |  | DIRT & DIAMONDS | FINAL (7) |
1:00 | BURWELL | REBELS |  | 8-13 |  | GAME ON | FINAL (6) |
2:30 | BELMONT B | STANDARD AUTO GLASS SOP |  | 3-15 |  | NO BASE LIKE HOME | FINAL (5) |
4:00 | COMPLEX 4 | ONE HIT WONDERS |  | 18-13 |  | BROKEBAT MOUNTAIN | FINAL (7) |
5:30 | COMPLEX 4 | FAN OF THE SPORT |  | 15-9 |  | ONE HIT WONDERS | FINAL (7) |
7:00 | COMPLEX 4 | FAN OF THE SPORT |  | 15-9 |  | REBELS | FINAL (7) |
8:30 | COMPLEX 4 | POUND TOWN |  | 12-13 |  | R-SAFETY | FINAL (7) |
Wk. 4 | LOCATION | VISITOR | June 12th | HOME | RESULT |
10:00 | BURWELL | R-SAFETY |  | @ |  | GAME ON | RAIN |
11:30 | BURWELL | NO BASES LIKE HOME |  | @ |  | R-SAFETY | RAIN |
1:00 | BURWELL | BROKEBAT MOUNTAIN |  | 13-3 |  | NO BASES LIKE HOME | FINAL (7) |
2:30 | BURWELL | POUND TOWN |  | 1-17 |  | BROKEBAT MOUNTAIN | FINAL (5) |
4:00 | COMPLEX 5 | REBELS |  | 18-10 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
5:30 | COMPLEX 5 | FAN OF THE SPORT |  | 10-0 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
7:00 | COMPLEX 5 | DIRT & DIAMONDS |  | 12-9 |  | ONE HIT WONDERS | FINAL (7) |
8:30 | COMPLEX 5 | POUND TOWN |  | @ |  | DIRT & DIAMONDS | RAIN |
2022 MID-SEASON CLASSIC | JUNE 17TH, 18TH & 19TH |
Wk. 5 | LOCATION | VISITOR | June 26th | HOME | RESULT |
9:30 | COMPLEX 1 | POUND TOWN |  | 0-12 |  | DIRT & DIAMOND | FINAL (5) |
11:00 | COMPLEX 1 | FAN OF THE SPORT |  | 18-7 |  | POUND TOWN | FINAL (7) |
12:30 | COMPLEX 1 | GAME ON |  | 5-7 |  | NO BASE LIKE HOME | FINAL (7) |
2:00 | COMPLEX 1 | DIRT & DIAMOND |  | 15-3 |  | R-SAFETY | FINAL (5) |
3:30 | COMPLEX 1 | REBELS |  | 0-2 |  | ONE HIT WONDERS | FINAL (7) |
5:00 | COMPLEX 1 | STANDARD AUTO GLASS SOP |  | 9-8 |  | BROKEBAT MOUNTAIN | FINAL (7) |
6:30 | COMPLEX 1 | NO BASES LIKE HOME |  | 4-5 |  | R-SAFETY | FINAL (6) |
Wk. 6 | LOCATION | VISITOR | July 10th | HOME | RESULT |
9:30 | COMPLEX 2 | NO BASE LIKE HOME |  | 4-9 |  | FAN OF THE SPORT | FINAL (7) |
11:00 | COMPLEX 2 | NO BASE LIKE HOME |  | 15-9 |  | BROKEBAT MOUNTAIN | FINAL (7) |
12:30 | COMPLEX 2 | BROKEBAT MOUNTAIN |  | 11-11 |  | DIRT & DIAMONDS | FINAL (7) |
12:30 | GORMAN-RUPP | R-SAFETY |  | 1-13 |  | FAN OF THE SPORT | FINAL (6) |
2:00 | COMPLEX 2 | DIRT & DIAMONDS |  | 12-3 |  | GAME ON | FINAL (7) |
3:30 | COMPLEX 2 | R-SAFETY |  | 13-8 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
5:00 | COMPLEX 2 | ONE HIT WONDERS |  | 22-5 |  | STANDARD AUTO GLASS SOP | FINAL (5) |
5:00 | COMPLEX 1 | GAME ON |  | 16-6 |  | POUND TOWN | FINAL (6) |
6:30 | COMPLEX 2 | ONE HIT WONDERS |  | 17-2 |  | REBELS | FINAL (7) |
8:00 | COMPLEX 2 | POUND TOWN |  | 23-6 |  | REBELS | FINAL (5) |
Wk. 7 | LOCATION | VISITOR | July 17th | HOME | RESULT |
10:00 | BELMONT B | ONE HIT WONDERS |  | 11-12 |  | R-SAFETY | FINAL (7) |
11:30 | BELMONT B | ONE HIT WONDERS |  | 13-14 |  | DIRT & DIAMONDS | FINAL (7) |
11:30 | BELMONT A | R-SAFETY |  | 23-9 |  | REBELS | FINAL (5) |
1:00 | BELMONT B | DIRT & DIAMONDS |  | 20-0 |  | REBELS | FINAL (5) |
4:00 | GORMAN-RUPP | BROKEBAT MOUNTAIN |  | 11-12 |  | POUND TOWN | FINAL (7) |
4:00 | COMPLEX 3 | STANDARD AUTO GLASS SOP |  | 9-10 |  | GAME ON | FINAL (7) |
5:30 | COMPLEX 3 | GAME ON |  | 4-16 |  | FAN OF THE SPORT | FINAL (5) |
7:00 | COMPLEX 3 | FAN OF THE SPORT |  | 11-5 |  | NO BASE LIKE HOME | FINAL (7) |
7:00 | GORMAN-RUPP | BROKEBAT MOUNTAIN |  | 9-9 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
8:30 | COMPLEX 3 | POUND TOWN |  | 10-11 |  | NO BASE LIKE HOME | FINAL (7) |
Wk. 8 | LOCATION | VISITOR | July 24th | HOME | RESULT |
9:30 | GORMAN-RUPP | STANDARD AUTO GLASS SOP |  | @ |  | REBELS | RAIN |
11:00 | BURWELL | R-SAFETY |  | 0-7 |  | POUND TOWN | FORFEIT |
12:30 | GORMAN-RUPP | BROKEBAT MOUNTAIN |  | @ |  | GAME ON | RAIN |
3:30 | BURWELL | FAN OF THE SPORT |  | 7-0 |  | DIRT & DIAMONDS | FORFEIT |
5:00 | BELMONT B | NO BASE LIKE HOME |  | @ |  | ONE HIT WONDERS | RAIN |
Wk. 9 | LOCATION | VISITOR | August 7th | HOME | RESULT |
9:30 | COMPLEX 4 | REBELS |  | 5-17 |  | FAN OF THE SPORT | FINAL (6) |
11:00 | COMPLEX 4 | GAME ON |  | 6-11 |  | ONE HIT WONDERS | FINAL (7) |
12:30 | COMPLEX 4 | REBELS |  | 9-11 |  | POUND TOWN | FINAL (7) |
12:30 | GORMAN-RUPP | STANDARD AUTO GLASS SOP |  | 10-12 |  | FAN OF THE SPORT | FINAL (7) |
2:00 | COMPLEX 4 | POUND TOWN |  | 12-13 |  | GAME ON | FINAL (7) |
2:00 | COMPLEX 5 | BROKEBAT MOUNTAIN |  | 11-10 |  | ONE HIT WONDERS | FINAL (7) |
3:30 | COMPLEX 4 | DIRT & DIAMONDS |  | 18-17 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
3:30 | COMPLEX 5 | R-SAFETY |  | 12-12 |  | NO BASE LIKE HOME | FINAL (7) |
5:00 | COMPLEX 4 | DIRT & DIAMONDS |  | 26-4 |  | NO BASE LIKE HOME | FINAL (4) |
5:00 | COMPLEX 5 | R-SAFETY |  | 7-8 |  | BROKEBAT MOUNTAIN | FINAL (7) |
Wk. 10 | LOCATION | VISITOR | August 14th | HOME | RESULT |
11:30 | GORMAN-RUPP | ONE HIT WONDERS |  | 11-11 |  | FAN OF THE SPORT | FINAL (7) |
1:00 | BELMONT B | STANDARD AUTO GLASS SOP |  | 19-20 |  | REBELS | FINAL (6) |
1:00 | BURWELL | BROKEBAT MOUNTAIN |  | 13-8 |  | GAME ON | FINAL (7) |
2:30 | GORMAN-RUPP | NO BASE LIKE HOME |  | 3-8 |  | ONE HIT WONDERS | FINAL (7) |
4:00 | COMPLEX 5 | REBELS |  | 10-18 |  | BROKEBAT MOUNTAIN | FINAL (7) |
5:30 | COMPLEX 5 | DIRT & DIAMONDS |  | 17-2 |  | POUND TOWN | FINAL (5) |
7:00 | COMPLEX 5 | NO BASE LIKE HOME |  | 19-16 |  | STANDARD AUTO GLASS SOP | FINAL (7) |
8:30 | COMPLEX 5 | GAME ON |  | 20-18 |  | R-SAFETY | FINAL (7) |
Wk. 11 | LOCATION | VISITOR | August 21st | HOME | RESULT |
9:00 | COMPLEX 1 | GAME ON |  | @ |  | REBELS | RAIN |
10:30 | COMPLEX 1 | STANDARD AUTO GLASS SOP |  | @ |  | R-SAFETY | RAIN |
12:00 | COMPLEX 1 | FAN OF THE SPORT |  | @ |  | BROKEBAT MOUNTAIN | RAIN |
1:30 | COMPLEX 1 | POUND TOWN |  | @ |  | ONE HIT WONDERS | RAIN |
3:00 | COMPLEX 1 | NO BASE LIKE HOME |  | @ |  | DIRT & DIAMONDS | RAIN |
4:30 | COMPLEX 1 | R-SAFETY |  | @ |  | GAME ON | RAIN |
2022 CITY CHAMPIONSHIPS | AUGUST 26TH, 27TH & 28TH |
Wk. 1 | LOCATION | VISITOR | May 15th- Opening Day | HOME | RESULT |
8:00 | COMPLEX 3 | FLIPPIN BATS |  | 9-12 |  | BAT ATTITUDES | FINAL (7) |
9:30 | COMPLEX 3 | BAT ATTITUDES |  | 13-0 |  | SCARED HITLESS | FINAL (6) |
11:00 | COMPLEX 3 | THE O'S |  | 4-16 |  | FLIPPIN BATS | FINAL (6) |
12:30 | COMPLEX 3 | SCARED HITLESS |  | 14-11 |  | ABUSEMENT PARK | FINAL (7) |
2:00 | COMPLEX 3 | JAYHAWKS |  | 16-8 |  | THE O'S | FINAL (6) |
3:30 | COMPLEX 3 | JAYHAWKS |  | 9-16 |  | ABUSEMENT PARK | FINAL (7) |
5:00 | COMPLEX 3 | MCGLOVIN |  | 1-19 |  | SMASH N DASH | FINAL (5) |
6:30 | COMPLEX 3 | WHERE MY PITCHES AT? |  | 5-17 |  | BALLED & BEAUTIFUL | FINAL (5) |
6:30 | COMPLEX 1 | BACK ALLEY BREW CREW |  | 10-9 |  | INSANITY | FINAL (6) |
8:00 | COMPLEX 3 | MCGLOVIN |  | 4-16 |  | BACK ALLEY BREW CREW | FINAL (5) |
8:00 | COMPLEX 1 | INSANITY |  | 6-14 |  | WHERE MY PITCHES AT? | FINAL (7) |
8:00 | COMPLEX 2 | BALLED & BEAUTIFUL |  | 19-20 |  | SMASH N DASH | FINAL (7) |
Wk. 2 | | VISITOR | May 29th | | RESULT |
10:00 | GORMAN-RUPP | BALLED & BEAUTIFUL |  | 21-4 |  | MCGLOVIN | FINAL (5) |
11:30 | GORMAN-RUPP | BACK ALLEY BREW CREW |  | 8-5 |  | WHERE MY PITCHES AT? | FINAL (7) |
1:00 | GORMAN-RUPP | SMASH N DASH |  | 15-1 |  | INSANITY | FINAL (5) |
4:00 | COMPLEX 4 | SCARED HITLESS |  | 6-7 |  | FLIPPIN BATS | FINAL (6) |
5:30 | COMPLEX 4 | BAT ATTITUDES |  | 15-3 |  | JAYHAWKS | FINAL (5) |
7:00 | COMPLEX 4 | ABUSEMENT PARK |  | 16-1 |  | THE O'S | FINAL (5) |
Wk. 3 | LOCATION | VISITOR | June 5th | HOME | RESULT |
10:00 | BELMONT B | FLIPPIN BATS |  | 9-19 |  | BALLED & BEAUTIFUL | FINAL (6) |
11:30 | BELMONT B | BALLED & BEAUTIFUL |  | 17-14 |  | SCARED HITLESS | FINAL (5) |
11:30 | BELMONT A | MCGLOVIN |  | 0-16 |  | FLIPPIN BATS | FINAL (5) |
1:00 | BELMONT B | SMASH N DASH |  | 17-4 |  | SCARED HITLESS | FINAL (7) |
