STANDINGS | SCHEDULE / RESULTS | POWER RANKINGS | FEATURED GAMES |
Division 1
![]() | |||||||
Wk 1 | D | May 7th, 2017- DOUBLE HEADER #1 | |||||
9:00 | 1 | BURGER KING | ![]() | @ | ![]() | FAN OF THE SPORT | RAIN |
10:30 | 1 | FAN OF THE SPORT | ![]() | @ | ![]() | JAYHAWKS | RAIN |
12:00 | 1 | 4PLAY | ![]() | @ | ![]() | BURGER KING | RAIN |
1:30 | 1 | JAYHAWKS | ![]() | @ | ![]() | NEW WAVE HOMES | RAIN |
3:00 | 1 | MEAN STREET STINGERS | ![]() | @ | ![]() | 4PLAY | RAIN |
4:30 | 1 | NEW WAVE HOMES | ![]() | @ | ![]() | CRAZY JOE'S GYM | RAIN |
6:00 | 1 | GTD. EAVESTROUGHING | ![]() | @ | ![]() | MEAN STREET STINGERS | RAIN |
7:30 | 1 | CRAZY JOE'S GYM | ![]() | @ | ![]() | GTD. EAVESTROUGHING | RAIN |
Wk 2 | D | May 14th, 2017 | |||||
10:00 | 1 | BURGER KING | ![]() | 2-13 | ![]() | NEW WAVE HOMES | FINAL |
10:00 | 2 | FAN OF THE SPORT | ![]() | 3-13 | ![]() | 4PLAY | FINAL |
10:00 | 3 | JAYHAWKS | ![]() | 1-13 | ![]() | GTD. EAVESTROUGHING | FINAL |
10:00 | 4 | MEAN STREET STINGERS | ![]() | 4-13 | ![]() | CRAZY JOE'S GYM | FINAL |
4:00 | 1 | FAN OF THE SPORT | ![]() | 16-16 | ![]() | JAYHAWKS | FINAL |
4:00 | 2 | 4PLAY | ![]() | 9-9 | ![]() | BURGER KING | FINAL |
4:00 | 3 | GTD. EAVESTROUGHING | ![]() | 11-0 | ![]() | MEAN STREET STINGERS | FINAL |
4:00 | 4 | NEW WAVE HOMES | ![]() | 4-7 | ![]() | CRAZY JOE'S GYM | FINAL |
Wk 3 | D | May 28th, 2017 | |||||
5:30 | 5 | CRAZY JOE'S GYM | ![]() | 10-1 | ![]() | FAN OF THE SPORT | FINAL |
7:00 | 5 | JAYHAWKS | ![]() | 7-6 | ![]() | MEAN STREET STINGERS | FINAL |
7:00 | GR | GTD. EAVESTROUGHING | ![]() | 12-0 | ![]() | BURGER KING | FINAL |
8:30 | 5 | 4PLAY | ![]() | @ | ![]() | NEW WAVE HOMES | RAIN |
Wk 4 | D | June 4th, 2017 | |||||
4:00 | GR | NEW WAVE HOMES | ![]() | 10-6 | ![]() | JAYHAWKS | FINAL |
5:30 | 2 | CRAZY JOE'S GYM | ![]() | 2-7 | ![]() | 4PLAY | FINAL |
7:00 | 2 | GTD. EAVESTROUGHING | ![]() | @ | ![]() | FAN OF THE SPORT | RAIN |
8:30 | 2 | MEAN STREET STINGERS | ![]() | @ | ![]() | BURGER KING | RAIN |
Wk 5 | D | June 11th, 2017 | |||||
5:30 | 4 | BURGER KING | ![]() | 2-14 | ![]() | GTD. EAVESTROUGHING | FINAL |
5:30 | 3 | 4PLAY | ![]() | 17-7 | ![]() | JAYHAWKS | FINAL |
7:00 | 3 | FAN OF THE SPORT | ![]() | 15-19 | ![]() | CRAZY JOE'S GYM | FINAL |
8:30 | 3 | MEAN STREET STINGERS | ![]() | 5-8 | ![]() | NEW WAVE HOMES | FINAL |
Wk 6 | D | June 18th, 2017 | |||||
12:00 | 2 | BURGER KING | ![]() | 13-3 | ![]() | JAYHAWKS | FINAL |
12:00 | 3 | NEW WAVE HOMES | ![]() | 18-7 | ![]() | FAN OF THE SPORT | FINAL |
12:00 | 4 | 4PLAY | ![]() | 6-7 | ![]() | GTD. EAVESTROUGHING | FINAL |
12:00 | 5 | CRAZY JOE'S GYM | ![]() | 12-4 | ![]() | MEAN STREET STINGERS | FINAL |
3:00 | 5 | JAYHAWKS | ![]() | @ | ![]() | NEW WAVE HOMES | RAIN |
4:30 | 1 | MEAN STREET STINGERS | ![]() | @ | ![]() | 4PLAY | RAIN |
![]() ![]() | |||||||
Wk 7 | D | July 9th, 2017 | |||||
2:30 | 3 | MEAN STREET STINGERS | ![]() | 19-9 | ![]() | BURGER KING | FINAL |
4:00 | 3 | JAYHAWKS | ![]() | 10-15 | ![]() | NEW WAVE HOMES | FINAL |
4:00 | 2 | GTD. EAVESTROUGHING | ![]() | 10-3 | ![]() | FAN OF THE SPORT | FINAL |
5:30 | GR | 4PLAY | ![]() | 15-3 | ![]() | MEAN STREET STINGERS | FINAL |
5:30 | 3 | NEW WAVE HOMES | ![]() | 4-10 | ![]() | GTD. EAVESTROUGHING | FINAL |
7:00 | 3 | JAYHAWKS | ![]() | 11-7 | ![]() | CRAZY JOE'S GYM | FINAL |
8:30 | 3 | FAN OF THE SPORT | ![]() | 9-4 | ![]() | BURGER KING | FINAL |
Wk 8 | D | July 16th, 2017 | |||||
1:00 | GR | CRAZY JOE'S GYM | ![]() | 7-6 | ![]() | GTD. EAVESTROUGHING | FINAL |
5:30 | 3 | BURGER KING | ![]() | 12-7 | ![]() | CRAZY JOE'S GYM | FINAL |
5:30 | 4 | FAN OF THE SPORT | ![]() | 7-5 | ![]() | MEAN STREET STINGERS | FINAL |
7:00 | 4 | GTD. EAVESTROUGHING | ![]() | 8-2 | ![]() | JAYHAWKS | FINAL |
8:30 | 4 | NEW WAVE HOMES | ![]() | 5-2 | ![]() | 4PLAY | FINAL |
Wk 9 | D | July 23rd, 2017 | |||||
2:30 | GR | MEAN STREET STINGERS | ![]() | 13-10 | ![]() | 4PLAY | FINAL |
5:30 | GR | GTD. EAVESTROUGHING | ![]() | 14-1 | ![]() | CRAZY JOE'S GYM | FINAL |
5:30 | 1 | FAN OF THE SPORT | ![]() | 10-11 | ![]() | NEW WAVE HOMES | FINAL |
7:00 | 1 | BURGER KING | ![]() | 1-11 | ![]() | MEAN STREET STINGERS | FINAL |
8:30 | 1 | JAYHAWKS | ![]() | 10-11 | ![]() | 4PLAY | FINAL |
Wk 10 | D | July 30th, 2017- DOUBLE HEADER #2 | |||||
9:00 | 1 | CRAZY JOE'S GYM | ![]() | 9-13 | ![]() | BURGER KING | FINAL |
10:30 | 1 | MEAN STREET STINGERS | ![]() | 11-7 | ![]() | JAYHAWKS | FINAL |
12:00 | 1 | CRAZY JOE'S GYM | ![]() | 12-3 | ![]() | NEW WAVE HOMES | FINAL |
1:30 | 1 | NEW WAVE HOMES | ![]() | 12-1 | ![]() | BURGER KING | FINAL |
3:00 | 1 | MEAN STREET STINGERS | ![]() | 3-8 | ![]() | GTD. EAVESTROUGHING | FINAL |
4:30 | 1 | JAYHAWKS | ![]() | 4-14 | ![]() | FAN OF THE SPORT | FINAL |
6:00 | 1 | 4PLAY | ![]() | 5-11 | ![]() | FAN OF THE SPORT | FINAL |
7:30 | 1 | GTD. EAVESTROUGHING | ![]() | 16-8 | ![]() | 4PLAY | FINAL |
Wk 11 | D | August 13th, 2017 | |||||
11:30 | GR | 4PLAY | ![]() | 3-5 | ![]() | NEW WAVE HOMES | FINAL |
4:00 | GR | CRAZY JOE'S GYM | ![]() | @ | ![]() | JAYHAWKS | PP |
5:30 | 2 | NEW WAVE HOMES | ![]() | 19-5 | ![]() | MEAN STREET STINGERS | FINAL |
7:00 | 2 | BURGER KING | ![]() | 8-4 | ![]() | 4PLAY | FINAL |
8:30 | 2 | FAN OF THE SPORT | ![]() | 6-16 | ![]() | GTD. EAVESTROUGHING | FINAL |
Wk 12 | D | August 20th, 2017 | |||||
10:00 | 1 | GTD. EAVESTROUGHING | ![]() | 8-8 | ![]() | NEW WAVE HOMES | FINAL |
11:30 | 1 | MEAN STREET STINGERS | ![]() | 9-1 | ![]() | FAN OF THE SPORT | FINAL |
1:00 | 1 | 4PLAY | ![]() | 0-2 | ![]() | CRAZY JOE'S GYM | FINAL |
2:30 | 1 | JAYHAWKS | ![]() | 0-5 | ![]() | BURGER KING | FINAL |
4:00 | 1 | BURGER KING | ![]() | 0-8 | ![]() | FAN OF THE SPORT | FINAL |
5:30 | 1 | CRAZY JOE'S GYM | ![]() | 3-9 | ![]() | JAYHAWKS | FINAL |
![]() ![]() |
Division 2
![]() | |||||||
---|---|---|---|---|---|---|---|
Wk 1 | D | May 7th, 2017- DOUBLE HEADER #1 | |||||
9:00 | 2 | S.O.S. | ![]() | @ | ![]() | BIG STICKS LITTLE MITTS | RAIN |
10:30 | 2 | BIG STICKS LITTLE MITTS | ![]() | @ | ![]() | UPPER DECK | RAIN |
12:00 | 2 | R-SAFETY | ![]() | @ | ![]() | S.O.S. | RAIN |
1:30 | 2 | UPPER DECK | ![]() | @ | ![]() | ELGIN REALTY | RAIN |
3:00 | 2 | REBELS | ![]() | @ | ![]() | R-SAFETY | RAIN |
4:30 | 2 | ELGIN REALTY | ![]() | @ | ![]() | YARDS GOATS | RAIN |
6:00 | 2 | POWER UP | ![]() | @ | ![]() | REBELS | RAIN |
7:30 | 2 | YARDS GOATS | ![]() | @ | ![]() | POWER UP | RAIN |
Wk 2 | D | May 14th, 2017 | |||||
11:30 | 1 | S.O.S. | ![]() | 10-10 | ![]() | ELGIN REALTY | FINAL |
11:30 | 2 | BIG STICKS LITTLE MITTS | ![]() | 12-13 | ![]() | R-SAFETY | FINAL |
11:30 | 3 | UPPER DECK | ![]() | 8-4 | ![]() | POWER UP | FINAL |
11:30 | 4 | REBELS | ![]() | 6-11 | ![]() | YARDS GOATS | FINAL |
2:30 | 4 | BIG STICKS LITTLE MITTS | ![]() | 12-7 | ![]() | UPPER DECK | FINAL |
5:30 | 1 | R-SAFETY | ![]() | 6-10 | ![]() | S.O.S. | FINAL |
5:30 | 2 | ELGIN REALTY | ![]() | 11-22 | ![]() | YARDS GOATS | FINAL |
5:30 | 3 | POWER UP | ![]() | 1-6 | ![]() | REBELS | FINAL |
Wk 3 | D | May 28th, 2017 | |||||
5:30 | GR | POWER UP | ![]() | 7-8 | ![]() | S.O.S. | FINAL |
5:30 | 3 | YARDS GOATS | ![]() | 5-14 | ![]() | BIG STICKS LITTLE MITTS | FINAL |
7:00 | 3 | UPPER DECK | ![]() | 1-6 | ![]() | REBELS | FINAL |
8:30 | 3 | R-SAFETY | ![]() | @ | ![]() | ELGIN REALTY | RAIN |
Wk 4 | D | June 4th, 2017 | |||||
5:30 | 3 | YARDS GOATS | ![]() | 8-4 | ![]() | R-SAFETY | FINAL |
7:00 | GR | ELGIN REALTY | ![]() | @ | ![]() | UPPER DECK | RAIN |
7:00 | 3 | POWER UP | ![]() | @ | ![]() | BIG STICKS LITTLE MITTS | RAIN |
8:30 | 3 | REBELS | ![]() | @ | ![]() | S.O.S. | RAIN |
Wk 5 | D | June 11th, 2017 | |||||
5:30 | 5 | R-SAFETY | ![]() | 9-4 | ![]() | UPPER DECK | FINAL |
5:30 | GR | BIG STICKS LITTLE MITTS | ![]() | 1-8 | ![]() | YARDS GOATS | FINAL |
7:00 | 5 | S.O.S. | ![]() | 11-7 | ![]() | POWER UP | FINAL |
8:30 | 5 | REBELS | ![]() | 6-1 | ![]() | ELGIN REALTY | FINAL |
Wk 6 | D | June 18th, 2017 | |||||
9:00 | 4 | YARDS GOATS | ![]() | 12-2 | ![]() | POWER UP | FINAL |
10:30 | 2 | S.O.S. | ![]() | 0-14 | ![]() | UPPER DECK | FINAL |
10:30 | 3 | ELGIN REALTY | ![]() | 7-14 | ![]() | BIG STICKS LITTLE MITTS | FINAL |
10:30 | 4 | R-SAFETY | ![]() | 10-12 | ![]() | POWER UP | FINAL |
10:30 | 5 | YARDS GOATS | ![]() | 12-10 | ![]() | REBELS | FINAL |
3:00 | 1 | S.O.S. | ![]() | @ | ![]() | BIG STICKS LITTLE MITTS | RAIN |
3:00 | 2 | UPPER DECK | ![]() | @ | ![]() | ELGIN REALTY | RAIN |
3:00 | 3 | REBELS | ![]() | @ | ![]() | R-SAFETY | RAIN |
![]() ![]() | |||||||
Wk 7 | D | July 9th, 2017 | |||||
2:30 | 1 | UPPER DECK | ![]() | 0-10 | ![]() | ELGIN REALTY | FINAL |
2:30 | 2 | REBELS | ![]() | 10-13 | ![]() | S.O.S. | FINAL |
4:00 | 1 | POWER UP | ![]() | 0-10 | ![]() | BIG STICKS LITTLE MITTS | FINAL |
5:30 | 1 | ELGIN REALTY | ![]() | 8-2 | ![]() | POWER UP | FINAL |
7:00 | 1 | UPPER DECK | ![]() | 5-7 | ![]() | YARDS GOATS | FINAL |
8:30 | 1 | BIG STICKS LITTLE MITTS | ![]() | 10-10 | ![]() | S.O.S. | FINAL |
8:30 | 2 | R-SAFETY | ![]() | 10-3 | ![]() | REBELS | FINAL |
Wk 8 | D | July 16th, 2017 | |||||
5:30 | 2 | BIG STICKS LITTLE MITTS | ![]() | 4-5 | ![]() | REBELS | FINAL |
7:00 | 2 | POWER UP | ![]() | 6-7 | ![]() | UPPER DECK | FINAL |
7:00 | 3 | S.O.S. | ![]() | 3-5 | ![]() | YARDS GOATS | FINAL |
8:30 | 2 | ELGIN REALTY | ![]() | 10-11 | ![]() | R-SAFETY | FINAL |
Wk 9 | D | July 23rd, 2017 | |||||
11:30 | GR | R-SAFETY | ![]() | 7-1 | ![]() | ELGIN REALTY | FINAL |
4:00 | GR | S.O.S. | ![]() | 7-5 | ![]() | REBELS | FINAL |
5:30 | 4 | BIG STICKS LITTLE MITTS | ![]() | 6-1 | ![]() | ELGIN REALTY | FINAL |
7:00 | 4 | UPPER DECK | ![]() | 3-7 | ![]() | R-SAFETY | FINAL |
8:30 | 4 | POWER UP | ![]() | 1-11 | ![]() | YARDS GOATS | FINAL |
Wk 10 | D | July 30th, 2017- DOUBLE HEADER #2 | |||||
9:00 | 3 | REBELS | ![]() | 9-5 | ![]() | POWER UP | FINAL |
10:30 | 3 | POWER UP | ![]() | 1-12 | ![]() | R-SAFETY | FINAL |
12:00 | 3 | REBELS | ![]() | 19-1 | ![]() | UPPER DECK | FINAL |
1:30 | 3 | R-SAFETY | ![]() | 9-8 | ![]() | BIG STICKS LITTLE MITTS | FINAL |
3:00 | 3 | UPPER DECK | ![]() | 9-13 | ![]() | BIG STICKS LITTLE MITTS | FINAL |
4:30 | 3 | YARDS GOATS | ![]() | 13-11 | ![]() | S.O.S. | FINAL |
6:00 | 3 | YARDS GOATS | ![]() | 3-2 | ![]() | ELGIN REALTY | FINAL |
7:30 | 3 | ELGIN REALTY | ![]() | 0-0 | ![]() | S.O.S. | FINAL |
Wk 11 | D | August 13th, 2017 | |||||
10:00 | GR | S.O.S. | ![]() | 1-0 | ![]() | BIG STICKS LITTLE MITTS | FF |
5:30 | GR | YARDS GOATS | ![]() | 4-2 | ![]() | UPPER DECK | FINAL |
5:30 | 5 | BIG STICKS LITTLE MITTS | ![]() | 12-2 | ![]() | POWER UP | FINAL |
7:00 | 5 | S.O.S. | ![]() | 7-12 | ![]() | R-SAFETY | FINAL |
8:30 | 5 | ELGIN REALTY | ![]() | 8-4 | ![]() | REBELS | FINAL |
Wk 12 | D | August 20th, 2017 | |||||
10:00 | 2 | REBELS | ![]() | 7-4 | ![]() | BIG STICKS LITTLE MITTS | FINAL |
11:30 | 2 | POWER UP | ![]() | 0-12 | ![]() | ELGIN REALTY | FINAL |
1:00 | 2 | R-SAFETY | ![]() | 1-0 | ![]() | YARDS GOATS | FF |
2:30 | 2 | UPPER DECK | ![]() | 7-5 | ![]() | S.O.S. | FINAL |
4:00 | 2 | ELGIN REALTY | ![]() | 8-4 | ![]() | UPPER DECK | FINAL |
4:00 | 5 | REBELS | ![]() | 8-2 | ![]() | R-SAFETY | FINAL |
![]() ![]() |
Division 3
![]() | |||||||
---|---|---|---|---|---|---|---|
Wk 1 | D | May 7th, 2017- DOUBLE HEADER #1 | |||||
9:00 | 3 | THE O'S | ![]() | @ | ![]() | MASTER BATTERS | RAIN |
10:30 | 3 | MASTER BATTERS | ![]() | @ | ![]() | ROADIES | RAIN |
12:00 | 3 | BEARDS N BABES | ![]() | @ | ![]() | THE O'S | RAIN |
1:30 | 3 | ROADIES | ![]() | @ | ![]() | NO GLOVE NO LOVE | RAIN |
3:00 | 3 | BREAKING BALLS | ![]() | @ | ![]() | BEARDS N BABES | RAIN |
4:30 | 3 | NO GLOVE NO LOVE | ![]() | @ | ![]() | DT AUTO GLASS SOP | RAIN |
6:00 | 3 | ST. T ROADHOUSE SINNERS | ![]() | @ | ![]() | BREAKING BALLS | RAIN |
7:30 | 3 | DT AUTO GLASS SOP | ![]() | @ | ![]() | ST. T ROADHOUSE SINNERS | RAIN |
Wk 2 | D | May 14th, 2017 | |||||
1:00 | 1 | THE O'S | ![]() | 15-11 | ![]() | NO GLOVE NO LOVE | FINAL |
1:00 | 2 | MASTER BATTERS | ![]() | 12-7 | ![]() | BEARDS N BABES | FINAL |
1:00 | 3 | ROADIES | ![]() | 12-10 | ![]() | ST. T ROADHOUSE SINNERS | FINAL |
1:00 | 4 | BREAKING BALLS | ![]() | 6-5 | ![]() | DT AUTO GLASS SOP | FINAL |
5:30 | 4 | MASTER BATTERS | ![]() | 13-3 | ![]() | ROADIES | FINAL |
7:00 | 1 | BEARDS N BABES | ![]() | 8-9 | ![]() | THE O'S | FINAL |
7:00 | 2 | NO GLOVE NO LOVE | ![]() | 18-14 | ![]() | DT AUTO GLASS SOP | FINAL |
7:00 | 3 | ST. T ROADHOUSE SINNERS | ![]() | 7-14 | ![]() | BREAKING BALLS | FINAL |
Wk 3 | D | May 28th, 2017 | |||||
4:00 | GR | ST. T ROADHOUSE SINNERS | ![]() | 16-6 | ![]() | THE O'S | FINAL |
5:30 | 2 | DT AUTO GLASS SOP | ![]() | 6-5 | ![]() | MASTER BATTERS | FINAL |
7:00 | 2 | ROADIES | ![]() | 3-10 | ![]() | BREAKING BALLS | FINAL |
8:30 | 2 | BEARDS N BABES | ![]() | @ | ![]() | NO GLOVE NO LOVE | RAIN |
Wk 4 | D | June 4th, 2017 | |||||
5:30 | GR | DT AUTO GLASS SOP | ![]() | @ | ![]() | BEARDS N BABES | RAIN |
5:30 | 4 | NO GLOVE NO LOVE | ![]() | 13-3 | ![]() | ROADIES | FINAL |
7:00 | 4 | ST. T ROADHOUSE SINNERS | ![]() | @ | ![]() | MASTER BATTERS | RAIN |
8:30 | 4 | BREAKING BALLS | ![]() | @ | ![]() | THE O'S | RAIN |
Wk 5 | D | June 11th, 2017 | |||||
5:30 | 2 | THE O'S | ![]() | 15-12 | ![]() | ST. T ROADHOUSE SINNERS | FINAL |
5:30 | 1 | BEARDS N BABES | ![]() | 9-8 | ![]() | ROADIES | FINAL |
7:00 | 1 | MASTER BATTERS | ![]() | 6-7 | ![]() | DT AUTO GLASS SOP | FINAL |
8:30 | 1 | BREAKING BALLS | ![]() | 18-0 | ![]() | NO GLOVE NO LOVE | FINAL |
Wk 6 | D | June 18th, 2017 | |||||
9:00 | 2 | THE O'S | ![]() | 14-12 | ![]() | ROADIES | FINAL |
9:00 | 3 | NO GLOVE NO LOVE | ![]() | 12-12 | ![]() | MASTER BATTERS | FINAL |
9:00 | 5 | DT AUTO GLASS SOP | ![]() | 15-8 | ![]() | BREAKING BALLS | FINAL |
1:30 | 4 | THE O'S | ![]() | 5-13 | ![]() | MASTER BATTERS | FINAL |
1:30 | 5 | DT AUTO GLASS SOP | ![]() | 16-5 | ![]() | ST. T ROADHOUSE SINNERS | FINAL |
3:00 | 4 | BREAKING BALLS | ![]() | @ | ![]() | BEARDS N BABES | RAIN |
![]() ![]() | |||||||
Wk 7 | D | July 9th, 2017 | |||||
1:00 | GR | BEARDS N BABES | ![]() | 9-10 | ![]() | NO GLOVE NO LOVE | FINAL |
4:00 | 5 | BREAKING BALLS | ![]() | 10-6 | ![]() | THE O'S | FINAL |
5:30 | 4 | NO GLOVE NO LOVE | ![]() | 17-9 | ![]() | ST. T ROADHOUSE SINNERS | FINAL |
5:30 | 5 | BEARDS N BABES | ![]() | 3-10 | ![]() | BREAKING BALLS | FINAL |
7:00 | 5 | ROADIES | ![]() | 9-5 | ![]() | DT AUTO GLASS SOP | FINAL |
8:30 | 5 | MASTER BATTERS | ![]() | 19-8 | ![]() | THE O'S | FINAL |
Wk 8 | D | July 16th, 2017 | |||||
4:00 | GR | THE O'S | ![]() | 6-11 | ![]() | DT AUTO GLASS SOP | FINAL |
5:30 | GR | MASTER BATTERS | ![]() | 6-3 | ![]() | BREAKING BALLS | FINAL |
7:00 | GR | ST. T ROADHOUSE SINNERS | ![]() | 12-7 | ![]() | ROADIES | FINAL |
8:30 | 3 | NO GLOVE NO LOVE | ![]() | 11-8 | ![]() | BEARDS N BABES | FINAL |
Wk 9 | D | July 23rd, 2017 | |||||
8:30 | GR | BEARDS N BABES | ![]() | 0-1 | ![]() | ST. T ROADHOUSE SINNERS | FF |
5:30 | 5 | ST. T ROADHOUSE SINNERS | ![]() | 0-1 | ![]() | DT AUTO GLASS SOP | FF |
7:00 | 5 | THE O'S | ![]() | 4-5 | ![]() | BREAKING BALLS | FINAL |
8:30 | 5 | MASTER BATTERS | ![]() | 11-7 | ![]() | NO GLOVE NO LOVE | FINAL |
8:30 | 3 | ROADIES | ![]() | 5-7 | ![]() | BEARDS N BABES | FINAL |
Wk 10 | D | July 30th, 2017- DOUBLE HEADER #2 | |||||
9:00 | 2 | ROADIES | ![]() | 10-12 | ![]() | NO GLOVE NO LOVE | FINAL |
9:00 | 4 | BREAKING BALLS | ![]() | 11-1 | ![]() | ST. T ROADHOUSE SINNERS | FINAL |
10:30 | 4 | BREAKING BALLS | ![]() | 14-9 | ![]() | ROADIES | FINAL |
12:00 | 4 | ST. T ROADHOUSE SINNERS | ![]() | 4-12 | ![]() | BEARDS N BABES | FINAL |
1:30 | 4 | BEARDS N BABES | ![]() | 3-11 | ![]() | MASTER BATTERS | FINAL |
3:00 | 4 | ROADIES | ![]() | 1-8 | ![]() | MASTER BATTERS | FINAL |
4:30 | 4 | DT AUTO GLASS SOP | 9-9 | ![]() | THE O'S | FINAL | |
6:00 | 4 | DT AUTO GLASS SOP | ![]() | 4-8 | ![]() | NO GLOVE NO LOVE | FINAL |
7:30 | 4 | NO GLOVE NO LOVE | ![]() | 8-7 | ![]() | THE O'S | FINAL |
7:00 | 4 | ST. T ROADHOUSE SINNERS | ![]() | 8-18 | ![]() | MASTER BATTERS | FINAL |
Wk 11 | D | August 13th, 2017 | |||||
2:30 | GR | DT AUTO GLASS SOP | ![]() | 9-10 | ![]() | BEARDS N BABES | FINAL |
5:30 | 3 | NO GLOVE NO LOVE | ![]() | 1-7 | ![]() | BREAKING BALLS | FINAL |
7:00 | 3 | THE O'S | ![]() | 7-12 | ![]() | BEARDS N BABES | FINAL |
8:30 | 3 | MASTER BATTERS | ![]() | 14-6 | ![]() | ST. T ROADHOUSE SINNERS | FINAL |
8:30 | 1 | DT AUTO GLASS SOP | ![]() | 15-3 | ![]() | ROADIES | FINAL |
Wk 12 | D | August 20th, 2017 | |||||
10:00 | 3 | BREAKING BALLS | ![]() | 10-7 | ![]() | MASTER BATTERS | FINAL |
11:30 | 3 | ST. T ROADHOUSE SINNERS | ![]() | 3-11 | ![]() | NO GLOVE NO LOVE | FINAL |
1:00 | 3 | BEARDS N BABES | ![]() | 15-0 | ![]() | DT AUTO GLASS SOP | FINAL |
2:30 | 3 | ROADIES | ![]() | 3-4 | ![]() | THE O'S | FINAL |
4:00 | 3 | BREAKING BALLS | ![]() | 4-14 | ![]() | BEARDS N BABES | FINAL |
![]() ![]() |
Division 4
![]() | |||||||
---|---|---|---|---|---|---|---|
Wk 1 | D | May 7th, 2017- DOUBLE HEADER #1 | |||||
9:00 | 4 | RAILWAY CITY VAPES | ![]() | @ | ![]() | MISFITS | RAIN |
10:30 | 4 | MISFITS | ![]() | @ | ![]() | WANNA BATS | RAIN |
12:00 | 4 | PROGRESS AUTO | ![]() | @ | ![]() | RAILWAY CITY VAPES | RAIN |
1:30 | 4 | WANNA BATS | ![]() | @ | ![]() | BROKEBAT MOUNTAIN | RAIN |
3:00 | 4 | THE ROYALS | ![]() | @ | ![]() | PROGRESS AUTO | RAIN |
4:30 | 4 | BROKEBAT MOUNTAIN | ![]() | @ | ![]() | THE ROYALS | RAIN |
Wk 2 | D | May 14th, 2017 | |||||
2:30 | 1 | RAILWAY CITY VAPES | ![]() | 3-18 | ![]() | BROKEBAT MOUNTAIN | FINAL |
2:30 | 2 | MISFITS | ![]() | 8-16 | ![]() | PROGRESS AUTO | FINAL |
2:30 | 3 | WANNA BATS | ![]() | 14-5 | ![]() | THE ROYALS | FINAL |
7:00 | 4 | RAILWAY CITY VAPES | ![]() | 0-6 | ![]() | MISFITS | FINAL |
7:00 | 4 | WANNA BATS | ![]() | 0-10 | ![]() | BROKEBAT MOUNTAIN | FINAL |
Wk 3 | D | May 28th, 2017 | |||||
5:30 | 1 | BROKEBAT MOUNTAIN | ![]() | 6-7 | ![]() | MISFITS | FINAL |
7:00 | 1 | PROGRESS AUTO | ![]() | 11-3 | ![]() | WANNA BATS | FINAL |
8:30 | 1 | THE ROYALS | ![]() | @ | ![]() | RAILWAY CITY VAPES | RAIN |
Wk 4 | D | June 4th, 2017 | |||||
5:30 | 5 | THE ROYALS | ![]() | 4-5 | ![]() | MISFITS | FINAL |
7:00 | 5 | RAILWAY CITY VAPES | ![]() | @ | ![]() | WANNA BATS | RAIN |
8:30 | 5 | PROGRESS AUTO | ![]() | @ | ![]() | BROKEBAT MOUNTAIN | RAIN |
Wk 5 | D | June 11th, 2017 | |||||
7:00 | GR | RAILWAY CITY VAPES | ![]() | 3-10 | ![]() | PROGRESS AUTO | FINAL |
7:00 | 4 | THE ROYALS | ![]() | 1-16 | ![]() | WANNA BATS | FINAL |
8:30 | 4 | MISFITS | ![]() | 2-10 | ![]() | BROKEBAT MOUNTAIN | FINAL |
Wk 6 | D | June 18th, 2017 | |||||
9:00 | 1 | MISFITS | ![]() | 13-3 | ![]() | RAILWAY CITY VAPES | FINAL |
10:30 | 1 | WANNA BATS | ![]() | 3-4 | ![]() | PROGRESS AUTO | FINAL |
12:00 | 1 | THE ROYALS | ![]() | 1-11 | ![]() | BROKEBAT MOUNTAIN | FINAL |
4:30 | 3 | PROGRESS AUTO | ![]() | @ | ![]() | RAILWAY CITY VAPES | RAIN |
4:30 | 4 | BROKEBAT MOUNTAIN | ![]() | @ | ![]() | THE ROYALS | RAIN |
![]() ![]() | |||||||
Wk 7 | D | July 9th, 2017 | |||||
1:00 | 2 | THE ROYALS | ![]() | 6-9 | ![]() | PROGRESS AUTO | FINAL |
2:30 | GR | MISFITS | ![]() | 5-9 | ![]() | WANNA BATS | FINAL |
4:00 | GR | WANNA BATS | ![]() | 8-6 | ![]() | MISFITS | FINAL |
5:30 | 2 | PROGRESS AUTO | ![]() | 6-16 | ![]() | THE ROYALS | FINAL |
7:00 | 2 | BROKEBAT MOUNTAIN | ![]() | 21-0 | ![]() | RAILWAY CITY VAPES | FINAL |
Wk 8 | D | July 16th, 2017 | |||||
2:40 | GR | RAILWAY CITY VAPES | ![]() | 1-11 | ![]() | WANNA BATS | FINAL |
5:30 | 1 | RAILWAY CITY VAPES | ![]() | 7-16 | ![]() | THE ROYALS | FINAL |
7:00 | 1 | BROKEBAT MOUNTAIN | ![]() | 0-1 | ![]() | WANNA BATS | FF |
8:30 | 1 | PROGRESS AUTO | ![]() | 9-4 | ![]() | MISFITS | FINAL |
Wk 9 | D | July 23rd, 2017 | |||||
8:30 | 5 | PROGRESS AUTO | ![]() | 9-11 | ![]() | BROKEBAT MOUNTAIN | FINAL |
10:00 | 1 | THE ROYALS | ![]() | 8-8 | ![]() | RAILWAY CITY VAPES | FINAL |
5:30 | 2 | WANNA BATS | ![]() | 13-2 | ![]() | RAILWAY CITY VAPES | FINAL |
